|
|
|

Select a state, then click on a Representative's name to see their House votes and other quotes:
AK
AL
AR
AZ
CA
CO
CT
DC
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MD
ME
MI
MN
MO
MS
MT
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OK
OR
PA
RI
SC
SD
TN
TX
UT
VA
VT
WA
WI
WV
WY
House Leadership (click for issues stances) |
Leadership Title (click for official website) |
| Mike Johnson |
Speaker of the House
(Republican, Louisiana 4th district) |
| Steve Scalise |
Majority Leader
(Republican, Louisiana 1st district) |
| Tom Emmer |
Majority Whip
(Republican, Minnesota 6th district) |
| Elise Stefanik |
Republican Conference Chair
(Republican, NY 21st district) |
| Hakeem Jeffries |
Minority Leader
(Democrat, N.Y. 8th district) |
| Katherine Clark |
Minority Whip
(Democrat, MA 5th district) |
| Pete Aguilar |
Democratic Caucus Chair
(Democrat, CA 33rd district) |
| Nancy Pelosi |
Speaker Emerita
(Democrat, California 12th district) |
| |
| Representative |
District/Party |
/ Newly-elected member / New members' issue stances |
|
|
| Alabama |
| Jerry Carl | (R, AL-1) | Defeated after redistricting with AL-2... |
| AL-2 | Democrat | Barry Moore | VoteMatch | Contact | |
| Barry Moore | (R, AL-2) | Open seat after redistricting into AL-1... |
| AL-2 | Democrat | Shomari Figures | VoteMatch | Contact | |
| Michael Rogers | (R, AL-3) |
| Robert Aderholt | (R, AL-4) |
| Dale Strong | (R, AL-5) |
| Alaska |
| Mary Peltola | (D, AK-0) | Defeated in the general election by Republican challenger... |
| AK-At-Large | Republican | Nick Begich | VoteMatch | Contact | |
| Arizona |
| David Schweikert | (R, AZ-1) |
| Eli Crane | (R, AZ-2) |
| Ruben Gallego | (D, AZ-3) | Running for U.S.Senate (won) |
| AZ-3 | Democrat | Yassamin Ansari | VoteMatch | Contact | |
| Greg Stanton | (D, AZ-4) |
| Andy Biggs | (R, AZ-5) |
| Juan Ciscomani | (R, AZ-6) |
| Raul Grijalva | (D, AZ-7) |
| Debbie Lesko | (R, AZ-8) | Retiring 2025 to run for Maricopa County Board of Supervisors (won) |
| AZ-8 | Republican | Abraham Hamadeh | VoteMatch | Contact | |
| Paul Gosar | (R, AZ-9) |
| Arkansas |
| Rick Crawford | (R, AR-1) |
| French Hill | (R, AR-2) |
| Steve Womack | (R, AR-3) |
| Bruce Westerman | (R, AR-4) |
| California |
| Doug LaMalfa | (R, CA-1) |
| Jared Huffman | (D, CA-2) |
| Kevin Kiley | (R, CA-3) |
| Mike Thompson | (D, CA-4) |
| Tom McClintock | (R, CA-5) |
| Ami Bera | (D, CA-6) |
| Doris Matsui | (D, CA-7) |
| John Garamendi | (D, CA-8) |
| Josh Harder | (D, CA-9) |
| Mark DeSaulnier | (D, CA-10) |
| Nancy Pelosi | (D, CA-11) |
| Barbara Lee | (D, CA-12) | Running for U.S.Senate |
| CA-12 | Democrat | Lateefah Simon | VoteMatch | Contact | |
| John Duarte | (R, CA-13) | Lost general election by 217 votes out of 210,921 votes after recount |
| CA-13 | Democrat | Adam Gray | VoteMatch | Contact | CA Assembly 2012-2022 |
| Eric Swalwell | (D, CA-14) |
| Kevin Mullin | (D, CA-15) |
| Anna Eshoo | (D, CA-16) | Retiring 2025... |
| CA-16 | Democrat | Sam Liccardo | VoteMatch | Contact | Mayor of San Jose 2015-2022 |
| Ro Khanna | (D, CA-17) |
| Zoe Lofgren | (D, CA-18) |
| Jimmy Panetta | (D, CA-19) |
| Kevin McCarthy | (R, CA-20) | Resigned Dec. 31, 2023; election held March 19/May 21, 2024... |
| CA-20 | Republican | Vince Fong | VoteMatch | Contact | SPEL May 24, 2024; CA Assembly 2016-2024 |
| Jim Costa | (D, CA-21) |
| David Valadao | (R, CA-22) |
| Jay Obernolte | (R, CA-23) |
| Salud Carbajal | (D, CA-24) |
| Raul Ruiz | (D, CA-25) |
| Julia Brownley | (D, CA-26) |
| Mike Garcia | (R, CA-27) | Defeated in the general election by Democratic challenger... |
| CA-27 | Democrat | George Whitesides | VoteMatch | Contact | |
| Judy Chu | (D, CA-28) |
| Tony Cardenas | (D, CA-29) | Retiring 2025; open seat... |
| CA-29 | Democrat | Luz Rivas | VoteMatch | Contact | CA Assembly 2018-2024 |
| Adam Schiff | (D, CA-30) | Running for U.S.Senate (won) |
| CA-30 | Democrat | Laura Friedman | VoteMatch | Contact | CA Assembly 2016-2024 |
| Grace Napolitano | (D, CA-31) | Retiring 2025... |
| CA-31 | Democrat | Gil Cisneros | VoteMatch | Contact | U.S.House CA-39 2019-2020; Under Secretary of Defense 2021-2023 |
| Brad Sherman | (D, CA-32) |
| Pete Aguilar | (D, CA-33) |
| Jimmy Gomez | (D, CA-34) |
| Norma Torres | (D, CA-35) |
| Ted Lieu | (D, CA-36) |
| Sydney Kamlager-Dove | (D, CA-37) |
| Linda Sanchez | (D, CA-38) |
| Mark Takano | (D, CA-39) |
| Young Kim | (R, CA-40) |
| Ken Calvert | (R, CA-41) |
| Robert Garcia | (D, CA-42) |
| Maxine Waters | (D, CA-43) |
| Nanette Barragan | (D, CA-44) |
| Michelle Steel | (R, CA-45) | Defeated in the general election by Democratic challenger... |
| CA-45 | Democrat | Derek Tran | VoteMatch | Contact | |
| Lou Correa | (D, CA-46) |
| Katie Porter | (D, CA-47) | Running for U.S.Senate (lost primary) |
| CA-47 | Democrat | Dave Min | VoteMatch | Contact | CA Senate 2020-2024 |
| Darrell Issa | (R, CA-48) |
| Mike Levin | (D, CA-49) |
| Scott Peters | (D, CA-50) |
| Sara Jacobs | (D, CA-51) |
| Juan Vargas | (D, CA-52) |
| Colorado |
| Diana DeGette | (D, CO-1) |
| Joe Neguse | (D, CO-2) |
| Lauren Boebert | (R, CO-3) | Switched to CO-4 district...... |
| CO-3 | Republican | Jeff Hurd | VoteMatch | Contact | |
| Ken_Buck | (R, CO-4) | Resigned March 22, 2024; special election held on June 25, 2024; winner for lame-duck term until Jan. 3, 2025... |
| CO-4 | Republican | Greg Lopez | VoteMatch | Contact | SPEL June 25, 2024; retired 2024; Gov. candidate 2018; Senate candidate 2016; Mayor of Parker 1992-1996 |
| CO-4 | Republican | Lauren Boebert | VoteMatch | Contact | Switched from CO-3 district and won general election in CO-4 |
| Doug Lamborn | (R, CO-5) | Retiring Jan. 2025 |
| CO-5 | Republican | Jeff Crank | VoteMatch | Contact | |
| Jason Crow | (D, CO-6) |
| Brittany Pettersen | (D, CO-7) |
| Yadira Caraveo | (D, CO-8) | Lost re-election to Republican... |
| CO-8 | Republican | Gabe Evans | VoteMatch | Contact | CO House 2023-2024 |
| Connecticut |
| John Larson | (D, CT-1) |
| Joe Courtney | (D, CT-2) |
| Rosa DeLauro | (D, CT-3) |
| Jim Himes | (D, CT-4) |
| Jahana Hayes | (D, CT-5) |
| Delaware |
| Lisa Blunt Rochester | (D, DE-0) | Running for U.S.Senate (won) |
| DE-At-Large | Democrat | Sarah McBride | VoteMatch | Contact | DE Senate 2020-2024 |
| Florida |
| Matt Gaetz | (R, FL-1) |
| Neal Dunn | (R, FL-2) |
| Kat Cammack | (R, FL-3) |
| Aaron Bean | (R, FL-4) |
| John Rutherford | (R, FL-5) |
| Michael Waltz | (R, FL-6) |
| Cory Mills | (R, FL-7) |
| Bill Posey | (R, FL-8) | Retiring Jan. 2025; open seat... |
| FL-8 | Republican | Mike Haridopolos | VoteMatch | Contact | FL House/Senate 2000-2012 |
| Darren Soto | (D, FL-9) |
| Maxwell Frost | (D, FL-10) |
| Daniel Webster | (R, FL-11) |
| Gus Bilirakis | (R, FL-12) |
| Anna Paulina Luna | (R, FL-13) |
| Kathy Castor | (D, FL-14) |
| Laurel Lee | (R, FL-15) |
| Vern Buchanan | (R, FL-16) |
| Greg Steube | (R, FL-17) |
| Scott Franklin | (R, FL-18) |
| Byron Donalds | (R, FL-19) |
| Sheila Cherfilus-McCormick | (D, FL-20) |
| Brian Mast | (R, FL-21) |
| Lois Frankel | (D, FL-22) |
| Jared Moskowitz | (D, FL-23) |
| Frederica Wilson | (D, FL-24) |
| Debbie Wasserman Schultz | (D, FL-25) |
| Mario Díaz-Balart | (R, FL-26) |
| María Elvira Salazar | (R, FL-27) |
| Carlos Giménez | (R, FL-28) |
| Georgia |
| Buddy Carter | (R, GA-1) |
| Sanford Bishop | (D, GA-2) |
| Drew Ferguson | (R, GA-3) | Retiring Jan. 2025; open seat... |
| GA-3 | Republican | Brian Jack | VoteMatch | Contact | |
| Hank Johnson | (D, GA-4) |
| Nikema Williams | (D, GA-5) |
| Rich McCormick | (R, GA-6) |
| Lucy McBath | (D, GA-7) |
| Austin Scott | (R, GA-8) |
| Andrew Clyde | (R, GA-9) |
| Mike Collins | (R, GA-10) |
| Barry Loudermilk | (R, GA-11) |
| Rick Allen | (R, GA-12) |
| David Scott | (D, GA-13) |
| Marjorie Taylor Greene | (R, GA-14) |
| Hawaii |
| Ed Case | (D, HI-1) |
| Jill Tokuda | (D, HI-2) |
| Idaho |
| Russ Fulcher | (R, ID-1) |
| Mike Simpson | (R, ID-2) |
| Illinois |
| Jonathan Jackson | (D, IL-1) |
| Robin Kelly | (D, IL-2) |
| Delia Ramirez | (D, IL-3) |
| Chuy Garcia | (D, IL-4) |
| Mike Quigley | (D, IL-5) |
| Sean Casten | (D, IL-6) |
| Danny Davis | (D, IL-7) |
| Raja Krishnamoorthi | (D, IL-8) |
| Jan Schakowsky | (D, IL-9) |
| Brad Schneider | (D, IL-10) |
| Bill Foster | (D, IL-11) |
| Mike Bost | (R, IL-12) |
| Nikki Budzinski | (D, IL-13) |
| Lauren Underwood | (D, IL-14) |
| Mary Miller | (R, IL-15) |
| Darin LaHood | (R, IL-16) |
| Eric Sorensen | (D, IL-17) |
| Indiana |
| Frank Mrvan | (D, IN-1) |
| Rudy Yakym | (R, IN-2) |
| Jim Banks | (R, IN-3) | Running for U.S.Senate (won) |
| IN-3 | Republican | Marlin Stutzman | VoteMatch | Contact | U.S.House IN-3 2010-2016; IN House/Senate 2009-2016 |
| Jim Baird | (R, IN-4) |
| Victoria Spartz | (R, IN-5) |
| Greg Pence | (R, IN-6) | Retiring 2025; open seat... |
| IN-6 | Republican | Jefferson Shreve | VoteMatch | Contact | |
| Andre Carson | (D, IN-7) |
| Larry Bucshon | (R, IN-8) | Retiring 2025; open seat... |
| IN-8 | Republican | Mark Messmer | VoteMatch | Contact | IN House/Senate 2008-2024 |
| Erin Houchin | (R, IN-9) |
| Iowa |
| Mariannette Miller-Meeks | (R, IA-1) |
| Ashley Hinson | (R, IA-2) |
| Zach Nunn | (R, IA-3) |
| Randy Feenstra | (R, IA-4) |
| Kansas |
| Tracey Mann | (R, KS-1) |
| Jake LaTurner | (R, KS-2) | Retiring 2025; open seat... |
| KS-2 | Republican | Derek Schmidt | VoteMatch | Contact | KS Senate 2001-2010; KS Attorney General 2011-2022; Gov. candidate 2022 |
| Sharice Davids | (D, KS-3) |
| Ron Estes | (R, KS-4) |
| Kentucky |
| James Comer | (R, KY-1) |
| Brett Guthrie | (R, KY-2) |
| Morgan McGarvey | (D, KY-3) |
| Thomas Massie | (R, KY-4) |
| Hal Rogers | (R, KY-5) |
| Andy Barr | (R, KY-6) |
| Louisiana |
| Steve Scalise | (R, LA-1) |
| Troy Carter | (D, LA-2) |
| Clay Higgins | (R, LA-3) |
| Mike Johnson | (R, LA-4) |
| Julia Letlow | (R, LA-5) |
| Garret Graves | (R, LA-6) | Retiring due to redistricting in 2025; open seat... |
| LA-6 | Democrat | Cleo Fields | VoteMatch | Contact | LA Senate 1997-2007 & 2020-2024; U.S.House LA-4 1993-1996 |
| Maine |
| Chellie Pingree | (D, ME-1) |
| Jared Golden | (D, ME-2) |
| Maryland |
| Andy Harris | (R, MD-1) |
| Dutch Ruppersberger | (D, MD-2) | Retiring 2025; open seat... |
| MD-2 | Democrat | Johnny Olszewski | VoteMatch | Contact | MD House 2006-2014 |
| John Sarbanes | (D, MD-3) | Retiring 2025; open seat... |
| MD-3 | Democrat | Sarah Elfreth | VoteMatch | Contact | MD Senate 2019-2024 |
| Glenn Ivey | (D, MD-4) |
| Steny Hoyer | (D, MD-5) |
| David Trone | (D, MD-6) | Running for U.S.Senate (defeated in the Democratic primary) |
| MD-6 | Democrat | April McClain-Delaney | VoteMatch | Contact | |
| Kweisi Mfume | (D, MD-7) |
| Jamie Raskin | (D, MD-8) |
| Massachusetts |
| Richard Neal | (D, MA-1) |
| Jim McGovern | (D, MA-2) |
| Lori Trahan | (D, MA-3) |
| Jake Auchincloss | (D, MA-4) |
| Katherine Clark | (D, MA-5) |
| Seth Moulton | (D, MA-6) |
| Ayanna Pressley | (D, MA-7) |
| Steve Lynch | (D, MA-8) |
| Bill Keating | (D, MA-9) |
| Michigan |
| Jack Bergman | (R, MI-1) |
| John Moolenaar | (R, MI-2) |
| Hillary Scholten | (D, MI-3) |
| Bill Huizenga | (R, MI-4) |
| Tim Walberg | (R, MI-5) |
| Debbie Dingell | (D, MI-6) |
| Elissa Slotkin | (D, MI-7) | Running for U.S.Senate (won) |
| MI-7 | Republican | Thomas Barrett | VoteMatch | Contact | MI House/Senate 2015-2022 |
| Dan Kildee | (D, MI-8) | Retiring 2025; open seat... |
| MI-8 | Democrat | Kristen McDonald Rivet | VoteMatch | Contact | MI Senate 2023-2024 |
| Lisa McClain | (R, MI-9) |
| John James | (R, MI-10) |
| Haley Stevens | (D, MI-11) |
| Rashida Tlaib | (D, MI-12) |
| Shri Thanedar | (D, MI-13) |
| Minnesota |
| Brad Finstad | (R, MN-1) |
| Angie Craig | (D, MN-2) |
| Dean Phillips | (D, MN-3) | Ran for President in the Democratic primary |
| MN-3 | Democrat | Kelly Morrison | VoteMatch | Contact | MN House/Senate 2019-2024 |
| Betty McCollum | (D, MN-4) |
| Ilhan Omar | (D, MN-5) |
| Michelle Fischbach | (R, MN-7) |
| Pete Stauber | (R, MN-8) |
| Mississippi |
| Trent Kelly | (R, MS-1) |
| Bennie Thompson | (D, MS-2) |
| Michael Guest | (R, MS-3) |
| Mike Ezell | (R, MS-4) |
| Missouri |
| Cori Bush | (D, MO-1) | Lost August 2024 Democratic nomination... |
| MO-1 | Democrat | Wesley Bell | VoteMatch | Contact | |
| Ann Wagner | (R, MO-2) |
| Blaine Luetkemeyer | (R, MO-3) | Retiring 2025; open seat... |
| MO-3 | Republican | Bob Onder | VoteMatch | Contact | MO House/Senate 2007-2022 |
| Mark Alford | (R, MO-4) |
| Emanuel Cleaver | (D, MO-5) |
| Sam Graves | (R, MO-6) |
| Eric Burlison | (R, MO-7) |
| Jason Smith | (R, MO-8) |
| Montana |
| Ryan Zinke | (R, MT-1) |
| Matt Rosendale | (R, MT-2) | Ranfor U.S.Senate briefly; then withdrew from both race... |
| MT-2 | Republican | Troy Downing | VoteMatch | Contact | MT State Auditor 2021-2024 |
| Nebraska |
| Mike Flood | (R, NE-1) |
| Don Bacon | (R, NE-2) |
| Adrian Smith | (R, NE-3) |
| Nevada |
| Dina Titus | (D, NV-1) |
| Mark Amodei | (R, NV-2) |
| Susie Lee | (D, NV-3) |
| Steven Horsford | (D, NV-4) |
| New Hampshire |
| Chris Pappas | (D, NH-1) |
| Annie Kuster | (D, NH-2) | Retiring 2025; open seat... |
| NH-2 | Democrat | Maggie Goodlander | VoteMatch | Contact | |
| New Jersey |
| Donald Norcross | (D, NJ-1) |
| Jeff Van Drew | (R, NJ-2) |
| Andy Kim | (D, NJ-3) | Running for U.S.Senate (won) |
| NJ-3 | Democrat | Herb Conaway | VoteMatch | Contact | NJ Assembly 1998-2024 |
| Chris Smith | (R, NJ-4) |
| Josh Gottheimer | (D, NJ-5) |
| Frank Pallone | (D, NJ-6) |
| Thomas Kean Jr. | (R, NJ-7) |
| Rob Menendez | (D, NJ-8) |
| Bill Pascrell | (D, NJ-9) | Deceased August 21, 2024; special election November 2024... |
| NJ-9 | Democrat | Nellie Pou | VoteMatch | Contact | NJ Assembly/Senate 1997-2024 |
| Donald Payne Jr. | (D, NJ-10) | Deceased April 24, 2024; special election held on September 18, 2024... |
| NJ-10 | Democrat | LaMonica McIver | VoteMatch | Contact | SPEL Sept. 23, 2024 |
| Mikie Sherrill | (D, NJ-11) |
| Bonnie Watson Coleman | (D, NJ-12) |
| New Mexico |
| Melanie Stansbury | (D, NM-1) |
| Gabe Vasquez | (D, NM-2) |
| Teresa Leger Fernandez | (D, NM-3) |
| New York |
| Nick LaLota | (R, NY-1) |
| Andrew Garbarino | (R, NY-2) |
| George Santos | (R, NY-3) | Expelled December 1, 2023; election held Feb. 13, 2024... |
| NY-3 | Democrat | Tom Suozzi | VoteMatch | Contact | SPEL Feb. 28, 2024; U.S.House NY-3 2017-2023 |
| Anthony D`Esposito | (R, NY-4) | Defeated in general election by Democratic nominee |
| NY-4 | Democrat | Laura Gillen | VoteMatch | Contact | |
| Gregory Meeks | (D, NY-5) |
| Grace Meng | (D, NY-6) |
| Nydia Velazquez | (D, NY-7) |
| Hakeem Jeffries | (D, NY-8) |
| Yvette Clarke | (D, NY-9) |
| Dan Goldman | (D, NY-10) |
| Nicole Malliotakis | (R, NY-11) |
| Jerry Nadler | (D, NY-12) |
| Adriano Espaillat | (D, NY-13) |
| Alexandria Ocasio-Cortez | (D, NY-14) |
| Ritchie Torres | (D, NY-15) |
| Jamaal Bowman | (D, NY-16) | Lost in 2024 Democratic primary |
| NY-16 | Democrat | George Latimer | VoteMatch | Contact | NY Assembly/Senate 2005-2017 |
| Mike Lawler | (R, NY-17) |
| Pat Ryan | (D, NY-18) |
| Marc Molinaro | (R, NY-19) | Lost in rematch to 2024 Democratic nominee |
| NY-19 | Democrat | Josh Riley | VoteMatch | Contact | |
| Paul Tonko | (D, NY-20) |
| Elise Stefanik | (R, NY-21) |
| Brandon Williams | (R, NY-22) | Lost re-election to Democratic nominee... |
| NY-22 | Democrat | John Mannion | VoteMatch | Contact | NY Senate 2020-2024 |
| Nick Langworthy | (R, NY-23) |
| Claudia Tenney | (R, NY-24) |
| Joseph Morelle | (D, NY-25) |
| Brian Higgins | (D, NY-26) | Resigned Feb. 2, 2024; special election held April 30, 2024 |
| NY-26 | Democrat | Tim Kennedy | VoteMatch | Contact | SPEL May 6, 2024; NY Senate 2011-2024 |
| North Carolina |
| Don Davis | (D, NC-1) |
| Deborah Ross | (D, NC-2) |
| Greg Murphy | (R, NC-3) |
| Valerie Foushee | (D, NC-4) |
| Virginia Foxx | (R, NC-5) |
| Kathy Manning | (D, NC-6) | Failed to make ballot for the Democratic primary on March 5, 2024 |
| NC-6 | Republican | Addison McDowell | VoteMatch | Contact | |
| David Rouzer | (R, NC-7) |
| Dan Bishop | (R, NC-8) | Ran for election for Attorney General of NC (lost in the general election on Nov. 5). |
| NC-8 | Republican | Mark Harris | VoteMatch | Contact | Decertified House 2018; Senate candidate 2014 |
| Richard Hudson | (R, NC-9) |
| Patrick McHenry | (R, NC-10) | Retiring 2025; open seat... |
| NC-10 | Republican | Pat Harrigan | VoteMatch | Contact | |
| Chuck Edwards | (R, NC-11) |
| Alma Adams | (D, NC-12) |
| Wiley Nickel | (D, NC-13) | Retiring 2025 due to redistricting; open seat... |
| NC-13 | Republican | Brad Knott | VoteMatch | Contact | |
| Jeff Jackson | (D, NC-14) | Ran for election for Attorney General of NC (won general election on Nov. 5). |
| NC-14 | Republican | Tim Moore | VoteMatch | Contact | NC House 2003-2024 |
| North Dakota |
| Kelly Armstrong | (R, ND-0) | Running for NC Governor (won) |
| ND-At-Large | Republican | Julie Fedorchak | VoteMatch | Contact | |
| Ohio |
| Greg Landsman | (D, OH-1) |
| Brad Wenstrup | (R, OH-2) | Retiring 2025; open seat... |
| OH-2 | Republican | David Taylor | VoteMatch | Contact | |
| Joyce Beatty | (D, OH-3) |
| Jim Jordan | (R, OH-4) |
| Bob Latta | (R, OH-5) |
| Bill Johnson | (R, OH-6) | Resigned Jan. 21, 2024; special election held June 11, 2024... |
| OH-6 | Republican | Michael Rulli | VoteMatch | Contact | SPEL June 25, 2024; OH Senate 2019-2024 |
| Max Miller | (R, OH-7) |
| Warren Davidson | (R, OH-8) |
| Marcy Kaptur | (D, OH-9) |
| Mike Turner | (R, OH-10) |
| Shontel Brown | (D, OH-11) |
| Troy Balderson | (R, OH-12) |
| Emilia Sykes | (D, OH-13) |
| David Joyce | (R, OH-14) |
| Mike Carey | (R, OH-15) |
| Oklahoma |
| Kevin Hern | (R, OK-1) |
| Josh Brecheen | (R, OK-2) |
| Frank Lucas | (R, OK-3) |
| Tom Cole | (R, OK-4) |
| Stephanie Bice | (R, OK-5) |
| Oregon |
| Suzanne Bonamici | (D, OR-1) |
| Cliff Bentz | (R, OR-2) |
| Earl Blumenauer | (D, OR-3) | Retiring 2025; open seat... |
| OR-3 | Democrat | Maxine Dexter | VoteMatch | Contact | OR House 2020-2024 |
| Val Hoyle | (D, OR-4) |
| Lori Chavez-DeRemer | (R, OR-5) | Defeated in the general election by Democratic challenger; nominated as Secretary of Labor in 2025. |
| OR-5 | Democrat | Janelle Bynum | VoteMatch | Contact | OR House 2017-2024 |
| Andrea Salinas | (D, OR-6) |
| Pennsylvania |
| Brian Fitzpatrick | (R, PA-1) |
| Brendan Boyle | (D, PA-2) |
| Dwight Evans | (D, PA-3) |
| Madeleine Dean | (D, PA-4) |
| Mary Gay Scanlon | (D, PA-5) |
| Chrissy Houlahan | (D, PA-6) |
| Susan Wild | (D, PA-7) | Defeated in the general election by Republican challenger... |
| PA-7 | Republican | Ryan Mackenzie | VoteMatch | Contact | PA House 2012-2024 |
| Matt Cartwright | (D, PA-8) | Defeated in the general election by Republican challenger... |
| PA-8 | Republican | Rob Bresnahan | VoteMatch | Contact | |
| Dan Meuser | (R, PA-9) |
| Scott Perry | (R, PA-10) |
| Lloyd Smucker | (R, PA-11) |
| Summer Lee | (D, PA-12) |
| John Joyce | (R, PA-13) |
| Guy Reschenthaler | (R, PA-14) |
| Glenn Thompson | (R, PA-15) |
| Mike Kelly | (R, PA-16) |
| Chris Deluzio | (D, PA-17) |
| Rhode Island |
| David Cicilline | (D, RI-1) | Resigned June 1, 2023 for a job |
| RI-1 | Democrat | Gabe Amo | VoteMatch | Contact | SPEL Nov. 13, 2023 |
| Seth Magaziner | (D, RI-2) |
| South Carolina |
| Nancy Mace | (R, SC-1) |
| Joe Wilson | (R, SC-2) |
| Jeff Duncan | (R, SC-3) | Retiring 2025; open seat... |
| SC-3 | Republican | Sheri Biggs | VoteMatch | Contact | |
| William Timmons | (R, SC-4) |
| Ralph Norman | (R, SC-5) |
| Jim Clyburn | (D, SC-6) |
| Russell Fry | (R, SC-7) |
| South Dakota |
| Dusty Johnson | (R, SD-0) |
| Tennessee |
| Diana Harshbarger | (R, TN-1) |
| Tim Burchett | (R, TN-2) |
| Chuck Fleischmann | (R, TN-3) |
| Scott DesJarlais | (R, TN-4) |
| Andy Ogles | (R, TN-5) |
| John Rose | (R, TN-6) |
| Mark E. Green | (R, TN-7) |
| David Kustoff | (R, TN-8) |
| Steve Cohen | (D, TN-9) |
| Texas |
| Nathaniel Moran | (R, TX-1) |
| Dan Crenshaw | (R, TX-2) |
| Keith Self | (R, TX-3) |
| Pat Fallon | (R, TX-4) |
| Lance Gooden | (R, TX-5) |
| Jake Ellzey | (R, TX-6) |
| Lizzie Fletcher | (D, TX-7) |
| Morgan Luttrell | (R, TX-8) |
| Al Green | (D, TX-9) |
| Michael McCaul | (R, TX-10) |
| August Pfluger | (R, TX-11) |
| Kay Granger | (R, TX-12) | Retiring 2025; open seat... |
| TX-12 | Republican | Craig Goldman | VoteMatch | Contact | TX House 2013-2024 |
| Ronny Jackson | (R, TX-13) |
| Randy Weber | (R, TX-14) |
| Monica De La Cruz | (R, TX-15) |
| Veronica Escobar | (D, TX-16) |
| Pete Sessions | (R, TX-17) |
| Sheila Jackson Lee | (D, TX-18) | Died in office July 2024; special election concurrent with November election... |
| TX-18 | Democrat | Erica Lee Carter | VoteMatch | Contact | SPEL Nov. 12, 2024 for service only until Jan. 3, 2025 |
| TX-18 | Democrat | Sylvester Turner | VoteMatch | Contact | Houston mayor 2016-2023 |
| Jodey Arrington | (R, TX-19) |
| Joaquin Castro | (D, TX-20) |
| Chip Roy | (R, TX-21) |
| Troy Nehls | (R, TX-22) |
| Tony Gonzales | (R, TX-23) |
| Beth Van Duyne | (R, TX-24) |
| Roger Williams | (R, TX-25) |
| Michael Burgess | (R, TX-26) | Retiring 2025; open seat... |
| TX-26 | Republican | Brandon Gill | VoteMatch | Contact | |
| Michael Cloud | (R, TX-27) |
| Henry Cuellar | (D, TX-28) |
| Sylvia Garcia | (D, TX-29) |
| Jasmine Crockett | (D, TX-30) |
| John Carter | (R, TX-31) |
| Colin Allred | (D, TX-32) | Running for U.S.Senate (lost in general election) |
| TX-32 | Democrat | Julie Johnson | VoteMatch | Contact | TX House 2019-2015 |
| Marc Veasey | (D, TX-33) |
| Vicente Gonzalez | (D, TX-34) |
| Greg Casar | (D, TX-35) |
| Brian Babin | (R, TX-36) |
| Lloyd Doggett | (D, TX-37) |
| Wesley Hunt | (R, TX-38) |
| Utah |
| Blake Moore | (R, UT-1) |
| Chris Stewart | (R, UT-2) | Resigned on Sept. 15 for wife's health |
| UT-2 | Republican | Celeste Maloy | VoteMatch | Contact | SPEL seated Nov. 28, 2023 |
| John Curtis | (R, UT-3) | Running for U.S.Senate |
| UT-3 | Republican | Mike Kennedy | VoteMatch | Contact | UT House/Senate 2013-2024 |
| Burgess Owens | (R, UT-4) |
| Virginia |
| Rob Wittman | (R, VA-1) |
| Jen Kiggans | (R, VA-2) |
| Bobby Scott | (D, VA-3) |
| Donald McEachin | (D, VA-4) | Deceased November 8, 2022; special election... |
| VA-4 | Democrat | Jennifer McClellan | VoteMatch | Contact | SPEL March 7, 2023; VA Senate/Delegate 2006-2023 |
| Bob Good | (R, VA-5) | Lost primary election to Republican nominee... |
| VA-5 | Republican | John McGuire | VoteMatch | Contact | VA Senate/Delegate 2018-2024 |
| Ben Cline | (R, VA-6) |
| Abigail Spanberger | (D, VA-7) | Running for VA Governor |
| VA-7 | Democrat | Eugene Vindman | VoteMatch | Contact | |
| Don Beyer | (D, VA-8) |
| Morgan Griffith | (R, VA-9) |
| Jennifer Wexton | (D, VA-10) | Retiring in 2025 for health; open seat... |
| VA-10 | Democrat | Suhas Subramanyam | VoteMatch | Contact | VA Senate/Delegate 2020-2024 |
| Gerry Connolly | (D, VA-11) |
| Washington |
| Suzan DelBene | (D, WA-1) |
| Rick Larsen | (D, WA-2) |
| Marie Gluesenkamp Perez | (D, WA-3) |
| Dan Newhouse | (R, WA-4) |
| Cathy McMorris-Rodgers | (R, WA-5) | Retiring 2025; open seat... |
| WA-5 | Republican | Michael Baumgartner | VoteMatch | Contact | WA Senate 2011-2018; Spokane County Treasurer 2019-2024 |
| Derek Kilmer | (D, WA-6) | Retiring 2025; open seat... |
| WA-6 | Democrat | Emily Randall | VoteMatch | Contact | WA Senate 2019-2024 |
| Pramila Jayapal | (D, WA-7) |
| Kim Schrier | (D, WA-8) |
| Adam Smith | (D, WA-9) |
| Marilyn Strickland | (D, WA-10) |
| West Virginia |
| Carol Miller | (R, WV-1) |
| Alex Mooney | (R, WV-2) | Running for U.S.Senate (lost in GOP primary) |
