| 2003-04 Mass Scorecard for State Senator Robert Creedon | |||
|  | |||
|  | |||
| Democrat representing Second Plymouth & Bristol | |||
| Office: 413-C | |||
| Phone: (617) 722-1200 | |||
| E-mail: RCreedon@senate.state.ma.us | |||
| Website: http://www.state.ma.us/legis/member/rsc0.htm | |||
| Vote selection and interpretation by representatives of Mass Scorecard without approval or participation from the Massachusetts Democratic Party. 
 | |||
| Fundamental Issue in MassDems' Party Platform (Click for full text of platform section) | Summary of related issue put to vote (Click for Senate Journal references) | This Senator's vote on this issue | Party platform on this issue | 
|---|---|---|---|
| Part I: Families & Children Persons with Disabilities | Jul 14, 2003:Veto override of $200K reduction to blind job program | Creedon: YES | Platform: YES | 
| Persons with Disabilities | Jul 14, 2003:Veto override of $900K for disability & mentoring aid | Creedon: YES | Platform: YES | 
| No Child Left Behind | Jul 14, 2003:Veto override of federal school breakfast supplement | Creedon: YES | Platform: YES | 
| Domestic Partnership | Feb 11, 2004:defining marriage as one man and one woman | Creedon: YES | Platform: NO | 
| Part II: Education Excellence, Equality and Community | Jul 14, 2003:Exempting two-way bilingual programs from English-only rules | Creedon: YES | Platform: YES | 
| Putting Education to Work | Jul 17, 2003:aid to agricultural, technical, and vocational schools | Creedon: YES | Platform: YES | 
| Full Funding | Jun 12, 2003:Allowing a meals tax at the city and town level | Creedon: YES | Platform: YES | 
| Part III: Health Care Access and Costs | Jul 10, 2003:Veto override of $10M cut in the uncompensated care pool | Creedon: YES | Platform: YES | 
| Mental Health | Jul 14, 2003:Veto override of "Turning 22" mental disability program | Creedon: YES | Platform: YES | 
| Health Care | Jul 14, 2004:amending the Constitution to call for universal health care | Creedon: NO | Platform: YES | 
| Tobacco | Jul 17, 2003:Veto override of cuts in smoking cessation program | Creedon: YES | Platform: YES | 
| Part IV: Economic Growth Competitive Advantage and a Global Economy | Jan 15, 2004:funding for International Trade Council to promote exports | Creedon: YES | Platform: YES | 
| Workforce Training | Jan 15, 2004:investing in emerging technologies, math & science Fund. | Creedon: YES | Platform: YES | 
| Workforce Training | Jul 17, 2003:establishing of a new Department of Workforce Development | Creedon: YES | Platform: YES | 
| Supporting the Transition from Welfare to Work | Jul 17, 2003:allowing parents on welfare to go back to school | Creedon: NO | Platform: YES | 
| Part V: Fiscal Responsibility Tax Fairness and Responsible Budgeting | May 8, 2003:Requiring spending reductions to balance new appropriations | Creedon: YES | Platform: YES | 
| Consumer Protection | Jul 17, 2003:Veto override of cuts in consumer protections | Creedon: YES | Platform: YES | 
| Part VI: Safety & Justice Legal Services | Jul 14, 2003:Veto override of Mass Correctional Legal Services | Creedon: YES | Platform: YES | 
| Legal Services | Jul 17, 2003:Veto override of cuts in legal assistance | Creedon: YES | Platform: YES | 
| Part VII: Housing | (No votes on which to base response) | ||
| Part VIII: Environment Food Safety, Pesticides and Public Health | Jul 10, 2003:Veto override of reduced fees for blood lead level testing | Creedon: YES | Platform: YES | 
| Environmental Law Enforcement | Jul 17, 2003:Veto override of cuts in Water Management Act enforcement | Creedon: YES | Platform: YES | 
| Part IX: Political Reform | (No votes on which to base response) | ||
| Part X: Worker Rights Occupational Safety | Jul 17, 2003:Early retirement for cases of MWRA-work-related cancer | Creedon: YES | Platform: YES | 
| Part XI: America & the World | (No votes on which to base response) | ||
| Number of votes in 2003-04 in accord with Democratic Party Platform: | 19 out of 22 votes. | ||
| Summary letter grade: A=90% or better; B=80%; C=70%; D=60%; F=below 60% | B | ||
Accord with the Democratic Party Platform is determined by representatives of Mass Scorecard and has no approval by nor association with the Massachusetts Democratic Party.