| 
 | 
|   |   | 
| Breakdown by CandidateMatch | Count | Percent |   | 
|---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 6)
  | 
|   |   | 
| Of those who Strongly Support question 6... |  | 
|---|
| Strongly Support, and Gore first on CM |  540 | 12% |  | 
| Strongly Support, and Bush first on CM |  1055 | 23% |  | 
| Strongly Support, and Nader first on CM |  57 | 1% |  | 
| Strongly Support, and Buchanan first on CM |  46 | 1% |  | 
|   |   | 
| Of those who Support question 6... |  | 
|---|
| Support, and Gore first on CM |  649 | 14% |  | 
| Support, and Bush first on CM |  879 | 19% |  | 
| Support, and Nader first on CM |  111 | 2% |  | 
| Support, and Buchanan first on CM |  37 | 1% |  | 
|   |   | 
| Of those who Are neutral on question 6... |  | 
|---|
| Neutral, and Gore first on CM |  555 | 14% |  | 
| Neutral, and Bush first on CM |  526 | 14% |  | 
| Neutral, and Nader first on CM |  124 | 3% |  | 
| Neutral, and Buchanan first on CM |  20 | 1% |  | 
|   |   | 
| Of those who Oppose question 6... |  | 
|---|
| Oppose, and Gore first on CM |  492 | 21% |  | 
| Oppose, and Bush first on CM |  252 | 11% |  | 
| Oppose, and Nader first on CM |  170 | 7% |  | 
| Oppose, and Buchanan first on CM |  20 | 1% |  | 
|   |   | 
| Of those who Strongly Oppose question 6... |  | 
|---|
| Strongly Oppose, and Gore first on CM |  503 | 21% |  | 
| Strongly Oppose, and Bush first on CM |  184 | 8% |  | 
| Strongly Oppose, and Nader first on CM |  272 | 11% |  | 
| Strongly Oppose, and Buchanan first on CM |  17 | 1% |  | 
|   |   | 
Breakdown by Leaning
  | Count | Percent |   | 
|---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 6)
  | 
|   |   | 
| Of those who Strongly Support question 6... |  | 
|---|
| Strongly Support, and Leaning toward Gore |  511 | 11% |  | 
| Strongly Support, and Leaning toward Bush |  997 | 22% |  | 
| Strongly Support, and Leaning toward Nader |  42 | 1% |  | 
| Strongly Support, and Leaning toward Buchanan |  38 | 1% |  | 
|   |   | 
| Of those who Support question 6... |  | 
|---|
| Support, and Leaning toward Gore |  640 | 14% |  | 
| Support, and Leaning toward Bush |  795 | 17% |  | 
| Support, and Leaning toward Nader |  77 | 2% |  | 
| Support, and Leaning toward Buchanan |  27 | 1% |  | 
|   |   | 
| Of those who Are neutral on question 6... |  | 
|---|
| Neutral, and Leaning toward Gore |  524 | 14% |  | 
| Neutral, and Leaning toward Bush |  488 | 13% |  | 
| Neutral, and Leaning toward Nader |  92 | 2% |  | 
| Neutral, and Leaning toward Buchanan |  15 | 0% |  | 
|   |   | 
| Of those who Oppose question 6... |  | 
|---|
| Oppose, and Leaning toward Gore |  491 | 21% |  | 
| Oppose, and Leaning toward Bush |  215 | 9% |  | 
| Oppose, and Leaning toward Nader |  131 | 6% |  | 
| Oppose, and Leaning toward Buchanan |  13 | 1% |  | 
|   |   | 
| Of those who Strongly Oppose question 6... |  | 
|---|
| Strongly Oppose, and Leaning toward Gore |  503 | 21% |  | 
| Strongly Oppose, and Leaning toward Bush |  156 | 7% |  | 
| Strongly Oppose, and Leaning toward Nader |  222 | 9% |  | 
| Strongly Oppose, and Leaning toward Buchanan |  4 | 0% |  | 
|   |   | 
| Breakdown by IssueMatch | Count | Percent |   | 
|---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 6)
  | 
|   |   | 
| Of those who Strongly Support question 6... |  | 
|---|
| Strongly Support, and Gore first on IM |  1018 | 23% |  | 
| Strongly Support, and Bush first on IM |  2154 | 48% |  | 
| Strongly Support, and Nader first on IM |  236 | 5% |  | 
| Strongly Support, and Buchanan first on IM |  1102 | 24% |  | 
|   |   | 
| Of those who Support question 6... |  | 
|---|
| Support, and Gore first on IM |  1948 | 42% |  | 
| Support, and Bush first on IM |  1082 | 23% |  | 
| Support, and Nader first on IM |  278 | 6% |  | 
| Support, and Buchanan first on IM |  1356 | 29% |  | 
|   |   | 
| Of those who Are neutral on question 6... |  | 
|---|
| Neutral, and Gore first on IM |  1023 | 26% |  | 
| Neutral, and Bush first on IM |  699 | 18% |  | 
| Neutral, and Nader first on IM |  704 | 18% |  | 
| Neutral, and Buchanan first on IM |  1432 | 37% |  | 
|   |   | 
| Of those who Oppose question 6... |  | 
|---|
| Oppose, and Gore first on IM |  596 | 26% |  | 
| Oppose, and Bush first on IM |  397 | 17% |  | 
| Oppose, and Nader first on IM |  1041 | 45% |  | 
| Oppose, and Buchanan first on IM |  297 | 13% |  | 
|   |   | 
| Of those who Strongly Oppose question 6... |  | 
|---|
| Strongly Oppose, and Gore first on IM |  575 | 24% |  | 
| Strongly Oppose, and Bush first on IM |  320 | 13% |  | 
| Strongly Oppose, and Nader first on IM |  1231 | 51% |  | 
| Strongly Oppose, and Buchanan first on IM |  267 | 11% |  | 
	
  
	 |