|
Candidate Notes on 01-HJR40 |
Democrats participating in 01-HJR40 | ||
| Neil Abercrombie | s1p | Hawaii Democrat |
| Gary Ackerman | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Tom Allen | s1p | Maine Democrat |
| Rob Andrews | s1p | New Jersey Democrat |
| Joe Baca | s1p | California Democrat |
| Brian Baird | s1p | Washington Democrat |
| John Baldacci | s1p | Maine Democrat |
| Tammy Baldwin | s1p | Wisconsin Democrat |
| James Barcia | s1p | Michigan Democrat |
| Tom Barrett | s1p | Wisconsin Democrat |
| Xavier Becerra | s1p | California Democrat |
| Ken Bentsen | s1p | Texas Democrat |
| Shelley Berkley | s1p | Nevada Democrat |
| Howard Berman | s1p | California Democrat |
| Sanford Bishop | s1p | Georgia Democrat |
| Rod Blagojevich | s1p | IL Democrat |
| Earl Blumenauer | s1p | Oregon Democrat |
| David Bonior | s1p | Michigan Democrat |
| Robert Borski | s1p | Pennsylvania Democrat |
| Leonard Boswell | s1p | Iowa Democrat |
| Rick Boucher | s1p | Virginia Democrat |
| Robert Brady | s1p | Pennsylvania Democrat |
| Corrine Brown | s1p | Florida Democrat |
| Sherrod Brown | s1p | OH Democratic challenger, U.S. Rep. |
| Lois Capps | s1p | California Democrat |
| Michael Capuano | s1p | Massachusetts Democrat |
| Benjamin Cardin | s1p | Maryland Democrat |
| Julia Carson | s1p | Indiana Democrat |
| William Lacy Clay | s1p | Missouri Democrat |
| Eva Clayton | s1p | North Carolina Democrat (Until 2004) |
| Bob Clement | s1p | Tennessee Democrat |
| James Clyburn | s1p | South Carolina Democrat |
| Gary Condit | s1p | California Democrat |
| John Conyers | s1p | Michigan Democrat |
| Jerry Costello | s1p | Illinois Democrat |
| William Coyne | s1p | Pennsylvania Democrat |
| Bud Cramer | s1p | Alabama Democrat |
| Joseph Crowley | s1p | New York Democrat |
| Elijah Cummings | s1p | Maryland Democrat |
| Danny Davis | s1p | Illinois Democrat |
| Jim Davis | s1p | Florida Democrat |
| Susan Davis | s1p | California Democrat |
| Peter Defazio | s1p | Oregon Democrat |
| Diana DeGette | s1p | Colorado Democrat |
| Bill Delahunt | s1p | Massachusetts Democrat |
| Rosa DeLauro | s1p | Connecticut Democrat |
| Peter Deutsch | s1p | FL Former Democratic challenger; US Representative |
| Norm Dicks | s1p | Washington Democrat |
| John Dingell | s1p | Michigan Democrat |
| Lloyd Doggett | s1p | Texas Democrat (Re-elected 2006) |
| Cal Dooley | s1p | California Democrat (Until 2004) |
| Mike Doyle | s1p | Pennsylvania Democrat |
| Chet Edwards | s1p | Texas Democrat (Until 2004) |
| Eliot Engel | s1p | New York Democrat/Liberal |
| Anna Eshoo | s1p | California Democrat |
| Lane Evans | s1p | Illinois Democrat |
| Eni Faleomavaega | s1p | Samoa Democrat |
| Sam Farr | s1p | California Democrat |
| Chaka Fattah | s1p | Pennsylvania Democrat |
| Bob Filner | s1p | California Democrat |
| Harold Ford | s1p | Tennessee Democrat |
| Barney Frank | s1p | Massachusetts Democrat |
| Martin Frost | s1p | Texas Democrat (Until 2004) |
| Dick Gephardt | s1p | Missouri Democrat (Until 2004) |
| Gene Green | s1p | Texas Democrat |
| Luis Gutierrez | s1p | Illinois Democrat |
| Ralph Moody Hall | s1p | Texas Democrat |
| Tony Hall | s1p | Ohio Democrat |
| Jane Harman | s1p | California Democrat |
| Alcee Hastings | s1p | Florida Democrat |
| Baron Hill | s1p | Indiana Democrat (Re-elected 2006) |
| Earl Hilliard | s1p | Alabama Democrat |
| Maurice Hinchey | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Ruben Hinojosa | s1p | Texas Democrat |
| Tim Holden | s1p | Pennsylvania Democrat |
| Rush Holt | s1p | New Jersey Democrat |
| Mike Honda | s1p | California Democrat |
| Darlene Hooley | s1p | Oregon Democrat |
| Steny Hoyer | s1p | Maryland Democrat |
| Jay Inslee | s1p | Washington Democrat |
| Steve Israel | s1p | New York Democrat |
| Jesse Louis Jackson | s1p | Illinois Democrat |
| William Jefferson | s1p | Louisiana Democrat |
| Eddie Bernice Johnson | s1p | Texas Democrat |
| Stephanie Tubbs Jones | s1p | Ohio Democrat |
| Paul Kanjorski | s1p | Pennsylvania Democrat |
| Marcy Kaptur | s1p | Ohio Democrat |
| Patrick Kennedy | s1p | Rhode Island Democrat |
| Dale Kildee | s1p | Michigan Democrat |
| Carolyn Kilpatrick | s1p | Michigan Democrat |
| Ron Kind | s1p | Wisconsin Democrat |
| Jerry Kleczka | s1p | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1p | Ohio Democrat |
| Nicholas Lampson | s1p | Texas Democrat (Re-elected 2006) |
| James Langevin | s1p | Rhode Island Democrat |
| Tom Lantos | s1p | California Democrat |
| Rick Larsen | s1p | Washington Democrat |
| John Larson | s1p | Connecticut Democrat |
| Barbara Lee | s1p | California Democrat |
| Sheila Jackson Lee | s1p | Texas Democrat |
| Sander Levin | s1p | Michigan Democrat |
| John Lewis | s1p | Georgia Democrat |
| Zoe Lofgren | s1p | California Democrat |
| Nita Lowey | s1p | New York Democrat |
| Bill Luther | s1p | Minnesota Democrat/Farmer/Labor |
| Steve Lynch | s1p | Massachusetts Democrat |
| Carolyn Maloney | s1w | New York Democrat/Liberal |
| Jim Maloney | s1p | Connecticut Democrat (retired) |
| Ed Markey | s1p | Massachusetts Democrat |
| Frank Mascara | s1p | Pennsylvania Democrat |
| Robert Matsui | s1p | California Democrat (deceased) |
| Carolyn McCarthy | s1p | New York Dem./Ind./Working-Families |
| Karen McCarthy | s1p | Missouri Democrat (Until 2004) |
| Betty McCollum | s1p | Minnesota Democrat |
| Jim McDermott | s1p | Washington Democrat |
| Jim McGovern | s1p | Massachusetts Democrat |
| Cynthia McKinney | s1p | Georgia Democrat |
| Michael McNulty | s1p | New York Democratic/Ind./Cons. |
| Marty Meehan | s1p | Massachusetts Democrat |
| Carrie Meek | s1p | Florida Democrat (retired 2002) |
| Gregory Meeks | s1p | New York Dem./Working-Families |
| Robert Menendez | s1p | New Jersey Democrat |
| Juanita Millender-McDonald | s1p | California Democrat |
| George Miller | s1p | California Democrat |
| Patsy Mink | s1p | Hawaii Democrat |
| Dennis Moore | s1p | Kansas Democrat |
| James Moran | s1p | Virginia Democrat |
| Jerrold Nadler | s1p | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1p | California Democrat |
| Richard Neal | s1p | Massachusetts Democrat |
| Eleanor Holmes Norton | s1p | District of Columbia Democrat |
| James Oberstar | s1p | Minnesota Democrat/Farmer/Labor |
| John Olver | s1p | Massachusetts Democrat |
| Solomon Ortiz | s1p | Texas Democrat |
| Major Owens | s1p | New York Democrat/Working-Families |
| Frank Pallone | s1p | New Jersey Democrat |
| Bill Pascrell | s1p | New Jersey Democrat |
| Ed Pastor | s1p | Arizona Democrat |
| Donald Payne | s1p | New Jersey Democrat |
| Nancy Pelosi | s1p | California Democrat |
| Collin Peterson | s1p | Minnesota Democrat/Farmer/Labor |
| David Phelps | s1p | Illinois Democrat |
| David Eugene Price | s1p | North Carolina Democrat |
| Nick Rahall | s1p | West Virginia Democrat |
| Silvestre Reyes | s1p | Texas Democrat |
| Lynn Nancy Rivers | s1p | Michigan Democrat |
| Ciro Rodriguez | s1p | Texas Democrat |
| Steven Rothman | s1p | New Jersey Democrat |
| Lucille Roybal-Allard | s1p | California Democrat |
| Bobby Rush | s1p | Illinois Democrat |
| Martin Sabo | s1p | Minnesota Democrat/Farmer/Labor |
| Loretta Sanchez | s1p | California Democrat |
| Max Sandlin | s1p | Texas Democrat (Until 2004) |
| Tom Sawyer | s1p | Ohio Democrat |
| Jan Schakowsky | s1p | Illinois Democrat |
| Adam Schiff | s1p | California Democrat |
| Jose Serrano | s1p | New York Democrat/Liberal |
| Brad Sherman | s1p | California Democrat |
| Ronnie Shows | s1p | Mississippi Democrat |
| Norman Sisisky | s1p | Virginia Democrat |
| Louise Slaughter | s1p | New York Democrat |
| David Adam Smith | s1p | Washington Democrat |
| Hilda Solis | s1p | California Democrat |
| John Spratt | s1p | South Carolina Democrat |
| Pete Stark | s1p | California Democrat |
| Ted Strickland | s1p | OH Democrat |
| Ellen Tauscher | s1p | California Democrat |
| Bennie Thompson | s1p | Mississippi Democrat |
| Mike Thompson | s1p | California Democrat |
| John Tierney | s1p | Massachusetts Democrat |
| Ed Towns | s1p | New York Democrat/Liberal |
| Jim Turner | s1p | Texas Democrat (Until 2004) |
| Mark Udall | s1p | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1p | New Mexico Democrat |
| Nydia Velazquez | s1p | New York Democrat/Working-Families |
| Maxine Waters | s1p | California Democrat |
| Diane Watson | s1p | California Democrat |
| Mel Watt | s1p | North Carolina Democrat |
| Henry Waxman | s1p | California Democrat |
| Anthony Weiner | s1p | New York Democrat/Liberal |
| Robert Wexler | s1p | Florida Democrat |
| Lynn Woolsey | s1p | California Democrat |
| David Wu | s1p | Oregon Democrat |
| Albert Wynn | s1p | Maryland Democrat |
Republicans participating in 01-HJR40 | ||
| Charlie Bass | s1p | New Hampshire Republican |
| Judy Biggert | s1p | Illinois Republican |
| Sherry Boehlert | s1p | New York Republican/Independence |
| Michael Castle | s1p | Delaware Republican |
| Rodney Frelinghuysen | s1p | New Jersey Republican |
| Benjamin Gilman | s1p | New York Republican |
| Jim Greenwood | s1p | Pennsylvania Republican (Until 2004) |
| Steve Horn | s1p | California Republican |
| Jim Kolbe | s1p | Arizona Republican |
| Jim Leach | s1p | Iowa Republican |
| Connie Morella | s1p | Maryland Republican |
| Doug Ose | s1p | California Republican |
| Jim Ramstad | s1p | Minnesota Republican |
| Marge Roukema | s1p | New Jersey Republican |
| Christopher Shays | s1p | Connecticut Republican |
| John Sweeney | s1p | New York Republican/Conservative |
Independents participating in 01-HJR40 | ||
| Anibal Acevedo-Vila | s1p | Puerto Rico - |
| Brad Carson | s1p | OK 2004 former Democratic challenger; US Representative |
| Donna Christensen | s1p | Virgin Islands - |
| Joseph Hoeffel | s1p | PA 2004 former Democratic challenger; US Representative |
| Chris John | s1p | LA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1p | Vermont Independent |
| Robert Underwood | s1p | Guam - |
| Democrats:
184
Republicans: 16 Independents: 7 |