|  |  | 
|  |  |  |  |  |  |  |  |  |  | 
| Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings | 
|  | Vote number 1998-161 increasing tobacco restrictions
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Democrats voting on 1998-161 | ||
| Max Baucus | YES | MT Democratic Sr Senator | 
| Barbara Boxer | YES | CA Democratic Jr Senator | 
| John Breaux | YES | LA Former Democratic incumbent; retired 2004 | 
| Richard Bryan | YES | NV Democratic Senator (Former) | 
| Dale Bumpers | YES | AR Democratic Senator (Former) | 
| Robert Byrd | YES | WV Former Democratic Senator | 
| Max Cleland | YES | GA Democratic Senator (Former) | 
| Tom Daschle | YES | SD Former Democratic Senator | 
| Richard Durbin | YES | IL Democratic Sr Senator | 
| Russell Feingold | YES | WI Former Democratic Senator | 
| Dianne Feinstein | YES | CA Democratic Sr Senator | 
| Wendell Ford | NO | KY Democratic Senator (Former) | 
| John Glenn | YES | OH Democratic Senator (Former) | 
| Bob Graham | YES | FL Former Democratic Senator; retired 2004 | 
| Tom Harkin | YES | IA Democratic Jr Senator | 
| Fritz Hollings | YES | SC Former Democratic Sr Senator; retired 2004 | 
| Daniel Inouye | YES | HI Democratic Sr Senator | 
| Tim Johnson | YES | SD Democratic Sr Senator | 
| Ted Kennedy | YES | MA Former Democrat Senator (until 2009) | 
| Bob Kerrey | YES | NE Former Democratic Senator | 
| John Kerry | YES | MA Democratic Sr Senator | 
| Mary Landrieu | YES | LA Democratic Sr Senator | 
| Frank Lautenberg | YES | NJ Democratic Sr Senator | 
| Patrick Leahy | YES | VT Democratic Sr Senator | 
| Carl Levin | YES | MI Democratic Sr Senator | 
| Barbara Mikulski | YES | MD Democratic Sr Senator | 
| Carol Moseley-Braun | YES | IL Former Democratic Senator (Until 1998) | 
| Pat Moynihan | YES | NY Democratic Senator (Former) | 
| Patty Murray | YES | WA Democratic Sr Senator | 
| Jack Reed | YES | RI Democratic Sr Senator | 
| Harry Reid | YES | NV Democratic Sr Senator | 
| Charles Robb | NO | VA Democratic Senator (Former) | 
| John Rockefeller | YES | WV Democratic Sr Senator | 
| Paul Sarbanes | YES | MD Former Democrat Senator (Retired 2006) | 
| Bob Torricelli | YES | NJ Former Democratic Senator | 
| Paul Wellstone | YES | MN Democratic Senator (Former) | 
| Ron Wyden | YES | OR Democratic Sr Senator | 
| Republicans voting on 1998-161 | ||
| Spencer Abraham | YES | MI Republican Senator (Former) | 
| John Ashcroft | NO | MO Republican Senator (Former) | 
| Robert Bennett | YES | UT Former Republican Senator | 
| Conrad Burns | NO | MT Former Republican Senator (MT, 1989-2007) | 
| Ben Nighthorse Campbell | NO | CO Former Republican incumbent; retired 2004 | 
| John Chafee | YES | RI Republican Senator (Former) | 
| Thad Cochran | NO | MS Republican Sr Senator | 
| Susan Collins | YES | ME Republican Jr Senator | 
| Paul Coverdell | NO | GA Republican Senator (Former) | 
| Al D'Amato | YES | NY Former Republican Jr Senator | 
| Mike DeWine | YES | OH Former Republican Senator (lost re-election, 2006) | 
| Michael Enzi | NO | WY Republican Sr Senator | 
| Lauch Faircloth | NO | NC Republican Senator (Former) | 
| Bill Frist | YES | TN Former Republican Senator (retired 2006) | 
| Slade Gorton | NO | WA Republican Senator (Former) | 
| Phil Gramm | NO | TX Former Republican Senator | 
| Rod Grams | NO | MN Republican Senator (Former) | 
| Chuck Grassley | YES | IA Republican Sr Senator | 
| Orrin Hatch | NO | UT Republican Sr Senator | 
| Jesse Helms | NO | NC Former Republican Senator | 
| Tim Hutchinson | NO | AR Former Republican Sr Senator (until 2002) | 
| James Inhofe | NO | OK Republican Sr Senator | 
| Dirk Kempthorne | NO | ID Former Republican Governor; former Senate (retired 1998) | 
| Trent Lott | NO | MS Former Republican Senator (MS, 1989-2007) | 
| Richard Lugar | NO | IN Republican Sr Senator | 
| Connie Mack | NO | FL Former Republican Senator (until 2000) | 
| John McCain | YES | AZ Republican Sr Senator | 
| Mitch McConnell | NO | KY Republican Sr Senator | 
| Frank Murkowski | NO | AK Former Republican Senator; Former Governor | 
| Don Nickles | NO | OK Former Republican incumbent; retired 2004 | 
| Pat Roberts | NO | KS Republican Sr Senator | 
| Jack Robinson | NO | MA Former Republican Special Election Challenger (2009) | 
| William Roth | YES | DE Former Republican Senator (unseated, 2000) | 
| Rick Santorum | NO | PA Former Republican Senator (lost re-election, 2006) | 
| Jeff Sessions | NO | AL Republican Sr Senator | 
| Richard Shelby | NO | AL Republican Jr Senator | 
| Olympia Snowe | YES | ME Republican Sr Senator | 
| Craig Thomas | NO | WY Former Republican Senator (deceased in office 2007) | 
| Fred Thompson | NO | TN Former Republican Senator; 2004 candidate for Pres. | 
| Strom Thurmond | NO | SC Former Republican Senator | 
| Independents voting on 1998-161 | ||
| Jim Jeffords | YES | VT Former Independent Senator (retired 2006) | 
| Bob Smith | NO | FL 2010 Challenger; lost FL GOP primary; previous NH Senator | 
| Democrats:
 YES 35; NO 2 Republicans: YES 11; NO 29 Independents: YES 1; NO 1 |