![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings |
Vote number 1997-287 favoring 36 vetoed military projects
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats voting on 1997-287 | ||
| Max Baucus | YES | MT Democratic Sr Senator |
| Barbara Boxer | YES | CA Democratic Jr Senator |
| John Breaux | NO | LA Former Democratic incumbent; retired 2004 |
| Richard Bryan | NO | NV Democratic Senator (Former) |
| Dale Bumpers | NO | AR Democratic Senator (Former) |
| Robert Byrd | YES | WV Former Democratic Senator |
| Max Cleland | YES | GA Democratic Senator (Former) |
| Tom Daschle | NO | SD Former Democratic Senator |
| Richard Durbin | NO | IL Democratic Sr Senator |
| Russell Feingold | NO | WI Former Democratic Senator |
| Dianne Feinstein | YES | CA Democratic Sr Senator |
| Wendell Ford | YES | KY Democratic Senator (Former) |
| John Glenn | YES | OH Democratic Senator (Former) |
| Bob Graham | YES | FL Former Democratic Senator; retired 2004 |
| Tom Harkin | YES | IA Democratic Jr Senator |
| Fritz Hollings | NO | SC Former Democratic Sr Senator; retired 2004 |
| Daniel Inouye | YES | HI Democratic Sr Senator |
| Tim Johnson | NO | SD Democratic Sr Senator |
| Ted Kennedy | YES | MA Former Democrat Senator (until 2009) |
| Bob Kerrey | NO | NE Former Democratic Senator |
| John Kerry | NO | MA Democratic Sr Senator |
| Mary Landrieu | NO | LA Democratic Sr Senator |
| Frank Lautenberg | YES | NJ Democratic Sr Senator |
| Patrick Leahy | YES | VT Democratic Sr Senator |
| Carl Levin | YES | MI Democratic Sr Senator |
| Barbara Mikulski | YES | MD Democratic Sr Senator |
| Carol Moseley-Braun | YES | IL Former Democratic Senator (Until 1998) |
| Pat Moynihan | YES | NY Democratic Senator (Former) |
| Patty Murray | YES | WA Democratic Sr Senator |
| Jack Reed | YES | RI Democratic Sr Senator |
| Harry Reid | YES | NV Democratic Sr Senator |
| Charles Robb | NO | VA Democratic Senator (Former) |
| John Rockefeller | YES | WV Democratic Sr Senator |
| Paul Sarbanes | YES | MD Former Democrat Senator (Retired 2006) |
| Arlen Specter | YES | PA Former Democratic incumbent (elected as Republican) |
| Bob Torricelli | YES | NJ Former Democratic Senator |
| Paul Wellstone | NO | MN Democratic Senator (Former) |
| Ron Wyden | NO | OR Democratic Sr Senator |
Republicans voting on 1997-287 | ||
| Spencer Abraham | NO | MI Republican Senator (Former) |
| John Ashcroft | NO | MO Republican Senator (Former) |
| Robert Bennett | YES | UT Former Republican Senator |
| Conrad Burns | YES | MT Former Republican Senator (MT, 1989-2007) |
| Ben Nighthorse Campbell | YES | CO Former Republican incumbent; retired 2004 |
| John Chafee | YES | RI Republican Senator (Former) |
| Thad Cochran | YES | MS Republican Sr Senator |
| Susan Collins | YES | ME Republican Jr Senator |
| Paul Coverdell | YES | GA Republican Senator (Former) |
| Al D'Amato | YES | NY Former Republican Jr Senator |
| Mike DeWine | YES | OH Former Republican Senator (lost re-election, 2006) |
| Michael Enzi | YES | WY Republican Sr Senator |
| Lauch Faircloth | YES | NC Republican Senator (Former) |
| Bill Frist | YES | TN Former Republican Senator (retired 2006) |
| Slade Gorton | YES | WA Republican Senator (Former) |
| Phil Gramm | NO | TX Former Republican Senator |
| Rod Grams | NO | MN Republican Senator (Former) |
| Chuck Grassley | NO | IA Republican Sr Senator |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Jesse Helms | YES | NC Former Republican Senator |
| Tim Hutchinson | NO | AR Former Republican Sr Senator (until 2002) |
| James Inhofe | YES | OK Republican Sr Senator |
| Dirk Kempthorne | YES | ID Former Republican Governor; former Senate (retired 1998) |
| Trent Lott | YES | MS Former Republican Senator (MS, 1989-2007) |
| Richard Lugar | YES | IN Republican Sr Senator |
| Connie Mack | YES | FL Former Republican Senator (until 2000) |
| John McCain | NO | AZ Republican Sr Senator |
| Mitch McConnell | YES | KY Republican Sr Senator |
| Frank Murkowski | YES | AK Former Republican Senator; Former Governor |
| Don Nickles | NO | OK Former Republican incumbent; retired 2004 |
| Pat Roberts | YES | KS Republican Sr Senator |
| Jack Robinson | YES | MA Former Republican Special Election Challenger (2009) |
| William Roth | YES | DE Former Republican Senator (unseated, 2000) |
| Rick Santorum | YES | PA Former Republican Senator (lost re-election, 2006) |
| Jeff Sessions | NO | AL Republican Sr Senator |
| Richard Shelby | YES | AL Republican Jr Senator |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Craig Thomas | NO | WY Former Republican Senator (deceased in office 2007) |
| Fred Thompson | YES | TN Former Republican Senator; 2004 candidate for Pres. |
| Strom Thurmond | NO | SC Former Republican Senator |
Independents voting on 1997-287 | ||
| Jim Jeffords | YES | VT Former Independent Senator (retired 2006) |
| Bob Smith | YES | FL 2010 Challenger; lost FL GOP primary; previous NH Senator |
| Democrats:
YES 24; NO 14
Republicans: YES 29; NO 11 Independents: YES 2; NO 0 |