|
Notebooks: | | | Bill Sponsorships | Policy Reports | Memberships/ Affiliations | Group Ratings | Court Rulings |
Vote number 13-HV068 maintaining work requirement for welfare recipients
|
Democrats voting on 13-HV068 | ||
Rob Andrews | NO | New Jersey Democrat (resigned 2014) |
Ron Barber | YES | Arizona Democrat |
John Barrow | YES | Georgia Democrat |
Karen Bass | NO | California Democrat |
Joyce Beatty | NO | Ohio Democrat |
Xavier Becerra | NO | California Democrat |
Ami Bera | YES | California Democrat |
Sanford Bishop | NO | Georgia Democrat |
Timothy Bishop | NO | New York Democrat |
Earl Blumenauer | NO | Oregon Democrat |
Suzanne Bonamici | NO | Oregon Democrat |
Robert Brady | NO | Pennsylvania Democrat |
Bruce Braley | NO | Iowa Democrat (Senate run 2014) |
Corrine Brown | NO | Florida Democrat |
Julia Brownley | NO | California Democrat |
Cheri Bustos | NO | Illinois Democrat |
G.K. Butterfield | NO | North Carolina Democrat |
Lois Capps | NO | California Democrat |
Michael Capuano | NO | Massachusetts Democrat |
Tony Cardenas | NO | California Democrat |
John Carney | NO | Delaware Democrat |
Andre Carson | NO | Indiana Democrat |
Kathy Castor | NO | Florida Democrat |
Joaquin Castro | NO | Texas Democrat |
Judy Chu | NO | California Democrat |
David Cicilline | NO | Rhode Island Democrat |
Yvette Clarke | NO | New York Democrat |
William Lacy Clay | NO | Missouri Democrat |
Emmanuel Cleaver | NO | Missouri Democrat |
James Clyburn | NO | South Carolina Democrat |
Steve Cohen | NO | Tennessee Democrat |
Gerry Connolly | NO | Virginia Democrat |
John Conyers | NO | Michigan Democrat |
Jim Cooper | NO | Tennessee Democrat |
Joe Courtney | NO | Connecticut Democrat |
Joseph Crowley | NO | New York Democrat |
Henry Cuellar | NO | Texas Democrat |
Elijah Cummings | NO | Maryland Democrat |
Danny Davis | NO | Illinois Democrat |
Susan Davis | NO | California Democrat |
Peter Defazio | NO | Oregon Democrat |
Diana DeGette | NO | Colorado Democrat |
John Delaney | NO | Maryland Democrat |
Rosa DeLauro | NO | Connecticut Democrat |
Suzan DelBene | NO | Washington Democrat |
Ted Deutch | NO | Florida Democrat |
John Dingell | NO | Michigan Democrat (retiring 2014) |
Lloyd Doggett | NO | Texas Democrat |
Mike Doyle | NO | Pennsylvania Democrat |
Tammy Duckworth | NO | Illinois Democrat |
Donna Edwards | NO | Maryland Democrat |
Keith Ellison | NO | Minnesota Democrat |
Eliot Engel | NO | New York Democrat/Liberal |
Bill Enyart | NO | Illinois Democrat |
Anna Eshoo | NO | California Democrat |
Elizabeth Esty | NO | Connecticut Democrat |
Sam Farr | NO | California Democrat |
Chaka Fattah | NO | Pennsylvania Democrat |
Bill Foster | NO | Illinois Democrat |
Lois Frankel | NO | Florida Democrat |
Marcia Fudge | NO | Ohio Democrat |
Tulsi Gabbard | NO | Hawaii Democrat |
Pete Gallego | NO | Texas Democrat |
John Garamendi | NO | California Democrat |
Joe Garcia | YES | Florida Democrat |
Alan Grayson | NO | Florida Democrat |
Al Green | NO | Texas Democrat |
Gene Green | NO | Texas Democrat |
Raul Grijalva | NO | Arizona Democrat |
Luis Gutierrez | NO | Illinois Democrat |
Janice Hahn | NO | California Democrat |
Ralph Moody Hall | YES | Texas Democrat until 2004; now GOP |
Colleen Hanabusa | NO | Hawaii Democrat (Senate run 2014) |
Alcee Hastings | NO | Florida Democrat |
Denny Heck | NO | Washington Democrat |
Brian Higgins | NO | New York Democrat |
Jim Himes | NO | Connecticut Democrat |
Ruben Hinojosa | NO | Texas Democrat |
Rush Holt | NO | New Jersey Democrat (retiring 2014) |
Mike Honda | NO | California Democrat |
Steven Horsford | NO | Nevada Democrat |
Steny Hoyer | NO | Maryland Democrat |
Jared Huffman | NO | California Democrat |
Steve Israel | NO | New York Democrat |
Sheila Jackson Lee | NO | Texas Democrat |
Hakeem Jeffries | NO | New York Democrat |
Eddie Bernice Johnson | NO | Texas Democrat |
Hank Johnson | NO | Georgia Democrat |
Marcy Kaptur | NO | Ohio Democrat |
Bill Keating | NO | Massachusetts Democrat |
Joe Kennedy III | NO | Massachusetts Democrat |
Dan Kildee | NO | Michigan Democrat |
Derek Kilmer | NO | Washington Democrat |
Ron Kind | NO | Wisconsin Democrat |
Ann Kirkpatrick | YES | Arizona Democrat |
Annie Kuster | NO | New Hampshire Democrat |
James Langevin | NO | Rhode Island Democrat |
Rick Larsen | NO | Washington Democrat |
John Larson | NO | Connecticut Democrat |
Barbara Lee | NO | California Democrat |
Sander Levin | NO | Michigan Democrat |
John Lewis | NO | Georgia Democrat |
Dan Lipinski | YES | Illinois Democrat |
David Loebsack | NO | Iowa Democrat |
Zoe Lofgren | NO | California Democrat |
Alan Lowenthal | NO | California Democrat |
Nita Lowey | NO | New York Democrat |
Ben Ray Lujan | NO | New Mexico Democrat |
Michelle Lujan-Grisham | NO | New Mexico Democrat |
Dan Maffei | YES | New York Democrat |
Sean Maloney | YES | New York Democrat |
Ed Markey | NO | Massachusetts Dem. (Elected to Senate 2013) |
Jim Matheson | YES | Utah Democrat (retiring 2014) |
Doris Matsui | NO | California Democrat |
Carolyn McCarthy | NO | New York Dem. (retiring 2014) |
Betty McCollum | NO | Minnesota Democrat |
Jim McDermott | NO | Washington Democrat |
Jim McGovern | NO | Massachusetts Democrat |
Mike McIntyre | YES | North Carolina Democrat (retiring 2014) |
Gloria Negrete McLeod | NO | California Democrat (County run 2014) |
Jerry McNerney | YES | California Democrat |
Gregory Meeks | NO | New York Dem./Working-Families |
Grace Meng | NO | New York Democrat |
Michael Michaud | YES | Maine Democratic Governor Challenger |
George Miller | NO | California Democrat (retiring 2014) |
Gwen Moore | NO | Wisconsin Democrat |
James Moran | NO | Virginia Democrat (retiring 2014) |
Patrick Murphy | YES | Florida Democrat |
Jerrold Nadler | NO | New York Dem./Lib./Working-Families |
Grace Napolitano | NO | California Democrat |
Richard Neal | NO | Massachusetts Democrat |
Rick Nolan | NO | Minnesota Democrat |
Beto O`Rourke | NO | Texas Democrat |
Bill Owens | YES | New York Democrat (retiring 2014) |
Frank Pallone | NO | New Jersey Democrat |
Bill Pascrell | NO | New Jersey Democrat |
Ed Pastor | NO | Arizona Democrat (retiring 2014) |
Donald Payne Jr. | NO | New Jersey Democrat |
Nancy Pelosi | NO | California Democrat |
Ed Perlmutter | NO | Colorado Democrat |
Gary Peters | NO | Michigan Democrat (Senate run 2014) |
Scott Peters | YES | California Democrat |
Collin Peterson | YES | Minnesota Democrat/Farmer/Labor |
Chellie Pingree | NO | Maine Democrat |
Mark Pocan | NO | Wisconsin Democrat |
Jared Polis | NO | Colorado Democrat |
David Eugene Price | NO | North Carolina Democrat |
Mike Quigley | NO | Illinois Democrat |
Nick Rahall | NO | West Virginia Democrat |
Charles Rangel | NO | New York Dem./Lib./Working-Families |
Cedric Richmond | NO | Louisiana Democrat |
Lucille Roybal-Allard | NO | California Democrat |
Raul Ruiz | NO | California Democrat |
Dutch Ruppersberger | NO | Maryland Democrat |
Bobby Rush | NO | Illinois Democrat |
Tim Ryan | NO | Ohio Democrat |
Linda Sanchez | NO | California Democrat |
Loretta Sanchez | NO | California Democrat |
John Sarbanes | NO | Maryland Democrat |
Jan Schakowsky | NO | Illinois Democrat |
Adam Schiff | NO | California Democrat |
Brad Schneider | NO | Illinois Democrat |
Kurt Schrader | YES | Oregon Democrat |
Allyson Schwartz | NO | Pennsylvania Democratic Governor Challenger |
Bobby Scott | NO | Virginia Democrat |
David Scott | NO | Georgia Democrat |
Jose Serrano | NO | New York Democrat/Liberal |
Terri Sewell | NO | Alabama Democrat |
Carol Shea-Porter | NO | New Hampshire Democrat |
Brad Sherman | NO | California Democrat |
Kyrsten Sinema | YES | Arizona Democrat |
Albio Sires | NO | New Jersey Democrat |
Louise Slaughter | NO | New York Democrat |
David Adam Smith | NO | Washington Democrat |
Jackie Speier | NO | California Democrat |
Eric Swalwell | NO | California Democrat |
Mark Takano | NO | California Democrat |
Bennie Thompson | NO | Mississippi Democrat |
Mike Thompson | NO | California Democrat |
John Tierney | NO | Massachusetts Democrat |
Dina Titus | NO | Nevada Democrat |
Paul Tonko | NO | New York Democrat |
Niki Tsongas | NO | Massachusetts Democrat |
Chris Van Hollen | NO | Maryland Democrat |
Juan Vargas | NO | California Democrat |
Marc Veasey | NO | Texas Democrat |
Filemon Vela | NO | Texas Democrat |
Nydia Velazquez | NO | New York Democrat/Working-Families |
Peter Visclosky | NO | Indiana Democrat |
Tim Walz | NO | Minnesota Democrat |
Debbie Wasserman Schultz | NO | Florida Democrat |
Maxine Waters | NO | California Democrat |
Mel Watt | NO | North Carolina Democrat (appointed to FHFA) |
Henry Waxman | NO | California Democrat (retiring 2014) |
Peter Welch | NO | Vermont Democrat |
Frederica Wilson | NO | Florida Democrat |
John Yarmuth | NO | Kentucky Democrat |
Republicans voting on 13-HV068 | ||
Robert Aderholt | YES | Alabama Republican |
Rodney Alexander | YES | Louisiana Republican (resigned 2014) |
Justin Amash | NO | Michigan Republican |
Mark Amodei | YES | Nevada Republican |
Michele Bachmann | YES | Minnesota Republican (retiring 2014) |
Spencer Bachus | YES | Alabama Republican (retiring 2014) |
Lou Barletta | YES | Pennsylvania Republican |
Andy Barr | YES | Kentucky Republican |
Joe Linus Barton | YES | Texas Republican |
Dan Benishek | YES | Michigan Republican |
Kerry Bentivolio | YES | Michigan Republican |
Gus Bilirakis | YES | Florida Republican |
Rob Bishop | YES | Utah Republican |
Diane Black | YES | Tennessee Republican |
Marsha Blackburn | YES | Tennessee Republican |
Jo Bonner | YES | Alabama Republican (Resigned 2013) |
Charles Boustany | YES | Louisiana Republican |
Kevin Brady | YES | Texas Republican |
Jim Bridenstine | NO | Oklahoma Republican |
Mo Brooks | YES | Alabama Republican |
Susan Brooks | YES | Indiana Republican |
Paul Broun | YES | Georgia Republican (Senate run 2014) |
Vern Buchanan | YES | Florida Republican |
Larry Bucshon | YES | Indiana Republican |
Michael Burgess | YES | Texas Republican |
Ken Calvert | YES | California Republican |
Dave Camp | YES | Michigan Republican (Retiring 2014) |
John Campbell | YES | California Republican (retiring 2014) |
Eric Cantor | YES | Virginia Republican |
Shelley Moore Capito | YES | West Virginia Republican (Senate run 2014) |
John Carter | YES | Texas Republican |
Bill Cassidy | YES | Louisiana Republican (Senate run 2014) |
Steve Chabot | YES | Ohio Republican |
Jason Chaffetz | YES | Utah Republican (Senate run 2012) |
John Howard Coble | YES | North Carolina Republican (retiring 2014) |
Mike Coffman | YES | Colorado Republican |
Tom Cole | YES | Oklahoma Republican |
Chris Collins | YES | New York Republican |
Doug Collins | YES | Georgia Republican |
Mike Conaway | YES | Texas Republican |
Paul Cook | YES | California Republican |
Tom Cotton | YES | Arkansas Republican (Senate run 2014) |
Kevin Cramer | YES | North Dakota Republican |
Rick Crawford | YES | Arkansas Republican |
Ander Crenshaw | YES | Florida Republican |
John Culberson | YES | Texas Republican |
Steve Daines | YES | Montana Republican (Senate run 2014) |
Rodney Davis | YES | Illinois Republican |
Jeff Denham | YES | California Republican |
Charles Dent | YES | Pennsylvania Republican |
Ron DeSantis | YES | Florida Republican |
Scott DesJarlais | YES | Tennessee Republican |
Mario Diaz-Balart | YES | Florida Republican |
Sean Duffy | YES | Wisconsin Republican |
Jeff Duncan | YES | South Carolina Republican |
Jimmy Duncan | YES | Tennessee Republican |
Renee Ellmers | YES | North Carolina Republican |
Blake Farenthold | YES | Texas Republican |
Stephen Fincher | YES | Tennessee Republican |
Mike Fitzpatrick | YES | Pennsylvania Republican |
Chuck Fleischmann | YES | Tennessee Republican |
John Fleming | YES | Louisiana Republican |
Bill Flores | YES | Texas Republican |
Randy Forbes | YES | Virginia Republican |
Jeff Fortenberry | YES | Nebraska Republican |
Virginia Foxx | YES | North Carolina Republican |
Trent Franks | YES | Arizona Republican |
Rodney Frelinghuysen | YES | New Jersey Republican |
Cory Gardner | YES | Colorado Republican (Senate run 2014) |
Scott Garrett | YES | New Jersey Republican |
Jim Gerlach | YES | Pennsylvania Republican (retiring 2014) |
Bob Gibbs | YES | Ohio Republican |
Chris Gibson | YES | New York Republican |
Phil Gingrey | YES | Georgia Republican (Senate run 2014) |
Louie Gohmert | YES | Texas Republican |
Bob Goodlatte | YES | Virginia Republican |
Paul Gosar | YES | Arizona Republican |
Trey Gowdy | YES | South Carolina Republican |
Kay Granger | YES | Texas Republican |
Samuel Graves | YES | Missouri Republican |
Tom Graves | YES | Georgia Republican |
Tim Griffin | YES | Arkansas Republican (Governor run 2014) |
Morgan Griffith | YES | Virginia Republican |
Michael Grimm | YES | New York Republican |
Brett Guthrie | YES | Kentucky Republican |
Richard Hanna | YES | New York Republican |
Gregg Harper | YES | Mississippi Republican |
Andy Harris | YES | Maryland Republican |
Vicky Hartzler | YES | Missouri Republican |
Doc Hastings | YES | Washington Republican (retiring 2014) |
Joe Heck | YES | Nevada Republican |
Jeb Hensarling | YES | Texas Republican |
Jaime Herrera | YES | Washington Republican |
George Holding | YES | North Carolina Republican |
Richard Hudson | YES | North Carolina Republican |
Tim Huelskamp | YES | Kansas Republican |
Bill Huizenga | YES | Michigan Republican |
Randy Hultgren | YES | Illinois Republican |
Duncan Hunter Jr. | YES | California Republican |
Robert Hurt | YES | Virginia Republican |
Darrell Issa | YES | California Republican |
Lynn Jenkins | YES | Kansas Republican |
Bill Johnson | YES | Ohio Republican |
Sam Johnson | YES | Texas Republican |
Walter Beaman Jones | YES | North Carolina Republican |
Jim Jordan | YES | Ohio Republican |
Dave Joyce | YES | Ohio Republican |
Mike Kelly | YES | Pennsylvania Republican |
Peter King | YES | New York Rep./Ind./Cons./Right-To-Life |
Steve King | YES | Iowa Republican |
Jack Kingston | YES | Georgia Republican (Senate run 2014) |
Adam Kinzinger | YES | Illinois Republican |
John Kline | YES | Minnesota Republican |
Raul Labrador | YES | Idaho Republican |
Doug LaMalfa | YES | California Republican |
Doug Lamborn | YES | Colorado Republican |
Leonard Lance | YES | New Jersey Republican |
James Lankford | YES | Oklahoma Republican (Senate run 2014) |
Tom Latham | YES | Iowa Republican (retiring 2014) |
Bob Latta | YES | Ohio Republican |
Frank LoBiondo | YES | New Jersey Republican |
Billy Long | YES | Missouri Republican |
Frank Dean Lucas | YES | Oklahoma Republican |
Blaine Luetkemeyer | YES | Missouri Republican |
Cynthia Lummis | YES | Wyoming Republican |
Kenny Marchant | YES | Texas Republican |
Tom Marino | YES | Pennsylvania Republican |
Thomas Massie | NO | Kentucky Republican |
Kevin McCarthy | YES | California Republican |
Michael McCaul | YES | Texas Republican |
Tom McClintock | YES | California Republican |
Patrick McHenry | YES | North Carolina Republican |
Buck McKeon | YES | California Republican (retiring 2014) |
David McKinley | YES | West Virginia Republican |
Cathy McMorris-Rodgers | YES | Washington Republican |
Mark Meadows | YES | North Carolina Republican |
Patrick Meehan | YES | Pennsylvania Republican |
Luke Messer | YES | Indiana Republican |
John Mica | YES | Florida Republican |
Candice Miller | YES | Michigan Republican |
Gary Miller | YES | California Republican (retiring 2014) |
Jeff Miller | YES | Florida Republican |
Markwayne Mullin | YES | Oklahoma Republican |
Mick Mulvaney | YES | South Carolina Republican |
Tim Murphy | YES | Pennsylvania Republican |
Randy Neugebauer | YES | Texas Republican |
Kristi Noem | YES | South Dakota Republican |
Rich Nugent | YES | Florida Republican |
Devin Nunes | YES | California Republican |
Alan Nunnelee | YES | Mississippi Republican |
Pete Olson | YES | Texas Republican |
Steven Palazzo | YES | Mississippi Republican |
Erik Paulsen | YES | Minnesota Republican |
Steve Pearce | YES | New Mexico Republican |
Scott Perry | YES | Pennsylvania Republican |
Tom Petri | YES | Wisconsin Republican |
Robert Pittenger | YES | North Carolina Republican |
Joseph Pitts | YES | Pennsylvania Republican |
Ted Poe | YES | Texas Republican |
Mike Pompeo | YES | Kansas Republican |
Bill Posey | YES | Florida Republican |
Tom Price | YES | Georgia Republican |
Trey Radel | YES | Florida Republican (resigned 2014) |
Tom Reed | YES | New York Republican |
Dave Reichert | YES | Washington Republican (Governor run 2012) |
Jim Renacci | YES | Ohio Republican |
Reid Ribble | YES | Wisconsin Republican |
Tom Rice | YES | South Carolina Republican |
Scott Rigell | YES | Virginia Republican |
Martha Roby | YES | Alabama Republican |
Phil Roe | YES | Tennessee Republican |
Hal Rogers | YES | Kentucky Republican |
Michael Rogers | YES | Alabama Republican |
Mike Rogers | YES | Michigan Republican |
Dana Rohrabacher | YES | California Republican |
Todd Rokita | YES | Indiana Republican |
Tom Rooney | YES | Florida Republican |
Ileana Ros-Lehtinen | YES | Florida Republican |
Peter Roskam | YES | Illinois Republican |
Dennis Ross | YES | Florida Republican |
Keith Rothfus | YES | Pennsylvania Republican |
Ed Royce | YES | California Republican |
Jon Runyan | YES | New Jersey Republican (retiring 2014) |
Paul Ryan | YES | Wisconsin Republican; ran for V.P. |
Matt Salmon | YES | Arizona Republican |
Steve Scalise | YES | Louisiana Republican |
Aaron Schock | YES | Illinois Republican |
David Schweikert | YES | Arizona Republican |
Austin Scott | YES | Georgia Republican |
James Sensenbrenner | YES | Wisconsin Republican |
Pete Sessions | YES | Texas Republican |
John Shimkus | YES | Illinois Republican |
Bill Shuster | YES | Pennsylvania Republican |
Mike Simpson | YES | Idaho Republican |
Adrian Smith | YES | Nebraska Republican |
Christopher Smith | YES | New Jersey Republican |
Lamar Smith | YES | Texas Republican |
Steve Southerland | YES | Florida Republican |
Chris Stewart | YES | Utah Republican |
Steve Stivers | YES | Ohio Republican |
Steve Stockman | YES | Texas Republican (Senate run 2014) |
Marlin Stutzman | YES | Indiana Republican |
Lee Terry | YES | Nebraska Republican |
Glenn Thompson | YES | Pennsylvania Republican |
Mac Thornberry | YES | Texas Republican |
Pat Tiberi | YES | Ohio Republican |
Scott Tipton | YES | Colorado Republican |
Mike Turner | YES | Ohio Republican |
Fred Upton | YES | Michigan Republican |
David Valadao | YES | California Republican |
Ann Wagner | YES | Missouri Republican |
Tim Walberg | YES | Michigan Republican |
Greg Walden | YES | Oregon Republican |
Jackie Walorski | YES | Indiana Republican |
Randy Weber | YES | Texas Republican |
Dan Webster | YES | Florida Republican |
Brad Wenstrup | YES | Ohio Republican |
Lynn Westmoreland | YES | Georgia Republican |
Ed Whitfield | YES | Kentucky Republican |
Roger Williams | YES | Texas Republican |
Joe Wilson | YES | South Carolina Republican |
Robert Wittman | YES | Virginia Republican |
Frank Wolf | YES | Virginia Republican (retiring 2014) |
Steve Womack | YES | Arkansas Republican |
Rob Woodall | YES | Georgia Republican |
Kevin Yoder | YES | Kansas Republican |
Ted Yoho | YES | Florida Republican |
Bill Young | YES | Florida Republican (Deceased 2013) |
Don Young | YES | Alaska Republican |
Todd Young | YES | Indiana Republican |
Independents voting on 13-HV068 |