|
Senate Votes on 2007-426 |
Proponents support voting YES because:
Sen. KLOBUCHAR: The focus of this amendment is to make sure the subsidy and the safety net in the farm bill go to the people whom it will most help; that is, family farmers. The top 20 business recipients in the country have each gotten more than $3 million under this farm bill. Under the current system, a part-time farmer can have an income as high as $2.5 million from outside sources and still qualify for Federal farm benefits. I do not believe we should be handing out payments to multimillionaires, when these payments should be targeted to family farmers. This amendment places reasonable limits on the incomes of those who receive farm payments: If you are a full-time farmer, you can get the subsidies as long as your income does not exceed $750,000.
Democrats voting on 2007-426 | ||
| Daniel Akaka | NO | HI Democrat Jr Senator |
| Max Baucus | NO | MT Democrat Sr Senator |
| Evan Bayh | YES | IN Democratic Jr Senator |
| Jeff Bingaman | YES | NM Democrat Jr Senator |
| Barbara Boxer | YES | CA Democratic incumbent |
| Sherrod Brown | YES | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | YES | WV Democrat Sr Senator |
| Maria Cantwell | YES | WA Democrat Jr Senator |
| Benjamin Cardin | YES | MD Democratic challenger, U.S. Rep. |
| Tom Carper | NO | DE Democrat Jr Senator |
| Bob Casey | YES | PA Democratic challenger, state treasurer |
| Kent Conrad | NO | ND Democrat Sr Senator |
| Byron Dorgan | YES | ND Democratic incumbent |
| Richard Durbin | YES | IL Democrat Sr Senator |
| Russell Feingold | YES | WI Democratic incumbent |
| Dianne Feinstein | YES | CA Democrat Sr Senator |
| Tom Harkin | YES | IA Democrat Jr Senator |
| Daniel Inouye | NO | HI Democratic incumbent |
| Tim Johnson | YES | SD Democrat Sr Senator |
| Ted Kennedy | YES | MA Democrat Sr Senator |
| John Kerry | YES | MA Democrat Jr Senator, ran for President 2004 |
| Amy Klobuchar | YES | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | YES | WI Democrat Sr Senator |
| Mary Landrieu | NO | LA Democrat Sr Senator |
| Frank Lautenberg | YES | NJ Democrat Sr Senator |
| Patrick Leahy | NO | VT Democratic incumbent |
| Carl Levin | YES | MI Democrat Sr Senator |
| Joseph Lieberman | YES | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | NO | AR Democratic incumbent |
| Claire McCaskill | YES | MO Democratic challenger; state Auditor |
| Robert Menendez | YES | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | YES | MD Democratic incumbent |
| Patty Murray | YES | WA Democratic incumbent |
| Ben Nelson | YES | NE Democrat Jr Senator |
| Bill Nelson | YES | FL Democrat Sr Senator |
| Mark Pryor | NO | AR Democrat Challenger (Former) |
| Jack Reed | YES | RI Democrat Sr Senator |
| Harry Reid | YES | NV Democratic incumbent |
| John Rockefeller | NO | WV Democratic Jr Senator |
| Ken Salazar | NO | CO Democratic Jr Senator |
| Charles Schumer | YES | NY Democratic incumbent |
| Debbie Stabenow | YES | MI Democrat Jr Senator |
| Jon Tester | NO | MT Democratic challenger; state Senator |
| James Webb | YES | VA Democratic challenger |
| Sheldon Whitehouse | YES | RI Democratic challenger, previously attorney general |
| Ron Wyden | YES | OR Democratic incumbent |
Republicans voting on 2007-426 | ||
| Lamar Alexander | NO | TN Republican Jr Senator |
| Wayne Allard | NO | CO Republican Jr Senator |
| John Barrasso | NO | WY Republican Appointee |
| Robert Bennett | NO | UT Republican incumbent |
| Kit Bond | NO | MO Republican incumbent |
| Sam Brownback | YES | KS Republican incumbent |
| Jim Bunning | NO | KY Republican incumbent |
| Richard Burr | NO | NC Republican Jr Senator; previously US Representative |
| Saxby Chambliss | NO | GA Republican Sr Senator |
| Tom Coburn | NO | OK Republican Jr Senator; previously US Rep |
| Thad Cochran | NO | MS Republican Sr Senator |
| Norm Coleman | NO | MN Republican Jr Senator |
| Susan Collins | YES | ME Republican Jr Senator |
| Bob Corker | NO | TN Republican challenger |
| John Cornyn | NO | TX Republican Jr Senator |
| Larry Craig | NO | ID Republican Sr Senator |
| Michael Crapo | NO | ID Republican incumbent |
| Jim DeMint | NO | SC Republican Jr Senator; previously US Representative |
| Elizabeth Dole | NO | NC Republican Sr Senator |
| Pete Domenici | NO | NM Republican Sr Senator |
| John Ensign | YES | NV Republican Jr Senator |
| Michael Enzi | NO | WY Republican Jr Senator |
| Lindsey Graham | NO | SC Republican Jr Senator |
| Chuck Grassley | YES | IA Republican incumbent |
| Judd Gregg | YES | NH Republican incumbent |
| Chuck Hagel | NO | NE Republican Jr Senator |
| Orrin Hatch | NO | UT Republican Sr Senator |
| Kay Bailey Hutchison | NO | TX Republican Jr Senator |
| James Inhofe | NO | OK Republican Sr Senator |
| Johnny Isakson | NO | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | YES | AZ Republican Jr Senator |
| Trent Lott | NO | MS Republican Jr Senator |
| Richard Lugar | YES | IN Republican Sr Senator |
| Mel Martinez | NO | FL Republican Jr Senator; previously US Housing Secretary |
| Mitch McConnell | NO | KY Republican Sr Senator |
| Lisa Murkowski | NO | AK Republican incumbent |
| Pat Roberts | NO | KS Republican Jr Senator |
| Jeff Sessions | NO | AL Republican Sr Senator |
| Richard Shelby | NO | AL Republican incumbent |
| Gordon Harold Smith | NO | OR Republican Jr Senator |
| Olympia Snowe | YES | ME Republican Sr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| Ted Stevens | NO | AK Republican Sr Senator |
| John Sununu | YES | NH Republican Jr Senator |
| John Thune | YES | SD Republican Jr Senator; previously US Representative |
| David Vitter | NO | LA Republican Jr Senator; previously US Representative |
| George Voinovich | YES | OH Republican incumbent |
| John Warner | YES | VA Republican Sr Senator |
Independents voting on 2007-426 | ||
| Bernie Sanders | YES | VT Independent challenger, U.S. Rep |
| Democrats:
YES 34; NO 12
Republicans: YES 13; NO 35 Independents: YES 1; NO 0 |