|
Senate Votes on 2007-108 |
Proponents recommend voting YES because:
This amendment repeals the AMT. Except for the telephone tax, the alternative minimum tax is the phoniest tax we have ever passed. The AMT, in 1969, was meant to hit 155 taxpayers who used legal means to avoid taxation, under the theory that everybody ought to pay some income tax.
This very year, more than 2,000 people who are very wealthy are not paying any income tax or alternative minimum income tax. So it is not even working and hitting the people it is supposed to hit. Right now, this year, 2007, the year we are in, there are 23 million families that are going to be hit by this tax. It is a phony revenue machine, over 5 years, $467 billion dollars.
Democrats voting on 2007-108 | ||
| Daniel Akaka | NO | HI Democrat Jr Senator |
| Max Baucus | NO | MT Democrat Sr Senator |
| Evan Bayh | NO | IN Democratic Jr Senator |
| Joe Biden | NO | DE Democrat Jr Senator |
| Jeff Bingaman | NO | NM Democrat Jr Senator |
| Barbara Boxer | NO | CA Democratic incumbent |
| Sherrod Brown | NO | OH Democratic challenger, U.S. Rep. |
| Robert Byrd | NO | WV Democrat Sr Senator |
| Maria Cantwell | NO | WA Democrat Jr Senator |
| Benjamin Cardin | NO | MD Democratic challenger, U.S. Rep. |
| Tom Carper | NO | DE Democrat Jr Senator |
| Bob Casey | NO | PA Democratic challenger, state treasurer |
| Hillary Clinton | NO | NY Democrat Jr Senator |
| Kent Conrad | NO | ND Democrat Sr Senator |
| Chris Dodd | NO | CT Democratic incumbent |
| Byron Dorgan | NO | ND Democratic incumbent |
| Richard Durbin | NO | IL Democrat Sr Senator |
| Russell Feingold | NO | WI Democratic incumbent |
| Dianne Feinstein | NO | CA Democrat Sr Senator |
| Tom Harkin | NO | IA Democrat Jr Senator |
| Daniel Inouye | NO | HI Democratic incumbent |
| Ted Kennedy | NO | MA Democrat Sr Senator |
| John Kerry | NO | MA Democrat Jr Senator, ran for President 2004 |
| Amy Klobuchar | NO | MN DFL challenger, Hennepin County Attorney |
| Herbert Kohl | NO | WI Democrat Sr Senator |
| Mary Landrieu | NO | LA Democrat Sr Senator |
| Frank Lautenberg | NO | NJ Democrat Sr Senator |
| Patrick Leahy | NO | VT Democratic incumbent |
| Carl Levin | NO | MI Democrat Sr Senator |
| Joseph Lieberman | NO | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Blanche Lambert Lincoln | NO | AR Democratic incumbent |
| Claire McCaskill | NO | MO Democratic challenger; state Auditor |
| Robert Menendez | NO | NJ Democratic appointee; previously U.S. Rep. |
| Barbara Mikulski | NO | MD Democratic incumbent |
| Patty Murray | NO | WA Democratic incumbent |
| Ben Nelson | NO | NE Democrat Jr Senator |
| Bill Nelson | NO | FL Democrat Sr Senator |
| Barack Obama | NO | IL Democratic Jr Senator |
| Mark Pryor | NO | AR Democrat Challenger (Former) |
| Jack Reed | NO | RI Democrat Sr Senator |
| Harry Reid | NO | NV Democratic incumbent |
| John Rockefeller | NO | WV Democratic Jr Senator |
| Ken Salazar | NO | CO Democratic Jr Senator |
| Charles Schumer | NO | NY Democratic incumbent |
| Debbie Stabenow | NO | MI Democrat Jr Senator |
| Jon Tester | NO | MT Democratic challenger; state Senator |
| James Webb | NO | VA Democratic challenger |
| Sheldon Whitehouse | NO | RI Democratic challenger, previously attorney general |
| Ron Wyden | NO | OR Democratic incumbent |
Republicans voting on 2007-108 | ||
| Lamar Alexander | YES | TN Republican Jr Senator |
| Wayne Allard | YES | CO Republican Jr Senator |
| Robert Bennett | YES | UT Republican incumbent |
| Kit Bond | YES | MO Republican incumbent |
| Sam Brownback | YES | KS Republican incumbent |
| Jim Bunning | YES | KY Republican incumbent |
| Richard Burr | YES | NC Republican Jr Senator; previously US Representative |
| Saxby Chambliss | YES | GA Republican Sr Senator |
| Tom Coburn | YES | OK Republican Jr Senator; previously US Rep |
| Thad Cochran | YES | MS Republican Sr Senator |
| Norm Coleman | YES | MN Republican Jr Senator |
| Susan Collins | YES | ME Republican Jr Senator |
| Bob Corker | YES | TN Republican challenger |
| John Cornyn | YES | TX Republican Jr Senator |
| Larry Craig | YES | ID Republican Sr Senator |
| Michael Crapo | YES | ID Republican incumbent |
| Jim DeMint | YES | SC Republican Jr Senator; previously US Representative |
| Elizabeth Dole | YES | NC Republican Sr Senator |
| Pete Domenici | YES | NM Republican Sr Senator |
| John Ensign | YES | NV Republican Jr Senator |
| Michael Enzi | YES | WY Republican Jr Senator |
| Lindsey Graham | YES | SC Republican Jr Senator |
| Chuck Grassley | YES | IA Republican incumbent |
| Judd Gregg | NO | NH Republican incumbent |
| Chuck Hagel | YES | NE Republican Jr Senator |
| Orrin Hatch | YES | UT Republican Sr Senator |
| Kay Bailey Hutchison | YES | TX Republican Jr Senator |
| James Inhofe | YES | OK Republican Sr Senator |
| Johnny Isakson | YES | GA Republican Jr Senator; previously US Representative |
| Jon Kyl | YES | AZ Republican Jr Senator |
| Richard Lugar | YES | IN Republican Sr Senator |
| Mel Martinez | YES | FL Republican Jr Senator; previously US Housing Secretary |
| John McCain | YES | AZ Republican incumbent |
| Mitch McConnell | YES | KY Republican Sr Senator |
| Lisa Murkowski | YES | AK Republican incumbent |
| Pat Roberts | YES | KS Republican Jr Senator |
| Richard Shelby | YES | AL Republican incumbent |
| Gordon Harold Smith | YES | OR Republican Jr Senator |
| Olympia Snowe | NO | ME Republican Sr Senator |
| Arlen Specter | YES | PA Republican incumbent |
| Ted Stevens | YES | AK Republican Sr Senator |
| John Sununu | YES | NH Republican Jr Senator |
| Craig Thomas | YES | WY Republican Sr Senator |
| John Thune | YES | SD Republican Jr Senator; previously US Representative |
| David Vitter | YES | LA Republican Jr Senator; previously US Representative |
| George Voinovich | NO | OH Republican incumbent |
| John Warner | YES | VA Republican Sr Senator |
Independents voting on 2007-108 | ||
| Bernie Sanders | NO | VT Independent challenger, U.S. Rep |
| Democrats:
YES 0; NO 49
Republicans: YES 44; NO 3 Independents: YES 0; NO 1 |