|
Candidate Notes on 05-S2154 |
Democrats participating in 05-S2154 | ||
| Neil Abercrombie | s1o | Hawaii Democrat |
| Tammy Baldwin | s1o | Wisconsin Democrat |
| Evan Bayh | s1o | IN Democratic Jr Senator |
| Melissa Bean | s1o | Illinois Democrat |
| Shelley Berkley | s1o | Nevada Democrat |
| Joe Biden | s1o | DE Democrat Jr Senator |
| Jeff Bingaman | s1o | NM Democrat Jr Senator |
| Sanford Bishop | s1o | Georgia Democrat |
| Barbara Boxer | s1o | CA Democratic incumbent |
| Corrine Brown | s1o | Florida Democrat |
| G.K. Butterfield | s1o | North Carolina Democrat |
| Dennis Cardoza | s1o | California Democrat |
| Julia Carson | s1o | Indiana Democrat |
| William Lacy Clay | s1o | Missouri Democrat |
| James Clyburn | s1o | South Carolina Democrat |
| John Conyers | s1o | Michigan Democrat |
| Jim Costa | s1o | California Democrat |
| Jerry Costello | s1o | Illinois Democrat |
| Henry Cuellar | s1o | Texas Democrat |
| Elijah Cummings | s1o | Maryland Democrat |
| Artur Davis | s1o | Alabama Democrat |
| Danny Davis | s1o | Illinois Democrat |
| Mark Dayton | s1o | MN Democrat Jr Senator |
| John Dingell | s1o | Michigan Democrat |
| Chris Dodd | s1o | CT Democratic incumbent |
| Richard Durbin | s2i | IL Democrat Sr Senator |
| Rahm Emanuel | s1o | Illinois Democrat |
| Lane Evans | s1o | Illinois Democrat |
| Chaka Fattah | s1o | Pennsylvania Democrat |
| Dianne Feinstein | s1o | CA Democrat Sr Senator |
| Harold Ford | s1o | Tennessee Democrat |
| Charles Gonzalez | s1o | Texas Democrat |
| Al Green | s1o | Texas Democrat |
| Gene Green | s1o | Texas Democrat |
| Raul Grijalva | s1o | Arizona Democrat |
| Luis Gutierrez | s1o | Illinois Democrat |
| Ralph Moody Hall | s1o | Texas Democrat |
| Tom Harkin | s1o | IA Democrat Jr Senator |
| Alcee Hastings | s1o | Florida Democrat |
| Stephanie Herseth | s1o | South Dakota Democratic Challenger |
| Ruben Hinojosa | s1o | Texas Democrat |
| Tim Holden | s1o | Pennsylvania Democrat |
| Steny Hoyer | s1o | Maryland Democrat |
| Jesse Louis Jackson | s1o | Illinois Democrat |
| William Jefferson | s1o | Louisiana Democrat |
| Eddie Bernice Johnson | s1o | Texas Democrat |
| Stephanie Tubbs Jones | s1o | Ohio Democrat |
| Marcy Kaptur | s1o | Ohio Democrat |
| Ted Kennedy | s2i | MA Democrat Sr Senator |
| John Kerry | s2i | MA Democrat Jr Senator |
| Carolyn Kilpatrick | s1o | Michigan Democrat |
| Mary Landrieu | s1o | LA Democrat Sr Senator |
| Tom Lantos | s1o | California Democrat |
| Frank Lautenberg | s1o | NJ Democrat Sr Senator |
| Barbara Lee | s1o | California Democrat |
| Sheila Jackson Lee | s1o | Texas Democrat |
| Carl Levin | s1o | MI Democrat Sr Senator |
| John Lewis | s1o | Georgia Democrat |
| Joseph Lieberman | s1o | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Dan Lipinski | s1o | Illinois Democrat |
| Nita Lowey | s1o | New York Democrat |
| Carolyn Maloney | s1o | New York Democrat/Liberal |
| Ed Markey | s1o | Massachusetts Democrat |
| Carolyn McCarthy | s1o | New York Dem./Ind./Working-Families |
| Jim McDermott | s1o | Washington Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Cynthia McKinney | s1o | Georgia Democrat |
| Marty Meehan | s1o | Massachusetts Democrat |
| Kendrick Meek | s1o | Florida Democrat |
| Gregory Meeks | s1o | New York Dem./Working-Families |
| Barbara Mikulski | s2i | MD Democratic incumbent |
| Juanita Millender-McDonald | s1o | California Democrat |
| Gwen Moore | s1o | Wisconsin Democrat |
| Jerrold Nadler | s1o | New York Dem./Lib./Working-Families |
| Bill Nelson | s1o | FL Democrat Sr Senator |
| Barack Obama | s2p | IL Democratic Jr Senator |
| John Olver | s1o | Massachusetts Democrat |
| Solomon Ortiz | s1o | Texas Democrat |
| Major Owens | s1o | New York Democrat/Working-Families |
| Ed Pastor | s1o | Arizona Democrat |
| Collin Peterson | s1o | Minnesota Democrat/Farmer/Labor |
| Mark Pryor | s1o | AR Democratic Jr. Senator |
| Charles Rangel | s1o | New York Dem./Lib./Working-Families |
| Harry Reid | s1o | NV Democratic incumbent |
| Silvestre Reyes | s1o | Texas Democrat |
| Bobby Rush | s2p | Illinois Democrat |
| John Salazar | s1o | Colorado Democrat |
| Ken Salazar | s1o | CO Democratic Jr Senator |
| Linda Sanchez | s1o | California Democrat |
| Loretta Sanchez | s1o | California Democrat |
| Paul Sarbanes | s1o | MD Democrat Sr Senator |
| Jan Schakowsky | s1o | Illinois Democrat |
| Charles Schumer | s1o | NY Democratic incumbent |
| Bobby Scott | s1o | Virginia Democrat |
| David Scott | s1o | Georgia Democrat |
| Jose Serrano | s1o | New York Democrat/Liberal |
| Ike Skelton | s1o | Missouri Democrat |
| Hilda Solis | s1o | California Democrat |
| Debbie Stabenow | s2i | MI Democrat Jr Senator |
| Bennie Thompson | s1o | Mississippi Democrat |
| Ed Towns | s1o | New York Democrat/Liberal |
| Maxine Waters | s1o | California Democrat |
| Diane Watson | s1o | California Democrat |
| Mel Watt | s1o | North Carolina Democrat |
| Henry Waxman | s1o | California Democrat |
| Anthony Weiner | s1o | New York Democrat/Liberal |
| Robert Wexler | s1o | Florida Democrat |
| Lynn Woolsey | s1o | California Democrat |
| David Wu | s1o | Oregon Democrat |
| Ron Wyden | s2i | OR Democratic incumbent |
| Albert Wynn | s1o | Maryland Democrat |
Republicans participating in 05-S2154 | ||
| Lamar Alexander | s1o | TN Republican Jr Senator |
| Wayne Allard | s1o | CO Republican Jr Senator |
| George Allen | s1o | POTUS Republican |
| Joe Linus Barton | s1o | Texas Republican |
| Charlie Bass | s1o | New Hampshire Republican |
| Michael Bilirakis | s1o | Florida Republican |
| Roy Blunt | s1o | Missouri Republican |
| Sherry Boehlert | s1o | New York Republican/Independence |
| Jeb Bradley | s1o | New Hampshire Republican |
| Kevin Brady | s1o | Texas Republican |
| Michael Burgess | s1o | Texas Republican |
| Chris Cannon | s1o | Utah Republican |
| Shelley Moore Capito | s1o | West Virginia Republican |
| Michael Castle | s1o | Delaware Republican |
| Steve Chabot | s1o | Ohio Republican |
| John Howard Coble | s1o | North Carolina Republican |
| Tom Coburn | s1o | OK Republican Jr Senator; previously US Rep |
| Norm Coleman | s1o | MN Republican Jr Senator |
| John Cornyn | s1o | TX Republican Jr Senator |
| Tom Davis | s1o | Virginia Republican |
| Nathan Deal | s1o | Georgia Republican |
| Charles Dent | s1o | Pennsylvania Republican |
| Lincoln Diaz-Balart | s1o | Florida Republican |
| Mario Diaz-Balart | s1o | Florida Republican |
| Elizabeth Dole | s1o | NC Republican Sr Senator |
| Vernon Ehlers | s1o | Michigan Republican |
| Jo Ann Emerson | s1o | Missouri Republican |
| Phil English | s1o | Pennsylvania Republican |
| Mike Ferguson | s1o | New Jersey Republican |
| Elton Gallegly | s1o | California Republican |
| Jim Gerlach | s1o | Pennsylvania Republican |
| Wayne Gilchrest | s1o | Maryland Republican |
| Kay Granger | s1o | Texas Republican |
| Chuck Hagel | s1o | NE Republican Jr Senator |
| Robin Hayes | s1o | North Carolina Republican |
| Dave Hobson | s1o | Ohio Republican |
| Peter Hoekstra | s1o | Michigan Republican |
| Kenny Hulshof | s1o | Missouri Republican |
| Duncan Hunter | s1o | California Republican |
| Johnny Isakson | s1o | GA Republican Jr Senator; previously US Representative |
| Nancy Lee Johnson | s1o | Connecticut Republican |
| Sue Kelly | s1o | New York Republican/Conservative |
| Mark Kirk | s1o | Illinois Republican |
| Jim Kolbe | s1o | Arizona Republican |
| Randy Kuhl | s1o | New York Republican |
| Ray LaHood | s1o | Illinois Republican |
| Steven LaTourette | s1o | Ohio Republican |
| Jerry Lewis | s1o | California Republican |
| Richard Lugar | s1o | IN Republican Sr Senator |
| Jim McCrery | s1o | Louisiana Republican |
| Candice Miller | s1o | Michigan Republican |
| Jeff Miller | s1o | Florida Republican |
| Tom Osborne | s1o | Nebraska Republican |
| Michael Oxley | s1o | Ohio Republican |
| Todd Platts | s1o | Pennsylvania Republican |
| Deborah Pryce | s1o | Ohio Republican |
| Ralph Regula | s1o | Ohio Republican |
| Ileana Ros-Lehtinen | s1o | Florida Republican |
| Rick Santorum | s1o | PA Republican Jr Senator |
| Jim Saxton | s1o | New Jersey Republican |
| Joe Schwarz | s1o | Michigan Republican |
| Christopher Shays | s1o | Connecticut Republican |
| John Shimkus | s1o | Illinois Republican |
| Mark Souder | s1o | Indiana Republican |
| Cliff Stearns | s1o | Florida Republican |
| Jim Talent | s1o | Missouri Republican |
| Craig Thomas | s1o | WY Republican Sr Senator |
| Todd Tiahrt | s1o | Kansas Republican |
| Pat Tiberi | s1o | Ohio Republican |
| Mike Turner | s1o | Ohio Republican |
| Fred Upton | s1o | Michigan Republican |
| George Voinovich | s1o | OH Republican incumbent |
| Greg Walden | s1o | Oregon Republican |
| Jim Walsh | s1o | New York Rep./Ind./Conservative |
| Curt Weldon | s1o | Pennsylvania Republican |
| Ed Whitfield | s1o | Kentucky Republican |
| Heather Wilson | s1o | New Mexico Republican |
| Frank Wolf | s1o | Virginia Republican |
Independents participating in 05-S2154 | ||
| Donna Christensen | s1o | Virgin Islands - |
| Democrats:
111
Republicans: 78 Independents: 1 |