|
Candidate Notes on 02-HR4561 |
The sphere of privacy, which Justice Brandeis eloquently described as the ''right to be let alone,'' is not only rapidly diminishing, it is increasingly penetrable. The Federal Agency Protection of Privacy Act takes the first--necessary--step toward protecting the privacy of information collected by the federal government, by requiring that rules noticed for public comment by federal agencies be accompanied by an assessment of the rule's impact on personal privacy interests, including the extent to which the proposed rule provides notice of the collection of personally identifiable information, what information will be obtained, and how this informational will be collected, protected,
I want to emphasize H.R. 4561 will not unduly burden regulators nor will it hinder law enforcement. This bill will apply the best antiseptic--sunshine--to the federal rulemaking process by securing the public's right to know about how rules will affect their personal privacy.
EXCERPTS FROM BILL:
LEGISLATIVE OUTCOME: Passed House on a voice vote; sent to Senate on Oct. 8, 2002; never called to vote in Senate.
Democrats participating in 02-HR4561 | ||
| Tammy Baldwin | s1o | Wisconsin Democrat |
| Shelley Berkley | s1o | Nevada Democrat |
| Earl Blumenauer | s1o | Oregon Democrat |
| Rick Boucher | s1o | Virginia Democrat |
| John Conyers | s1o | Michigan Democrat |
| Danny Davis | s1o | Illinois Democrat |
| Sam Farr | s1o | California Democrat |
| Bob Filner | s1o | California Democrat |
| Barney Frank | s1o | Massachusetts Democrat |
| Tony Hall | s1o | Ohio Democrat |
| Mike Honda | s1o | California Democrat |
| Sheila Jackson Lee | s1o | Texas Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Cynthia McKinney | s1o | Georgia Democrat |
| Dennis Moore | s1o | Kansas Democrat |
| Jerrold Nadler | s1o | New York Dem./Lib./Working-Families |
| Collin Peterson | s1o | Minnesota Democrat/Farmer/Labor |
| Charles Rangel | s1o | New York Dem./Lib./Working-Families |
| Lynn Nancy Rivers | s1o | Michigan Democrat |
| Jan Schakowsky | s1o | Illinois Democrat |
| Ronnie Shows | s1o | Mississippi Democrat |
| Louise Slaughter | s1o | New York Democrat |
| Charles Stenholm | s1o | Texas Democrat |
| Diane Watson | s1o | California Democrat |
| Mel Watt | s1o | North Carolina Democrat |
Republicans participating in 02-HR4561 | ||
| Bob Barr | s2p | Georgia Republican |
| Ken Calvert | s1o | California Republican |
| Chris Cannon | s1o | Utah Republican |
| Steve Chabot | s1o | Ohio Republican |
| Jo Ann Davis | s1o | Virginia Republican |
| Jeff Flake | s1o | Arizona Republican |
| George Gekas | s1o | Pennsylvania Republican |
| Mark Green | s1o | Wisconsin Republican |
| Joel Hefley | s1o | Colorado Republican |
| John Hostettler | s1o | Indiana Republican |
| Mark Kennedy | s1o | Minnesota Republican |
| Charlie Norwood | s1o | Georgia Republican |
| Butch Otter | s1o | ID Republican |
| Ron Paul | s1o | POTUS Republican (Libertarian 1988) |
| Mike Pence | s1o | Indiana Republican |
| Bob Schaffer | s1o | CO Republican Senate Challenger |
| James Sensenbrenner | s1o | Wisconsin Republican |
| Bob Stump | s1o | Arizona Republican |
| Todd Tiahrt | s1o | Kansas Republican |
Independents participating in 02-HR4561 |
| Democrats:
25
Republicans: 19 Independents: 0 |