Democrats participating in 01-S1447 | ||
| Rob Andrews | s1o | New Jersey Democrat |
| David Bonior | s1o | Michigan Democrat |
| Barbara Boxer | s1o | CA Democratic incumbent |
| John Breaux | s1o | LA Former Democratic incumbent; retired 2004 |
| Maria Cantwell | s1o | WA Democrat Jr Senator |
| Jean Carnahan | s1o | MO Democrat Senator (Former) |
| Max Cleland | s1o | GA Democratic Senator (Former) |
| Hillary Clinton | s1o | NY Democrat Jr Senator |
| Tom Daschle | s1o | POTUS Democrat |
| Mark Dayton | s1o | MN Democrat Jr Senator |
| John Dingell | s1o | Michigan Democrat |
| Byron Dorgan | s1o | ND Democratic incumbent |
| Richard Durbin | s1o | IL Democrat Sr Senator |
| John Edwards | s1o | NC Former Democrat Senator; retired to run for President, 2004 |
| Dianne Feinstein | s1o | CA Democrat Sr Senator |
| Harold Ford | s1o | Tennessee Democrat |
| Tom Harkin | s1o | IA Democrat Jr Senator |
| Fritz Hollings | s1i | SC Former Democratic Sr Senator; retired 2004 |
| Rush Holt | s1o | New Jersey Democrat |
| Daniel Inouye | s1o | HI Democratic incumbent |
| John Kerry | s1o | MA Democrat Jr Senator |
| Sander Levin | s1o | Michigan Democrat |
| Blanche Lambert Lincoln | s1o | AR Democratic incumbent |
| Betty McCollum | s1o | Minnesota Democrat |
| Barbara Mikulski | s1o | MD Democratic incumbent |
| James Moran | s1o | Virginia Democrat |
| Bill Nelson | s1o | FL Democrat Sr Senator |
| Major Owens | s1o | New York Democrat/Working-Families |
| Harry Reid | s1o | NV Democratic incumbent |
| John Rockefeller | s1o | WV Democratic Jr Senator |
| Ted Strickland | s1o | OH Democrat |
| Paul Wellstone | s1o | MN Democrat Senator (Former) |
| Ron Wyden | s1o | OR Democratic incumbent |
Republicans participating in 01-S1447 | ||
| Sam Brownback | s1o | KS Republican incumbent |
| Conrad Burns | s1o | MT Former Republican Senator (MT, 1989-2007) |
| Tom Davis | s1o | Virginia Republican |
| Jo Ann Emerson | s1o | Missouri Republican |
| Greg Ganske | s1i | IA Former Republican Nominee (2002) |
| Lindsey Graham | s1o | SC Republican Jr Senator |
| Jim Greenwood | s1o | Pennsylvania Republican (Until 2004) |
| Steve Horn | s1o | California Republican |
| Kay Bailey Hutchison | s1o | TX Republican Jr Senator |
| Jim Leach | s1o | Iowa Republican |
| John McCain | s1o | AZ Republican incumbent |
| Connie Morella | s1o | Maryland Republican |
| Charlie Norwood | s1o | Georgia Republican |
| Jim Ramstad | s1o | Minnesota Republican |
| Marge Roukema | s1o | New Jersey Republican |
| Christopher Shays | s1o | Connecticut Republican |
| Christopher Smith | s1o | New Jersey Republican |
| Gordon Harold Smith | s1o | OR Republican Jr Senator |
| Olympia Snowe | s1o | ME Republican Sr Senator |
| Ted Stevens | s1o | AK Republican Sr Senator |
| John Sweeney | s1o | New York Republican/Conservative |
| Fred Upton | s1o | Michigan Republican |
| John Warner | s1o | VA Republican Sr Senator |
Independents participating in 01-S1447 |
| Democrats:
33
Republicans: 23 Independents: 0 |