|
Candidate Notes on 01-NGA0 |
Since their initial meeting in 1908 to discuss interstate water problems, governors have worked through the National Governors Association to deal with issues of public policy and governance relating to the states. The association’s ongoing mission is to support the work of the
Fortune Magazine recently named NGA as one of Washington’s most powerful lobbying organizations due, in large part, to NGA’s ability to lead the debate on issues that impact states. From welfare reform to education, from the historic tobacco settlement to wireless communications tax policies, NGA has influenced major public policy issues while maintaining the strength of our Federalist system of government.
There are three standing committees—on Economic Development and Commerce, Human Resources, and Natural Resources—that provide a venue for governors to examine and develop policy positions on key state and national issues.
[Note: NGA positions represent a majority view of the nation’s governors, but do not necessarily reflect a governor’s individual viewpoint. Governors vote on NGA policy positions but the votes are not made public.]
Democrats participating in 01-NGA0 | ||
| Roy Barnes | s1m | GA02 Former Democratic |
| Ben Cayetano | s1m | HI Former Democratic |
| Gray Davis | s1m | CA03 Former Democratic |
| Howard Dean | s1m | POTUS Democrat |
| Mike Easley | s1m | NC Democrat |
| Parris Glendening | s1m | MD00 Former Democratic |
| Jim Hodges | s1m | SC00 Former Democratic |
| Bob Holden | s1m | MO Former Democrat |
| John Kitzhaber | s1m | OR00 Former Democratic |
| Gary Locke | s1m | WA Former Democrat |
| Ruth Ann Minner | s1m | DE Democrat |
| Ronnie Musgrove | s1m | MS Democrat |
| Frank O'Bannon | s1m | IN00 Former Democratic |
| Jeanne Shaheen | s1m | NH Former Democratic Nominee |
| Don Siegelman | s1m | AL00 Former Democratic |
| Tauese Sunia | s1m | AS Democrat |
| Tom Vilsack | s1m | IA Democrat |
| Bob Wise | s1m | West Virginia Democrat |
Republicans participating in 01-NGA0 | ||
| Lincoln Almond | s1m | RI00 Former Republican |
| Jeb Bush | s1m | FL Republican |
| Donny DiFrancesco | s1m | NJ00 Republican 2000 |
| Mike Foster | s1m | LA Republican |
| Jim Geringer | s1m | WY Republican |
| Jim Gilmore | s1m | VA Republican Senate Challenger; previously Governor |
| Bill Graves | s1m | KS00 Former Republican |
| Kenny Guinn | s1m | NV Republican |
| John Hoeven | s1m | ND Republican |
| Mike Huckabee | s1m | AR Republican |
| Jane Dee Hull | s1m | AZ00 Former Republican |
| Bill Janklow | s1m | SD00 Former Republican |
| Mike Johanns | s1m | NE Republican Senate Challenger; previously Governor |
| Gary Johnson | s1m | NM00 Former Republican |
| Frank Keating | s1m | OK00 Former Republican |
| Dirk Kempthorne | s1m | ID Republican |
| Judy Martz | s1m | MT Former Republican |
| Scott McCallum | s1m | WI00 Former Republican Candidate |
| Bill Owens | s1m | CO Republican |
| George Pataki | s1m | NY Republican |
| Rick Perry | s1m | TX Republican |
| Tom Ridge | s1m | PA00 Former Republican |
| John Rowland | s1m | CT Republican |
| George Ryan | s1m | IL00 Former Republican |
| Don Sundquist | s1m | TN00 Former Republican |
| Jane Swift | s1m | MA02 Former Republican |
| Bob Taft | s1m | OH Republican |
Independents participating in 01-NGA0 | ||
| Sila Calderon | s1m | PR Puerto Rico |
| Carl Gutierrez | s1m | GU Guam |
| Angus King | s1m | ME02 Independent Former Governor |
| Tony Knowles | s1m | AK 2004 former Senate Democrat challenger; previously Governor |
| Mike Leavitt | s1m | US Cabinet |
| Pedro Tenorio | s1m | IT TK Former |
| Charles Turnbull | s1m | VI Virgin Islands |
| Jesse Ventura | s1m | MN02 Independent Former |
| Democrats:
18
Republicans: 27 Independents: 8 |