|
Candidate Notes on 01-HR912 |
Democrats participating in 01-HR912 | ||
| Neil Abercrombie | s1p | Hawaii Democrat |
| Gary Ackerman | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Daniel Akaka | s1p | HI Democrat Jr Senator |
| Tom Allen | s1p | Maine Democrat |
| Joe Baca | s1p | California Democrat |
| Brian Baird | s1p | Washington Democrat |
| John Baldacci | s1p | Maine Democrat |
| Tammy Baldwin | s1p | Wisconsin Democrat |
| Tom Barrett | s1p | Wisconsin Democrat |
| Shelley Berkley | s1p | Nevada Democrat |
| Howard Berman | s1p | California Democrat |
| Jeff Bingaman | s1p | NM Democrat Jr Senator |
| Rod Blagojevich | s1p | IL Democrat |
| Earl Blumenauer | s1p | Oregon Democrat |
| David Bonior | s1p | Michigan Democrat |
| Leonard Boswell | s1p | Iowa Democrat |
| Rick Boucher | s1p | Virginia Democrat |
| Barbara Boxer | s1p | CA Democratic incumbent |
| Allen Boyd | s1p | Florida Democrat |
| Robert Brady | s1p | Pennsylvania Democrat |
| Corrine Brown | s1p | Florida Democrat |
| Sherrod Brown | s1p | OH Democratic challenger, U.S. Rep. |
| Maria Cantwell | s1p | WA Democrat Jr Senator |
| Lois Capps | s1p | California Democrat |
| Michael Capuano | s1p | Massachusetts Democrat |
| Benjamin Cardin | s1p | Maryland Democrat |
| Julia Carson | s1p | Indiana Democrat |
| William Lacy Clay | s1p | Missouri Democrat |
| Eva Clayton | s1p | North Carolina Democrat (Until 2004) |
| Hillary Clinton | s1p | NY Democrat Jr Senator |
| James Clyburn | s1p | South Carolina Democrat |
| John Conyers | s1p | Michigan Democrat |
| Jon Corzine | s1p | NJ Democrat |
| Jerry Costello | s1p | Illinois Democrat |
| William Coyne | s1p | Pennsylvania Democrat |
| Joseph Crowley | s1p | New York Democrat |
| Elijah Cummings | s1p | Maryland Democrat |
| Danny Davis | s1p | Illinois Democrat |
| Susan Davis | s1p | California Democrat |
| Peter Defazio | s1p | Oregon Democrat |
| Diana DeGette | s1p | Colorado Democrat |
| Bill Delahunt | s1w | Massachusetts Democrat |
| Rosa DeLauro | s1p | Connecticut Democrat |
| Norm Dicks | s1p | Washington Democrat |
| Chris Dodd | s1p | CT Democratic incumbent |
| Lloyd Doggett | s1p | Texas Democrat (Re-elected 2006) |
| Cal Dooley | s1p | California Democrat (Until 2004) |
| Mike Doyle | s1p | Pennsylvania Democrat |
| Richard Durbin | s1p | IL Democrat Sr Senator |
| John Edwards | s1p | NC Former Democrat Senator; retired to run for President, 2004 |
| Eliot Engel | s1p | New York Democrat/Liberal |
| Anna Eshoo | s1p | California Democrat |
| Lane Evans | s1p | Illinois Democrat |
| Eni Faleomavaega | s1p | Samoa Democrat |
| Sam Farr | s1p | California Democrat |
| Chaka Fattah | s1p | Pennsylvania Democrat |
| Russell Feingold | s1p | POTUS Democrat |
| Bob Filner | s1p | California Democrat |
| Harold Ford | s1p | Tennessee Democrat |
| Barney Frank | s1p | Massachusetts Democrat |
| Dick Gephardt | s1p | Missouri Democrat (Until 2004) |
| Luis Gutierrez | s1p | Illinois Democrat |
| Tony Hall | s1p | Ohio Democrat |
| Alcee Hastings | s1p | Florida Democrat |
| Earl Hilliard | s1p | Alabama Democrat |
| Maurice Hinchey | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Ruben Hinojosa | s1p | Texas Democrat |
| Rush Holt | s1p | New Jersey Democrat |
| Mike Honda | s1p | California Democrat |
| Darlene Hooley | s1p | Oregon Democrat |
| Steny Hoyer | s1p | Maryland Democrat |
| Daniel Inouye | s1p | HI Democratic incumbent |
| Jay Inslee | s1p | Washington Democrat |
| Steve Israel | s1p | New York Democrat |
| Jesse Louis Jackson | s1p | Illinois Democrat |
| William Jefferson | s1p | Louisiana Democrat |
| Eddie Bernice Johnson | s1p | Texas Democrat |
| Stephanie Tubbs Jones | s1p | Ohio Democrat |
| Paul Kanjorski | s1p | Pennsylvania Democrat |
| Marcy Kaptur | s1p | Ohio Democrat |
| Patrick Kennedy | s1p | Rhode Island Democrat |
| Ted Kennedy | s1p | MA Democrat Sr Senator |
| John Kerry | s1p | MA Democrat Jr Senator, ran for President 2004 |
| Dale Kildee | s1p | Michigan Democrat |
| Carolyn Kilpatrick | s1p | Michigan Democrat |
| Ron Kind | s1p | Wisconsin Democrat |
| Jerry Kleczka | s1p | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1p | Ohio Democrat |
| John LaFalce | s1p | New York Democrat/Ind./Lib. (Until 2004 |
| Nicholas Lampson | s1p | Texas Democrat (Re-elected 2006) |
| James Langevin | s1p | Rhode Island Democrat |
| Tom Lantos | s1p | California Democrat |
| Rick Larsen | s1p | Washington Democrat |
| John Larson | s1p | Connecticut Democrat |
| Patrick Leahy | s1w | VT Democratic incumbent |
| Barbara Lee | s1p | California Democrat |
| Sheila Jackson Lee | s1p | Texas Democrat |
| Carl Levin | s1p | MI Democrat Sr Senator |
| Sander Levin | s1p | Michigan Democrat |
| John Lewis | s1p | Georgia Democrat |
| Joseph Lieberman | s1p | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| William Lipinski | s1p | Illinois Democrat (Until 2004) |
| Zoe Lofgren | s1p | California Democrat |
| Nita Lowey | s1p | New York Democrat |
| Bill Luther | s1p | Minnesota Democrat/Farmer/Labor |
| Carolyn Maloney | s1p | New York Democrat/Liberal |
| Jim Maloney | s1p | Connecticut Democrat (retired) |
| Ed Markey | s1p | Massachusetts Democrat |
| Robert Matsui | s1p | California Democrat (deceased) |
| Carolyn McCarthy | s1p | New York Dem./Ind./Working-Families |
| Karen McCarthy | s1p | Missouri Democrat (Until 2004) |
| Betty McCollum | s1p | Minnesota Democrat |
| Jim McDermott | s1p | Washington Democrat |
| Jim McGovern | s1p | Massachusetts Democrat |
| Cynthia McKinney | s1p | Georgia Democrat |
| Michael McNulty | s1p | New York Democratic/Ind./Cons. |
| Marty Meehan | s1p | Massachusetts Democrat |
| Carrie Meek | s1p | Florida Democrat (retired 2002) |
| Gregory Meeks | s1p | New York Dem./Working-Families |
| Barbara Mikulski | s1p | MD Democratic incumbent |
| Juanita Millender-McDonald | s1p | California Democrat |
| George Miller | s1p | California Democrat |
| Patsy Mink | s1p | Hawaii Democrat |
| Joe Moakley | s1p | Massachusetts Democrat |
| Dennis Moore | s1p | Kansas Democrat |
| James Moran | s1p | Virginia Democrat |
| John Murtha | s1p | Pennsylvania Democrat |
| Jerrold Nadler | s1p | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1p | California Democrat |
| Richard Neal | s1p | Massachusetts Democrat |
| Eleanor Holmes Norton | s1p | District of Columbia Democrat |
| James Oberstar | s1p | Minnesota Democrat/Farmer/Labor |
| John Olver | s1p | Massachusetts Democrat |
| Major Owens | s1p | New York Democrat/Working-Families |
| Frank Pallone | s1p | New Jersey Democrat |
| Bill Pascrell | s1p | New Jersey Democrat |
| Ed Pastor | s1p | Arizona Democrat |
| Donald Payne | s1p | New Jersey Democrat |
| Nancy Pelosi | s1p | California Democrat |
| Collin Peterson | s1p | Minnesota Democrat/Farmer/Labor |
| David Phelps | s1p | Illinois Democrat |
| Earl Pomeroy | s1p | North Dakota Democrat |
| David Eugene Price | s1p | North Carolina Democrat |
| Nick Rahall | s1p | West Virginia Democrat |
| Jack Reed | s1p | RI Democrat Sr Senator |
| Silvestre Reyes | s1p | Texas Democrat |
| Lynn Nancy Rivers | s1p | Michigan Democrat |
| Ciro Rodriguez | s1p | Texas Democrat |
| Tim Roemer | s1p | Indiana Democrat |
| Steven Rothman | s1p | New Jersey Democrat |
| Lucille Roybal-Allard | s1p | California Democrat |
| Bobby Rush | s1p | Illinois Democrat |
| Martin Sabo | s1p | Minnesota Democrat/Farmer/Labor |
| Loretta Sanchez | s1p | California Democrat |
| Max Sandlin | s1p | Texas Democrat (Until 2004) |
| Paul Sarbanes | s1p | MD Democrat Sr Senator |
| Tom Sawyer | s1p | Ohio Democrat |
| Jan Schakowsky | s1p | Illinois Democrat |
| Bobby Scott | s1p | Virginia Democrat |
| Jose Serrano | s1p | New York Democrat/Liberal |
| Brad Sherman | s1p | California Democrat |
| Louise Slaughter | s1p | New York Democrat |
| David Adam Smith | s1p | Washington Democrat |
| Hilda Solis | s1p | California Democrat |
| John Spratt | s1p | South Carolina Democrat |
| Pete Stark | s1p | California Democrat |
| Ted Strickland | s1p | OH Democrat |
| Bart Stupak | s1p | Michigan Democrat |
| Ellen Tauscher | s1p | California Democrat |
| Bennie Thompson | s1p | Mississippi Democrat |
| Karen Thurman | s1p | Florida Democrat |
| John Tierney | s1p | Massachusetts Democrat |
| Bob Torricelli | s1p | NJ Democrat Jr Senator |
| Ed Towns | s1p | New York Democrat/Liberal |
| Jim Traficant | s1p | Ohio Democrat |
| Mark Udall | s1p | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1p | New Mexico Democrat |
| Nydia Velazquez | s1p | New York Democrat/Working-Families |
| Maxine Waters | s1p | California Democrat |
| Diane Watson | s1p | California Democrat |
| Mel Watt | s1p | North Carolina Democrat |
| Henry Waxman | s1p | California Democrat |
| Anthony Weiner | s1p | New York Democrat/Liberal |
| Paul Wellstone | s1p | MN Democrat Senator (Former) |
| Robert Wexler | s1p | Florida Democrat |
| Lynn Woolsey | s1p | California Democrat |
| Albert Wynn | s1p | Maryland Democrat |
Republicans participating in 01-HR912 | ||
| Spencer Bachus | s1p | Alabama Republican |
| Roscoe Bartlett | s1p | Maryland Republican |
| Charlie Bass | s1p | New Hampshire Republican |
| Sherry Boehlert | s1p | New York Republican/Independence |
| John Boehner | s1p | Ohio Republican |
| Mary Bono | s1p | California Republican |
| Dan Burton | s1p | Indiana Republican |
| Dave Camp | s1p | Michigan Republican |
| Michael Castle | s1p | Delaware Republican |
| Lincoln Chafee | s1p | RI Republican Jr Senator |
| John Howard Coble | s1p | North Carolina Republican |
| Susan Collins | s1p | ME Republican Jr Senator |
| Philip Crane | s1p | Illinois Republican (Until 2004) |
| Tom Davis | s1p | Virginia Republican |
| Jennifer Dunn | s1p | Washington Republican (Until 2004) |
| Vernon Ehlers | s1p | Michigan Republican |
| Robert Ehrlich | s1p | Maryland Republican |
| Jo Ann Emerson | s1p | Missouri Republican |
| Phil English | s1p | Pennsylvania Republican |
| Mark Foley | s1p | Florida Republican |
| Greg Ganske | s1p | IA Former Republican Nominee (2002) |
| Paul Gillmor | s1p | Ohio Republican |
| Benjamin Gilman | s1p | New York Republican |
| Jim Greenwood | s1p | Pennsylvania Republican (Until 2004) |
| Felix Grucci | s1p | New York Republican |
| Melissa Hart | s1p | Pennsylvania Republican |
| Doc Hastings | s1p | Washington Republican |
| Dave Hobson | s1p | Ohio Republican |
| Steve Horn | s1p | California Republican |
| Amo Houghton | s1p | New York Republican/Conservative |
| Nancy Lee Johnson | s1p | Connecticut Republican |
| Timothy Johnson | s1p | Illinois Republican |
| Sue Kelly | s1p | New York Republican/Conservative |
| Peter King | s1p | New York Rep./Ind./Cons./Right-To-Life |
| Jim Kolbe | s1p | Arizona Republican |
| Ray LaHood | s1p | Illinois Republican |
| Steven LaTourette | s1p | Ohio Republican |
| Jim Leach | s1p | Iowa Republican |
| John McHugh | s1p | New York Republican/Conservative |
| Connie Morella | s1p | Maryland Republican |
| Sue Myrick | s1p | North Carolina Republican |
| Tom Osborne | s1p | Nebraska Republican |
| Michael Oxley | s1p | Ohio Republican |
| Tom Petri | s1p | Wisconsin Republican |
| Todd Platts | s1p | Pennsylvania Republican |
| Rob Portman | s1p | Ohio Republican |
| Deborah Pryce | s1p | Ohio Republican |
| Jack Quinn | s1p | New York Republican/Ind./Cons. |
| Jim Ramstad | s1p | Minnesota Republican |
| Dana Rohrabacher | s1p | California Republican |
| Joe Scarborough | s1p | Florida Republican |
| Christopher Shays | s1p | Connecticut Republican |
| Rob Simmons | s1p | Connecticut Republican |
| Christopher Smith | s1p | New Jersey Republican |
| Gordon Harold Smith | s1p | OR Republican Jr Senator |
| Mark Souder | s1p | Indiana Republican |
| Cliff Stearns | s1p | Florida Republican |
| John Sweeney | s1p | New York Republican/Conservative |
| Pat Tiberi | s1p | Ohio Republican |
| Pat Toomey | s1p | Pennsylvania Republican (Until 2004) |
| Fred Upton | s1p | Michigan Republican |
| Jim Walsh | s1p | New York Rep./Ind./Conservative |
| John Warner | s1p | VA Republican Sr Senator |
| Curt Weldon | s1p | Pennsylvania Republican |
| Frank Wolf | s1p | Virginia Republican |
Independents participating in 01-HR912 | ||
| Anibal Acevedo-Vila | s1p | Puerto Rico - |
| Brad Carson | s1p | OK 2004 former Democratic challenger; US Representative |
| Donna Christensen | s1p | Virgin Islands - |
| Joseph Hoeffel | s1p | PA 2004 former Democratic challenger; US Representative |
| Jim Jeffords | s1p | VT Independent Jr Senator |
| George Nethercutt | s1p | WA 2004 former Republican challenger; US Representative |
| Bernie Sanders | s1p | Vermont Independent |
| Democrats:
187
Republicans: 65 Independents: 7 |