|
Candidate Notes on 01-HR770 |
Summary: Designates specified lands within the Arctic National Wildlife Refuge as wilderness and components of the National Wilderness Preservation System [which would preclude oil exploration and drilling].
Democrats participating in 01-HR770 | ||
| Gary Ackerman | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Tom Allen | s1p | Maine Democrat |
| Rob Andrews | s1p | New Jersey Democrat |
| Brian Baird | s1p | Washington Democrat |
| John Baldacci | s1p | Maine Democrat |
| Tammy Baldwin | s1p | Wisconsin Democrat |
| Tom Barrett | s1p | Wisconsin Democrat |
| Xavier Becerra | s1p | California Democrat |
| Shelley Berkley | s1p | Nevada Democrat |
| Howard Berman | s1p | California Democrat |
| Rod Blagojevich | s1p | IL Democrat |
| Earl Blumenauer | s1p | Oregon Democrat |
| David Bonior | s1p | Michigan Democrat |
| Rick Boucher | s1p | Virginia Democrat |
| Robert Brady | s1p | Pennsylvania Democrat |
| Corrine Brown | s1p | Florida Democrat |
| Sherrod Brown | s1p | OH Democratic challenger, U.S. Rep. |
| Lois Capps | s1p | California Democrat |
| Michael Capuano | s1p | Massachusetts Democrat |
| Benjamin Cardin | s1p | Maryland Democrat |
| Julia Carson | s1p | Indiana Democrat |
| William Lacy Clay | s1p | Missouri Democrat |
| John Conyers | s1p | Michigan Democrat |
| Jerry Costello | s1p | Illinois Democrat |
| William Coyne | s1p | Pennsylvania Democrat |
| Joseph Crowley | s1p | New York Democrat |
| Elijah Cummings | s1p | Maryland Democrat |
| Jim Davis | s1p | Florida Democrat |
| Susan Davis | s1p | California Democrat |
| Peter Defazio | s1p | Oregon Democrat |
| Diana DeGette | s1p | Colorado Democrat |
| Bill Delahunt | s1p | Massachusetts Democrat |
| Rosa DeLauro | s1p | Connecticut Democrat |
| Peter Deutsch | s1p | FL Former Democratic challenger; US Representative |
| Eliot Engel | s1p | New York Democrat/Liberal |
| Anna Eshoo | s1p | California Democrat |
| Lane Evans | s1p | Illinois Democrat |
| Sam Farr | s1p | California Democrat |
| Chaka Fattah | s1p | Pennsylvania Democrat |
| Bob Filner | s1p | California Democrat |
| Harold Ford | s1p | Tennessee Democrat |
| Barney Frank | s1p | Massachusetts Democrat |
| Dick Gephardt | s1p | Missouri Democrat (Until 2004) |
| Luis Gutierrez | s1p | Illinois Democrat |
| Tony Hall | s1p | Ohio Democrat |
| Jane Harman | s1p | California Democrat |
| Alcee Hastings | s1p | Florida Democrat |
| Maurice Hinchey | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Rush Holt | s1p | New Jersey Democrat |
| Mike Honda | s1p | California Democrat |
| Darlene Hooley | s1p | Oregon Democrat |
| Jay Inslee | s1p | Washington Democrat |
| Steve Israel | s1p | New York Democrat |
| Jesse Louis Jackson | s1p | Illinois Democrat |
| Stephanie Tubbs Jones | s1p | Ohio Democrat |
| Marcy Kaptur | s1p | Ohio Democrat |
| Patrick Kennedy | s1p | Rhode Island Democrat |
| Dale Kildee | s1p | Michigan Democrat |
| Carolyn Kilpatrick | s1p | Michigan Democrat |
| Jerry Kleczka | s1p | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1p | Ohio Democrat |
| John LaFalce | s1p | New York Democrat/Ind./Lib. (Until 2004 |
| James Langevin | s1p | Rhode Island Democrat |
| Tom Lantos | s1p | California Democrat |
| Barbara Lee | s1p | California Democrat |
| Sander Levin | s1p | Michigan Democrat |
| John Lewis | s1p | Georgia Democrat |
| Zoe Lofgren | s1p | California Democrat |
| Nita Lowey | s1p | New York Democrat |
| Bill Luther | s1p | Minnesota Democrat/Farmer/Labor |
| Steve Lynch | s1p | Massachusetts Democrat |
| Carolyn Maloney | s1p | New York Democrat/Liberal |
| Jim Maloney | s1p | Connecticut Democrat (retired) |
| Ed Markey | s1w | Massachusetts Democrat |
| Jim Matheson | s1p | Utah Democrat |
| Robert Matsui | s1p | California Democrat (deceased) |
| Carolyn McCarthy | s1p | New York Dem./Ind./Working-Families |
| Karen McCarthy | s1p | Missouri Democrat (Until 2004) |
| Betty McCollum | s1p | Minnesota Democrat |
| Jim McDermott | s1p | Washington Democrat |
| Jim McGovern | s1p | Massachusetts Democrat |
| Cynthia McKinney | s1p | Georgia Democrat |
| Michael McNulty | s1p | New York Democratic/Ind./Cons. |
| Marty Meehan | s1p | Massachusetts Democrat |
| Carrie Meek | s1p | Florida Democrat (retired 2002) |
| Gregory Meeks | s1p | New York Dem./Working-Families |
| Robert Menendez | s1p | New Jersey Democrat |
| Juanita Millender-McDonald | s1p | California Democrat |
| George Miller | s1p | California Democrat |
| Patsy Mink | s1p | Hawaii Democrat |
| Joe Moakley | s1p | Massachusetts Democrat |
| Dennis Moore | s1p | Kansas Democrat |
| James Moran | s1p | Virginia Democrat |
| Jerrold Nadler | s1p | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1p | California Democrat |
| Richard Neal | s1p | Massachusetts Democrat |
| Eleanor Holmes Norton | s1p | District of Columbia Democrat |
| David Obey | s1p | Wisconsin Democrat |
| John Olver | s1p | Massachusetts Democrat |
| Frank Pallone | s1p | New Jersey Democrat |
| Bill Pascrell | s1p | New Jersey Democrat |
| Ed Pastor | s1p | Arizona Democrat |
| Donald Payne | s1p | New Jersey Democrat |
| Nancy Pelosi | s1p | California Democrat |
| Collin Peterson | s1p | Minnesota Democrat/Farmer/Labor |
| David Eugene Price | s1p | North Carolina Democrat |
| Lynn Nancy Rivers | s1p | Michigan Democrat |
| Tim Roemer | s1p | Indiana Democrat |
| Steven Rothman | s1p | New Jersey Democrat |
| Lucille Roybal-Allard | s1p | California Democrat |
| Bobby Rush | s1p | Illinois Democrat |
| Martin Sabo | s1p | Minnesota Democrat/Farmer/Labor |
| Loretta Sanchez | s1p | California Democrat |
| Tom Sawyer | s1p | Ohio Democrat |
| Jan Schakowsky | s1p | Illinois Democrat |
| Adam Schiff | s1p | California Democrat |
| Bobby Scott | s1p | Virginia Democrat |
| Jose Serrano | s1p | New York Democrat/Liberal |
| Brad Sherman | s1p | California Democrat |
| Louise Slaughter | s1p | New York Democrat |
| Vic Snyder | s1p | Arkansas Democrat |
| Hilda Solis | s1p | California Democrat |
| John Spratt | s1p | South Carolina Democrat |
| Pete Stark | s1p | California Democrat |
| Ellen Tauscher | s1p | California Democrat |
| Bennie Thompson | s1p | Mississippi Democrat |
| Karen Thurman | s1p | Florida Democrat |
| John Tierney | s1p | Massachusetts Democrat |
| Ed Towns | s1p | New York Democrat/Liberal |
| Mark Udall | s1p | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1p | New Mexico Democrat |
| Nydia Velazquez | s1p | New York Democrat/Working-Families |
| Peter Visclosky | s1p | Indiana Democrat |
| Maxine Waters | s1p | California Democrat |
| Mel Watt | s1p | North Carolina Democrat |
| Henry Waxman | s1p | California Democrat |
| Anthony Weiner | s1p | New York Democrat/Liberal |
| Robert Wexler | s1p | Florida Democrat |
| Lynn Woolsey | s1p | California Democrat |
| David Wu | s1p | Oregon Democrat |
Republicans participating in 01-HR770 | ||
| Charlie Bass | s1p | New Hampshire Republican |
| Rodney Frelinghuysen | s1p | New Jersey Republican |
| Jim Greenwood | s1p | Pennsylvania Republican (Until 2004) |
| Nancy Lee Johnson | s1p | Connecticut Republican |
| Jim Leach | s1p | Iowa Republican |
| Connie Morella | s1p | Maryland Republican |
| Jim Saxton | s1p | New Jersey Republican |
| Christopher Shays | s1p | Connecticut Republican |
| Christopher Smith | s1p | New Jersey Republican |
Independents participating in 01-HR770 | ||
| Anibal Acevedo-Vila | s1p | Puerto Rico - |
| Joseph Hoeffel | s1p | PA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1p | Vermont Independent |
| Democrats:
140
Republicans: 9 Independents: 3 |