|
Candidate Notes on 01-HR255 |
Summary: Declares that, in the quest to identify, locate, and bring to justice the perpetrators and sponsors of the September 11, 2001 terrorist attacks on the United States, the civil rights and liberties of all Americans, including Sikh-Americans, should be protected.
Democrats participating in 01-HR255 | ||
| Neil Abercrombie | s1p | Hawaii Democrat |
| Gary Ackerman | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Rob Andrews | s1p | New Jersey Democrat |
| Joe Baca | s1p | California Democrat |
| Evan Bayh | s1p | IN Democratic Jr Senator |
| Xavier Becerra | s1p | California Democrat |
| Ken Bentsen | s1p | Texas Democrat |
| Shelley Berkley | s1p | Nevada Democrat |
| Howard Berman | s1p | California Democrat |
| Joe Biden | s1p | DE Democrat Jr Senator |
| Jeff Bingaman | s1p | NM Democrat Jr Senator |
| Sanford Bishop | s1p | Georgia Democrat |
| Rod Blagojevich | s1p | IL Democrat |
| Earl Blumenauer | s1p | Oregon Democrat |
| David Bonior | s1p | Michigan Democrat |
| Robert Borski | s1p | Pennsylvania Democrat |
| Rick Boucher | s1p | Virginia Democrat |
| Barbara Boxer | s1p | CA Democratic incumbent |
| Sherrod Brown | s1p | OH Democratic challenger, U.S. Rep. |
| Maria Cantwell | s1p | WA Democrat Jr Senator |
| Michael Capuano | s1p | Massachusetts Democrat |
| Tom Carper | s1p | DE Democrat Jr Senator |
| Julia Carson | s1p | Indiana Democrat |
| Max Cleland | s1p | GA Democratic Senator (Former) |
| Bob Clement | s1p | Tennessee Democrat |
| Hillary Clinton | s1p | NY Democrat Jr Senator |
| Gary Condit | s1p | California Democrat |
| John Conyers | s1p | Michigan Democrat |
| Jon Corzine | s1p | NJ Democrat |
| Bud Cramer | s1p | Alabama Democrat |
| Joseph Crowley | s1p | New York Democrat |
| Peter Defazio | s1p | Oregon Democrat |
| Bill Delahunt | s1p | Massachusetts Democrat |
| Rosa DeLauro | s1p | Connecticut Democrat |
| Norm Dicks | s1p | Washington Democrat |
| John Dingell | s1p | Michigan Democrat |
| Lloyd Doggett | s1p | Texas Democrat (Re-elected 2006) |
| Cal Dooley | s1p | California Democrat (Until 2004) |
| Richard Durbin | s1w | IL Democrat Sr Senator |
| John Edwards | s1p | NC Former Democrat Senator; retired to run for President, 2004 |
| Anna Eshoo | s1p | California Democrat |
| Lane Evans | s1p | Illinois Democrat |
| Eni Faleomavaega | s1p | Samoa Democrat |
| Sam Farr | s1p | California Democrat |
| Chaka Fattah | s1p | Pennsylvania Democrat |
| Russell Feingold | s1p | POTUS Democrat |
| Dianne Feinstein | s1p | CA Democrat Sr Senator |
| Bob Filner | s1p | California Democrat |
| Harold Ford | s1p | Tennessee Democrat |
| Barney Frank | s1p | Massachusetts Democrat |
| Martin Frost | s1p | Texas Democrat (Until 2004) |
| Dick Gephardt | s1p | Missouri Democrat (Until 2004) |
| Alcee Hastings | s1p | Florida Democrat |
| Maurice Hinchey | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Rush Holt | s1p | New Jersey Democrat |
| Mike Honda | s1w | California Democrat |
| Daniel Inouye | s1p | HI Democratic incumbent |
| Steve Israel | s1p | New York Democrat |
| Jesse Louis Jackson | s1p | Illinois Democrat |
| Eddie Bernice Johnson | s1p | Texas Democrat |
| Tim Johnson | s1p | SD Democrat Sr Senator |
| Stephanie Tubbs Jones | s1p | Ohio Democrat |
| Marcy Kaptur | s1p | Ohio Democrat |
| Ted Kennedy | s1p | MA Democrat Sr Senator |
| John Kerry | s1p | MA Democrat Jr Senator, ran for President 2004 |
| Jerry Kleczka | s1p | Wisconsin Democrat (Until 2004) |
| Nicholas Lampson | s1p | Texas Democrat (Re-elected 2006) |
| Mary Landrieu | s1p | LA Democrat Sr Senator |
| James Langevin | s1p | Rhode Island Democrat |
| Tom Lantos | s1p | California Democrat |
| Rick Larsen | s1p | Washington Democrat |
| Patrick Leahy | s1p | VT Democratic incumbent |
| Barbara Lee | s1p | California Democrat |
| Carl Levin | s1p | MI Democrat Sr Senator |
| Joseph Lieberman | s1p | CT Democratic Jr Senator; Gore's VP nominee; ran for Pres. 2004 |
| Zoe Lofgren | s1p | California Democrat |
| Nita Lowey | s1p | New York Democrat |
| Carolyn Maloney | s1p | New York Democrat/Liberal |
| Robert Matsui | s1p | California Democrat (deceased) |
| Carolyn McCarthy | s1p | New York Dem./Ind./Working-Families |
| Betty McCollum | s1p | Minnesota Democrat |
| Jim McDermott | s1p | Washington Democrat |
| Jim McGovern | s1p | Massachusetts Democrat |
| Cynthia McKinney | s1p | Georgia Democrat |
| Marty Meehan | s1p | Massachusetts Democrat |
| Carrie Meek | s1p | Florida Democrat (retired 2002) |
| Barbara Mikulski | s1p | MD Democratic incumbent |
| Juanita Millender-McDonald | s1p | California Democrat |
| George Miller | s1p | California Democrat |
| Patsy Mink | s1p | Hawaii Democrat |
| James Moran | s1p | Virginia Democrat |
| Patty Murray | s1p | WA Democratic incumbent |
| Jerrold Nadler | s1p | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1p | California Democrat |
| Frank Pallone | s1p | New Jersey Democrat |
| Bill Pascrell | s1p | New Jersey Democrat |
| Ed Pastor | s1p | Arizona Democrat |
| Donald Payne | s1p | New Jersey Democrat |
| Nancy Pelosi | s1p | California Democrat |
| Harry Reid | s1p | NV Democratic incumbent |
| Silvestre Reyes | s1p | Texas Democrat |
| Lynn Nancy Rivers | s1p | Michigan Democrat |
| Ciro Rodriguez | s1p | Texas Democrat |
| Steven Rothman | s1p | New Jersey Democrat |
| Lucille Roybal-Allard | s1p | California Democrat |
| Paul Sarbanes | s1p | MD Democrat Sr Senator |
| Jan Schakowsky | s1p | Illinois Democrat |
| Adam Schiff | s1p | California Democrat |
| Charles Schumer | s1p | NY Democratic incumbent |
| Jose Serrano | s1p | New York Democrat/Liberal |
| Brad Sherman | s1p | California Democrat |
| Louise Slaughter | s1p | New York Democrat |
| David Adam Smith | s1p | Washington Democrat |
| Hilda Solis | s1p | California Democrat |
| Debbie Stabenow | s1p | MI Democrat Jr Senator |
| Pete Stark | s1p | California Democrat |
| Ellen Tauscher | s1p | California Democrat |
| Bob Torricelli | s1p | NJ Democrat Jr Senator |
| Ed Towns | s1p | New York Democrat/Liberal |
| Mark Udall | s1p | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1p | New Mexico Democrat |
| Peter Visclosky | s1p | Indiana Democrat |
| Diane Watson | s1p | California Democrat |
| Lynn Woolsey | s1p | California Democrat |
| David Wu | s1p | Oregon Democrat |
| Ron Wyden | s1p | OR Democratic incumbent |
Republicans participating in 01-HR255 | ||
| George Allen | s1p | POTUS Republican |
| Robert Bennett | s1p | UT Republican incumbent |
| Judy Biggert | s1p | Illinois Republican |
| Sam Brownback | s1p | KS Republican incumbent |
| Dan Burton | s1p | Indiana Republican |
| Ken Calvert | s1p | California Republican |
| John Howard Coble | s1p | North Carolina Republican |
| Tom Davis | s1p | Virginia Republican |
| Mike DeWine | s1p | OH Republican Sr Senator |
| John Doolittle | s1p | California Republican |
| Mike Ferguson | s1p | New Jersey Republican |
| Peter Fitzgerald | s1p | IL Former Republican incumbent; retired 2004 |
| Rodney Frelinghuysen | s1p | New Jersey Republican |
| Benjamin Gilman | s1p | New York Republican |
| Mark Green | s1p | Wisconsin Republican |
| J.D. Hayworth | s1p | Arizona Republican |
| Wally Herger | s1p | California Republican |
| Steve Horn | s1p | California Republican |
| Henry Hyde | s1p | Illinois Republican |
| Nancy Lee Johnson | s1p | Connecticut Republican |
| Peter King | s1p | New York Rep./Ind./Cons./Right-To-Life |
| Mark Kirk | s1p | Illinois Republican |
| Joe Knollenberg | s1p | Michigan Republican |
| Jerry Lewis | s1p | California Republican |
| Frank LoBiondo | s1p | New Jersey Republican |
| Richard Lugar | s1p | IN Republican Sr Senator |
| Connie Morella | s1p | Maryland Republican |
| Tom Osborne | s1p | Nebraska Republican |
| Doug Ose | s1p | California Republican |
| Richard Pombo | s1p | California Republican |
| Dana Rohrabacher | s1p | California Republican |
| Ed Royce | s1p | California Republican |
| James Sensenbrenner | s1p | Wisconsin Republican |
| Christopher Shays | s1p | Connecticut Republican |
| Rob Simmons | s1p | Connecticut Republican |
| Christopher Smith | s1p | New Jersey Republican |
| Mark Souder | s1p | Indiana Republican |
| Arlen Specter | s1p | PA Republican incumbent |
| Lee Terry | s1p | Nebraska Republican |
| Fred Thompson | s1p | POTUS Republican |
| John Warner | s1p | VA Republican Sr Senator |
Independents participating in 01-HR255 | ||
| John Cooksey | s1p | LA 2004 former Republican Nominee |
| Jim Jeffords | s1p | VT Independent Jr Senator |
| Bernie Sanders | s1p | Vermont Independent |
| Robert Underwood | s1p | Guam - |
| Democrats:
126
Republicans: 41 Independents: 4 |