|
Candidate Notes on 01-HR1831 |
Democrats participating in 01-HR1831 | ||
| Brian Baird | s1p | Washington Democrat |
| James Barcia | s1p | Michigan Democrat |
| Tom Barrett | s1p | Wisconsin Democrat |
| Marion Berry | s1p | Arkansas Democrat |
| Earl Blumenauer | s1p | Oregon Democrat |
| Robert Borski | s1p | Pennsylvania Democrat |
| Sherrod Brown | s1p | OH Democratic challenger, U.S. Rep. |
| Lois Capps | s1p | California Democrat |
| Max Cleland | s1p | GA Democratic Senator (Former) |
| Gary Condit | s1p | California Democrat |
| Jerry Costello | s1p | Illinois Democrat |
| Bud Cramer | s1p | Alabama Democrat |
| Peter Defazio | s1p | Oregon Democrat |
| Peter Deutsch | s1p | FL Former Democratic challenger; US Representative |
| John Dingell | s1p | Michigan Democrat |
| Mike Doyle | s1p | Pennsylvania Democrat |
| Lane Evans | s1p | Illinois Democrat |
| Bob Filner | s1p | California Democrat |
| Bart Gordon | s1p | Tennessee Democrat |
| Gene Green | s1p | Texas Democrat |
| Ralph Moody Hall | s1p | Texas Democrat |
| Tim Holden | s1p | Pennsylvania Democrat |
| John Kerry | s1p | MA Democrat Jr Senator, ran for President 2004 |
| Ron Kind | s1p | Wisconsin Democrat |
| Mary Landrieu | s1p | LA Democrat Sr Senator |
| William Lipinski | s1p | Illinois Democrat (Until 2004) |
| Bill Luther | s1p | Minnesota Democrat/Farmer/Labor |
| Frank Mascara | s1p | Pennsylvania Democrat |
| Karen McCarthy | s1p | Missouri Democrat (Until 2004) |
| James Oberstar | s1p | Minnesota Democrat/Farmer/Labor |
| Frank Pallone | s1p | New Jersey Democrat |
| Bill Pascrell | s1p | New Jersey Democrat |
| Nick Rahall | s1p | West Virginia Democrat |
| Harry Reid | s1p | NV Democratic incumbent |
| Max Sandlin | s1p | Texas Democrat (Until 2004) |
| Tom Sawyer | s1p | Ohio Democrat |
| Ronnie Shows | s1p | Mississippi Democrat |
| John Spratt | s1p | South Carolina Democrat |
| Ted Strickland | s1p | OH Democrat |
| Bart Stupak | s1p | Michigan Democrat |
| Ed Towns | s1p | New York Democrat/Liberal |
| Jim Turner | s1p | Texas Democrat (Until 2004) |
| Ron Wyden | s1p | OR Democratic incumbent |
Republicans participating in 01-HR1831 | ||
| Spencer Bachus | s1p | Alabama Republican |
| Richard Hugh Baker | s1p | Louisiana Republican |
| Charlie Bass | s1p | New Hampshire Republican |
| Michael Bilirakis | s1p | Florida Republican |
| Roy Blunt | s1p | Missouri Republican |
| Sherry Boehlert | s1p | New York Republican/Independence |
| Kit Bond | s1w | MO Republican incumbent |
| Mary Bono | s1p | California Republican |
| Kevin Brady | s1p | Texas Republican |
| Richard Burr | s1p | NC Republican Jr Senator; previously US Representative |
| Steve Buyer | s1p | Indiana Republican |
| Lincoln Chafee | s1p | RI Republican Jr Senator |
| Jimmy Duncan | s1p | Tennessee Republican |
| Vernon Ehlers | s1p | Michigan Republican |
| Robert Ehrlich | s1p | Maryland Republican |
| John Ensign | s1p | NV Republican Jr Senator |
| Mike Ferguson | s1p | New Jersey Republican |
| Greg Ganske | s1p | IA Former Republican Nominee (2002) |
| Wayne Gilchrest | s1p | Maryland Republican |
| Paul Gillmor | s1w | Ohio Republican |
| Jim Greenwood | s1p | Pennsylvania Republican (Until 2004) |
| Steve Horn | s1p | California Republican |
| Timothy Johnson | s1p | Illinois Republican |
| Steve Largent | s1p | OK00 Former Republican Candidate |
| Frank LoBiondo | s1p | New Jersey Republican |
| John McHugh | s1p | New York Republican/Conservative |
| Gary Miller | s1p | California Republican |
| Butch Otter | s1p | ID Republican |
| Michael Oxley | s1p | Ohio Republican |
| Tom Petri | s1p | Wisconsin Republican |
| Chip Pickering | s1p | MS Republican challenger, U.S. Rep. |
| George Radanovich | s1p | California Republican |
| Thomas Reynolds | s1p | New York Republican/Cons. (Until 2004) |
| Marge Roukema | s1p | New Jersey Republican |
| Don Sherwood | s1p | Pennsylvania Republican |
| John Shimkus | s1p | Illinois Republican |
| Rob Simmons | s1p | Connecticut Republican |
| Bob Smith | s1p | FL Republican challenger; former NH Senator; Constitution Party |
| Cliff Stearns | s1p | Florida Republican |
| John Sweeney | s1p | New York Republican/Conservative |
| Billy Tauzin | s1p | Louisiana Republican (Until 2004) |
| John Thune | s1p | SD Republican Jr Senator; previously US Representative |
| Fred Upton | s1p | Michigan Republican |
| Greg Walden | s1p | Oregon Republican |
| John Warner | s1p | VA Republican Sr Senator |
| Heather Wilson | s1p | New Mexico Republican |
| Don Young | s1p | Alaska Republican |
Independents participating in 01-HR1831 | ||
| John Cooksey | s1p | LA 2004 former Republican Nominee |
| Chris John | s1p | LA 2004 former Democratic challenger; US Representative |
| Democrats:
43
Republicans: 47 Independents: 2 |