|
Candidate Notes on 01-HR1694 |
Democrats participating in 01-HR1694 |
Republicans participating in 01-HR1694 | ||
| Bob Barr | s1p | Georgia Republican |
| Henry Bonilla | s1p | Texas Republican |
| Steve Chabot | s1p | Ohio Republican |
| Nathan Deal | s1p | Georgia Republican |
| Robert Ehrlich | s1p | Maryland Republican |
| Jeff Flake | s1p | Arizona Republican |
| Melissa Hart | s1p | Pennsylvania Republican |
| Joel Hefley | s1p | Colorado Republican |
| Walter Beaman Jones | s1p | North Carolina Republican |
| John McHugh | s1p | New York Republican/Conservative |
| Doug Ose | s1p | California Republican |
| Ron Paul | s1p | POTUS Republican (Libertarian 1988) |
| Richard Pombo | s1w | California Republican |
| George Radanovich | s1p | California Republican |
| Dana Rohrabacher | s1p | California Republican |
| Joe Scarborough | s1p | Florida Republican |
| John Shadegg | s1p | Arizona Republican |
| Charles Taylor | s1p | North Carolina Republican |
| Mac Thornberry | s1p | Texas Republican |
Independents participating in 01-HR1694 |
| Democrats:
0
Republicans: 19 Independents: 0 |