EXCERPTS OF BILL:
LEGISLATIVE OUTCOME:Referred to House Subcommittee on 21st Century Competitiveness; never came to a vote.
Democrats participating in 01-HR1494 | ||
| Neil Abercrombie | s1o | Hawaii Democrat |
| Gary Ackerman | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Tammy Baldwin | s1o | Wisconsin Democrat |
| Xavier Becerra | s1o | California Democrat |
| Shelley Berkley | s1o | Nevada Democrat |
| Howard Berman | s1o | California Democrat |
| Rod Blagojevich | s1o | IL Democrat |
| David Bonior | s1o | Michigan Democrat |
| Robert Borski | s1o | Pennsylvania Democrat |
| Corrine Brown | s1o | Florida Democrat |
| Sherrod Brown | s1o | OH Democratic challenger, U.S. Rep. |
| Lois Capps | s1o | California Democrat |
| Michael Capuano | s1o | Massachusetts Democrat |
| Julia Carson | s1o | Indiana Democrat |
| William Lacy Clay | s1o | Missouri Democrat |
| John Conyers | s1o | Michigan Democrat |
| William Coyne | s1o | Pennsylvania Democrat |
| Joseph Crowley | s1o | New York Democrat |
| Elijah Cummings | s1o | Maryland Democrat |
| Danny Davis | s1o | Illinois Democrat |
| Susan Davis | s1o | California Democrat |
| Bill Delahunt | s1o | Massachusetts Democrat |
| Rosa DeLauro | s1o | Connecticut Democrat |
| Eliot Engel | s1o | New York Democrat/Liberal |
| Lane Evans | s1o | Illinois Democrat |
| Sam Farr | s1o | California Democrat |
| Chaka Fattah | s1o | Pennsylvania Democrat |
| Bob Filner | s1o | California Democrat |
| Harold Ford | s1o | Tennessee Democrat |
| Barney Frank | s1o | Massachusetts Democrat |
| Luis Gutierrez | s1o | Illinois Democrat |
| Tony Hall | s1o | Ohio Democrat |
| Alcee Hastings | s1o | Florida Democrat |
| Maurice Hinchey | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Rush Holt | s1o | New Jersey Democrat |
| Mike Honda | s1o | California Democrat |
| Jesse Louis Jackson | s1o | Illinois Democrat |
| Sheila Jackson Lee | s1o | Texas Democrat |
| Eddie Bernice Johnson | s1o | Texas Democrat |
| Stephanie Tubbs Jones | s1o | Ohio Democrat |
| Patrick Kennedy | s1o | Rhode Island Democrat |
| Carolyn Kilpatrick | s1o | Michigan Democrat |
| Jerry Kleczka | s1o | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1o | Ohio Democrat |
| John LaFalce | s1o | New York Democrat/Ind./Lib. (Until 2004 |
| Tom Lantos | s1o | California Former Democrat (until 2008) |
| John Larson | s1o | Connecticut Democrat |
| Barbara Lee | s1o | California Democrat |
| John Lewis | s1o | Georgia Democrat |
| Zoe Lofgren | s1o | California Democrat |
| Nita Lowey | s1o | New York Democrat |
| Bill Luther | s1o | Minnesota Democrat/Farmer/Labor |
| Carolyn Maloney | s1o | New York Democrat/Liberal |
| Jim Maloney | s1o | Connecticut Democrat (retired) |
| Ed Markey | s1o | Massachusetts Democrat |
| Robert Matsui | s1o | California Democrat (deceased) |
| Carolyn McCarthy | s1o | New York Dem./Ind./Working-Families |
| Karen McCarthy | s1o | Missouri Democrat (Until 2004) |
| Jim McDermott | s1o | Washington Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Cynthia McKinney | s2p | Georgia Democrat |
| Michael McNulty | s1o | New York Democratic/Ind./Cons. |
| Marty Meehan | s1o | Massachusetts Democrat |
| Carrie Meek | s1o | Florida Democrat (retired 2002) |
| Gregory Meeks | s1o | New York Dem./Working-Families |
| Juanita Millender-McDonald | s1o | California Democrat |
| George Miller | s1o | California Democrat |
| James Moran | s1o | Virginia Democrat |
| Jerrold Nadler | s1o | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1o | California Democrat |
| Richard Neal | s1o | Massachusetts Democrat |
| Eleanor Holmes Norton | s1o | District of Columbia Democrat |
| John Olver | s1o | Massachusetts Democrat |
| Major Owens | s1o | New York Democrat/Working-Families |
| Frank Pallone | s1o | New Jersey Democrat |
| Bill Pascrell | s1o | New Jersey Democrat |
| Donald Payne | s1o | New Jersey Democrat |
| Nancy Pelosi | s1o | California Democrat |
| Charles Rangel | s1o | New York Dem./Lib./Working-Families |
| Silvestre Reyes | s1o | Texas Democrat |
| Lynn Nancy Rivers | s1o | Michigan Democrat |
| Steven Rothman | s1o | New Jersey Democrat |
| Lucille Roybal-Allard | s1o | California Democrat |
| Bobby Rush | s1o | Illinois Democrat |
| Loretta Sanchez | s1o | California Democrat |
| Tom Sawyer | s1o | Ohio Democrat |
| Jan Schakowsky | s1o | Illinois Democrat |
| Adam Schiff | s1o | California Democrat |
| Bobby Scott | s1o | Virginia Democrat |
| Jose Serrano | s1o | New York Democrat/Liberal |
| Brad Sherman | s1o | California Democrat |
| Louise Slaughter | s1o | New York Democrat |
| Hilda Solis | s1o | California Democrat |
| Pete Stark | s1o | California Democrat |
| Ellen Tauscher | s1o | California Democrat |
| Bennie Thompson | s1o | Mississippi Democrat |
| John Tierney | s1o | Massachusetts Democrat |
| Ed Towns | s1o | New York Democrat/Liberal |
| Nydia Velazquez | s1o | New York Democrat/Working-Families |
| Maxine Waters | s1o | California Democrat |
| Diane Watson | s1o | California Democrat |
| Mel Watt | s1o | North Carolina Democrat |
| Henry Waxman | s1o | California Democrat |
| Anthony Weiner | s1o | New York Democrat/Liberal |
| Robert Wexler | s1o | Florida Democrat |
| Lynn Woolsey | s1o | California Democrat |
| Albert Wynn | s1o | Maryland Democrat |
Republicans participating in 01-HR1494 | ||
| Jim Leach | s1o | Iowa Republican |
| Rob Simmons | s1o | Connecticut Republican |
Independents participating in 01-HR1494 | ||
| Donna Christensen | s1o | Virgin Islands - |
| Joseph Hoeffel | s1o | PA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1o | Vermont Independent |
| Democrats:
107
Republicans: 2 Independents: 3 |