Democrats participating in 01-HCR68 | ||
| Neil Abercrombie | s1o | Hawaii Democrat |
| James Barcia | s1o | Michigan Democrat |
| Rod Blagojevich | s1o | IL Democrat |
| David Bonior | s1o | Michigan Democrat |
| William Lacy Clay | s1o | Missouri Democrat |
| Chaka Fattah | s1o | Pennsylvania Democrat |
| Barney Frank | s1o | Massachusetts Democrat |
| Maurice Hinchey | s1o | New York Dem./Ind./Lib./Working-Fam. |
| Marcy Kaptur | s1o | Ohio Democrat |
| John Lewis | s1o | Georgia Democrat |
| Jim McGovern | s1o | Massachusetts Democrat |
| Michael McNulty | s1o | New York Democratic/Ind./Cons. |
| Dennis Moore | s1o | Kansas Democrat |
| Eleanor Holmes Norton | s1o | District of Columbia Democrat |
| Frank Pallone | s1o | New Jersey Democrat |
| Bill Pascrell | s1o | New Jersey Democrat |
| Lynn Nancy Rivers | s1o | Michigan Democrat |
| Ciro Rodriguez | s1o | Texas Democrat |
| Ronnie Shows | s1o | Mississippi Democrat |
| Bart Stupak | s1o | Michigan Democrat |
| John Tierney | s1o | Massachusetts Democrat |
| Ed Towns | s1o | New York Democrat/Liberal |
| Jim Traficant | s1o | Ohio Democrat |
| Peter Visclosky | s1o | Indiana Democrat |
| Albert Wynn | s1o | Maryland Democrat |
Republicans participating in 01-HCR68 | ||
| Todd Akin | s1o | Missouri Republican |
| Richard Burr | s1o | NC Republican Jr Senator; previously US Representative |
| Jo Ann Davis | s1o | Virginia Republican |
| Lincoln Diaz-Balart | s1o | Florida Republican |
| Robert Ehrlich | s1o | Maryland Republican |
| J.D. Hayworth | s1o | Arizona Republican |
| Joel Hefley | s1o | Colorado Republican |
| Peter King | s1w | New York Rep./Ind./Cons./Right-To-Life |
| Steven LaTourette | s1o | Ohio Republican |
| Bob Ney | s1o | Ohio Republican |
| Charlie Norwood | s1o | Georgia Republican |
| Dana Rohrabacher | s1o | California Republican |
| Ileana Ros-Lehtinen | s1o | Florida Republican |
| Christopher Smith | s1o | New Jersey Republican |
| Mark Souder | s1o | Indiana Republican |
| Tom Tancredo | s1o | Colorado Republican |
| Charles Taylor | s1o | North Carolina Republican |
| Zach Wamp | s1o | Tennessee Republican |
| Frank Wolf | s1o | Virginia Republican |
Independents participating in 01-HCR68 | ||
| Joseph Hoeffel | s1o | PA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1o | Vermont Independent |
| Democrats:
25
Republicans: 19 Independents: 2 |