|
Candidate Notes on 01-HCR102 |
Democrats participating in 01-HCR102 | ||
| Neil Abercrombie | s1p | Hawaii Democrat |
| Gary Ackerman | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Tom Allen | s1p | Maine Democrat |
| Brian Baird | s1p | Washington Democrat |
| Tammy Baldwin | s1p | Wisconsin Democrat |
| Ken Bentsen | s1p | Texas Democrat |
| Howard Berman | s1p | California Democrat |
| Joe Biden | s1p | DE Democrat Jr Senator |
| Sanford Bishop | s1p | Georgia Democrat |
| Rod Blagojevich | s1p | IL Democrat |
| Earl Blumenauer | s1p | Oregon Democrat |
| David Bonior | s1p | Michigan Democrat |
| Leonard Boswell | s1p | Iowa Democrat |
| Rick Boucher | s1p | Virginia Democrat |
| Barbara Boxer | s1p | CA Democratic incumbent |
| Allen Boyd | s1p | Florida Democrat |
| Robert Brady | s1p | Pennsylvania Democrat |
| Corrine Brown | s1p | Florida Democrat |
| Sherrod Brown | s1p | OH Democratic challenger, U.S. Rep. |
| Lois Capps | s1p | California Democrat |
| Michael Capuano | s1p | Massachusetts Democrat |
| Julia Carson | s1p | Indiana Democrat |
| William Lacy Clay | s1p | Missouri Democrat |
| Eva Clayton | s1p | North Carolina Democrat (Until 2004) |
| Bob Clement | s1p | Tennessee Democrat |
| James Clyburn | s1p | South Carolina Democrat |
| Kent Conrad | s1p | ND Democrat Sr Senator |
| John Conyers | s1p | Michigan Democrat |
| Jon Corzine | s1p | NJ Democrat |
| Jerry Costello | s1p | Illinois Democrat |
| William Coyne | s1p | Pennsylvania Democrat |
| Joseph Crowley | s1p | New York Democrat |
| Elijah Cummings | s1p | Maryland Democrat |
| Tom Daschle | s1p | POTUS Democrat |
| Danny Davis | s1p | Illinois Democrat |
| Peter Defazio | s1p | Oregon Democrat |
| Bill Delahunt | s1p | Massachusetts Democrat |
| Rosa DeLauro | s1p | Connecticut Democrat |
| Mike Doyle | s1p | Pennsylvania Democrat |
| Richard Durbin | s1p | IL Democrat Sr Senator |
| Eliot Engel | s1p | New York Democrat/Liberal |
| Anna Eshoo | s1p | California Democrat |
| Lane Evans | s1p | Illinois Democrat |
| Sam Farr | s1p | California Democrat |
| Russell Feingold | s1p | POTUS Democrat |
| Dianne Feinstein | s1p | CA Democrat Sr Senator |
| Bob Filner | s1p | California Democrat |
| Harold Ford | s1p | Tennessee Democrat |
| Barney Frank | s1p | Massachusetts Democrat |
| Martin Frost | s1p | Texas Democrat (Until 2004) |
| Bart Gordon | s1p | Tennessee Democrat |
| Luis Gutierrez | s1p | Illinois Democrat |
| Tony Hall | s1p | Ohio Democrat |
| Alcee Hastings | s1p | Florida Democrat |
| Earl Hilliard | s1p | Alabama Democrat |
| Maurice Hinchey | s1p | New York Dem./Ind./Lib./Working-Fam. |
| Rush Holt | s1p | New Jersey Democrat |
| Darlene Hooley | s1p | Oregon Democrat |
| Steny Hoyer | s1p | Maryland Democrat |
| William Jefferson | s1p | Louisiana Democrat |
| Eddie Bernice Johnson | s1p | Texas Democrat |
| Tim Johnson | s1p | SD Democrat Sr Senator |
| Stephanie Tubbs Jones | s1p | Ohio Democrat |
| Marcy Kaptur | s1p | Ohio Democrat |
| John Kerry | s1p | MA Democrat Jr Senator, ran for President 2004 |
| Dale Kildee | s1p | Michigan Democrat |
| Carolyn Kilpatrick | s1p | Michigan Democrat |
| Ron Kind | s1p | Wisconsin Democrat |
| Herbert Kohl | s1p | WI Democrat Sr Senator |
| John LaFalce | s1p | New York Democrat/Ind./Lib. (Until 2004 |
| Nicholas Lampson | s1p | Texas Democrat (Re-elected 2006) |
| Tom Lantos | s1p | California Democrat |
| Patrick Leahy | s1p | VT Democratic incumbent |
| Barbara Lee | s1p | California Democrat |
| Sheila Jackson Lee | s1p | Texas Democrat |
| Carl Levin | s1p | MI Democrat Sr Senator |
| Sander Levin | s1p | Michigan Democrat |
| John Lewis | s1p | Georgia Democrat |
| Zoe Lofgren | s1p | California Democrat |
| Nita Lowey | s1p | New York Democrat |
| Ken Lucas | s1p | Kentucky Democrat (Until 2004) |
| Ed Markey | s1p | Massachusetts Democrat |
| Karen McCarthy | s1p | Missouri Democrat (Until 2004) |
| Betty McCollum | s1p | Minnesota Democrat |
| Jim McDermott | s1p | Washington Democrat |
| Jim McGovern | s1p | Massachusetts Democrat |
| Cynthia McKinney | s1p | Georgia Democrat |
| Michael McNulty | s1p | New York Democratic/Ind./Cons. |
| Carrie Meek | s1p | Florida Democrat (retired 2002) |
| Gregory Meeks | s1p | New York Dem./Working-Families |
| Barbara Mikulski | s1p | MD Democratic incumbent |
| Juanita Millender-McDonald | s1p | California Democrat |
| George Miller | s1p | California Democrat |
| Patsy Mink | s1p | Hawaii Democrat |
| Joe Moakley | s1p | Massachusetts Democrat |
| Dennis Moore | s1p | Kansas Democrat |
| James Moran | s1p | Virginia Democrat |
| Patty Murray | s1p | WA Democratic incumbent |
| Jerrold Nadler | s1p | New York Dem./Lib./Working-Families |
| Grace Napolitano | s1p | California Democrat |
| Richard Neal | s1p | Massachusetts Democrat |
| James Oberstar | s1p | Minnesota Democrat/Farmer/Labor |
| John Olver | s1p | Massachusetts Democrat |
| Major Owens | s1p | New York Democrat/Working-Families |
| Frank Pallone | s1p | New Jersey Democrat |
| Bill Pascrell | s1p | New Jersey Democrat |
| Ed Pastor | s1p | Arizona Democrat |
| Donald Payne | s1p | New Jersey Democrat |
| Nancy Pelosi | s1p | California Democrat |
| Collin Peterson | s1p | Minnesota Democrat/Farmer/Labor |
| Earl Pomeroy | s1p | North Dakota Democrat |
| David Eugene Price | s1p | North Carolina Democrat |
| Lynn Nancy Rivers | s1p | Michigan Democrat |
| Steven Rothman | s1p | New Jersey Democrat |
| Bobby Rush | s1p | Illinois Democrat |
| Martin Sabo | s1p | Minnesota Democrat/Farmer/Labor |
| Paul Sarbanes | s1p | MD Democrat Sr Senator |
| Tom Sawyer | s1p | Ohio Democrat |
| Jan Schakowsky | s1p | Illinois Democrat |
| Adam Schiff | s1p | California Democrat |
| Bobby Scott | s1p | Virginia Democrat |
| David Adam Smith | s1p | Washington Democrat |
| Debbie Stabenow | s1p | MI Democrat Jr Senator |
| Pete Stark | s1p | California Democrat |
| Ted Strickland | s1p | OH Democrat |
| Bart Stupak | s1p | Michigan Democrat |
| Bennie Thompson | s1p | Mississippi Democrat |
| John Tierney | s1p | Massachusetts Democrat |
| Ed Towns | s1p | New York Democrat/Liberal |
| Mark Udall | s1p | CO Democratic Senate Challenger; US Rep. |
| Tom Udall | s1p | New Mexico Democrat |
| Maxine Waters | s1p | California Democrat |
| Mel Watt | s1p | North Carolina Democrat |
| Henry Waxman | s1p | California Democrat |
| Paul Wellstone | s1p | MN Democrat Senator (Former) |
| Robert Wexler | s1p | Florida Democrat |
| Lynn Woolsey | s1p | California Democrat |
| David Wu | s1p | Oregon Democrat |
| Albert Wynn | s1p | Maryland Democrat |
Republicans participating in 01-HCR102 | ||
| Doug Bereuter | s1p | Nebraska Republican (Until 2004) |
| John Boehner | s1p | Ohio Republican |
| Mike DeWine | s1p | OH Republican Sr Senator |
| Vernon Ehlers | s1p | Michigan Republican |
| Ernie Fletcher | s1p | Kentucky Republican |
| Greg Ganske | s1p | IA Former Republican Nominee (2002) |
| Benjamin Gilman | s1p | New York Republican |
| Chuck Grassley | s1p | IA Republican incumbent |
| Mark Green | s1p | Wisconsin Republican |
| Jim Greenwood | s1p | Pennsylvania Republican (Until 2004) |
| Chuck Hagel | s1w | NE Republican Jr Senator |
| Peter Hoekstra | s1p | Michigan Republican |
| Steve Horn | s1p | California Republican |
| James Inhofe | s1p | OK Republican Sr Senator |
| Sue Kelly | s1p | New York Republican/Conservative |
| Tom Latham | s1p | Iowa Republican |
| Steven LaTourette | s1p | Ohio Republican |
| Jim Leach | s1w | Iowa Republican |
| Ron Lewis | s1p | Kentucky Republican |
| Richard Lugar | s1p | IN Republican Sr Senator |
| Connie Morella | s1p | Maryland Republican |
| Anne Meagher Northup | s1p | Kentucky Republican |
| Tom Osborne | s1p | Nebraska Republican |
| Tom Petri | s1p | Wisconsin Republican |
| Todd Platts | s1p | Pennsylvania Republican |
| Jim Ramstad | s1p | Minnesota Republican |
| Marge Roukema | s1p | New Jersey Republican |
| Paul Ryan | s1p | Wisconsin Republican |
| Jim Saxton | s1p | New Jersey Republican |
| John Shimkus | s1p | Illinois Republican |
| Rob Simmons | s1p | Connecticut Republican |
| John Sweeney | s1p | New York Republican/Conservative |
| Pat Tiberi | s1p | Ohio Republican |
| Fred Upton | s1p | Michigan Republican |
| J.C. Watts | s1p | Oklahoma Republican |
| Don Young | s1p | Alaska Republican |
Independents participating in 01-HCR102 | ||
| Brad Carson | s1p | OK 2004 former Democratic challenger; US Representative |
| Joseph Hoeffel | s1p | PA 2004 former Democratic challenger; US Representative |
| Bernie Sanders | s1p | Vermont Independent |
| Democrats:
139
Republicans: 36 Independents: 3 |