|
Candidate Notes on 01-CPC2 |
| Comparison of Progressive Tax Plan & Bush’s Plan | ||
|---|---|---|
| The Wealthy | The Low Income | |
| Progressive Caucus American Peoples Dividend | $300 | $300 |
| President Bush’s Tax Cuts | $$46,000 | $0 |
Democrats participating in 01-CPC2 | ||
| Neil Abercrombie | s1a | Hawaii Democrat |
| Tammy Baldwin | s1a | Wisconsin Democrat |
| Xavier Becerra | s1a | California Democrat |
| David Bonior | s1a | Michigan Democrat |
| Corrine Brown | s1a | Florida Democrat |
| Sherrod Brown | s1a | OH Democratic challenger, U.S. Rep. |
| Michael Capuano | s1a | Massachusetts Democrat |
| Julia Carson | s1a | Indiana Democrat |
| William Lacy Clay | s1a | Missouri Democrat |
| John Conyers | s1a | Michigan Democrat |
| Danny Davis | s1a | Illinois Democrat |
| Peter Defazio | s1a | Oregon Democrat |
| Rosa DeLauro | s1a | Connecticut Democrat |
| Lane Evans | s1a | Illinois Democrat |
| Eni Faleomavaega | s1a | Samoa Democrat |
| Sam Farr | s1a | California Democrat |
| Chaka Fattah | s1a | Pennsylvania Democrat |
| Bob Filner | s1a | California Democrat |
| Barney Frank | s1a | Massachusetts Democrat |
| Luis Gutierrez | s1a | Illinois Democrat |
| Earl Hilliard | s1a | Alabama Democrat |
| Maurice Hinchey | s1a | New York Dem./Ind./Lib./Working-Fam. |
| Jesse Louis Jackson | s1a | Illinois Democrat |
| Stephanie Tubbs Jones | s1a | Ohio Democrat |
| Marcy Kaptur | s1a | Ohio Democrat |
| Dennis Kucinich | s1a | Ohio Democrat |
| Tom Lantos | s1a | California Democrat |
| Barbara Lee | s1a | California Democrat |
| Sheila Jackson Lee | s1a | Texas Democrat |
| John Lewis | s1a | Georgia Democrat |
| Jim McDermott | s1a | Washington Democrat |
| Jim McGovern | s1a | Massachusetts Democrat |
| Cynthia McKinney | s1a | Georgia Democrat |
| Carrie Meek | s1a | Florida Democrat (retired 2002) |
| George Miller | s1a | California Democrat |
| Patsy Mink | s1a | Hawaii Democrat |
| Jerrold Nadler | s1a | New York Dem./Lib./Working-Families |
| Eleanor Holmes Norton | s1a | District of Columbia Democrat |
| John Olver | s1a | Massachusetts Democrat |
| Major Owens | s1a | New York Democrat/Working-Families |
| Ed Pastor | s1a | Arizona Democrat |
| Donald Payne | s1a | New Jersey Democrat |
| Nancy Pelosi | s1a | California Democrat |
| Jan Schakowsky | s1a | Illinois Democrat |
| Jose Serrano | s1a | New York Democrat/Liberal |
| Hilda Solis | s1a | California Democrat |
| Pete Stark | s1a | California Democrat |
| Bennie Thompson | s1a | Mississippi Democrat |
| John Tierney | s1a | Massachusetts Democrat |
| Tom Udall | s1a | New Mexico Democrat |
| Nydia Velazquez | s1a | New York Democrat/Working-Families |
| Maxine Waters | s1a | California Democrat |
| Mel Watt | s1a | North Carolina Democrat |
| Henry Waxman | s1a | California Democrat |
| Paul Wellstone | s1a | MN Democrat Senator (Former) |
| Lynn Woolsey | s1a | California Democrat |
Republicans participating in 01-CPC2 |
Independents participating in 01-CPC2 | ||
| Bernie Sanders | s1a | Vermont Independent |
| Democrats:
56
Republicans: 0 Independents: 1 |