|
Candidate Notes on 00-ADH11 |
Democrats participating in 00-ADH11 | ||
| John Baldacci | s1r | Maine Democrat |
| James Barcia | s1r | Michigan Democrat |
| Tom Barrett | s1r | Wisconsin Democrat |
| Xavier Becerra | s1r | California Democrat |
| Joe Biden | s1r | DE Democrat Jr Senator |
| David Bonior | s1r | Michigan Democrat |
| Robert Borski | s1r | Pennsylvania Democrat |
| Robert Brady | s1r | Pennsylvania Democrat |
| John Breaux | s1r | LA Former Democratic incumbent; retired 2004 |
| Michael Capuano | s1r | Massachusetts Democrat |
| Jerry Costello | s1r | Illinois Democrat |
| William Coyne | s1r | Pennsylvania Democrat |
| Joseph Crowley | s1r | New York Democrat |
| Pat Danner | s1r | Missouri Democrat |
| Tom Daschle | s1r | POTUS Democrat |
| Gray Davis | s1r | CA03 Former Democratic |
| Peter Defazio | s1r | Oregon Democrat |
| Bill Delahunt | s1r | Massachusetts Democrat |
| Rosa DeLauro | s1r | Connecticut Democrat |
| John Dingell | s1r | Michigan Democrat |
| Chris Dodd | s1r | CT Democratic incumbent |
| Mike Doyle | s1r | Pennsylvania Democrat |
| Richard Durbin | s1r | IL Democrat Sr Senator |
| Anna Eshoo | s1r | California Democrat |
| Lane Evans | s1r | Illinois Democrat |
| Parris Glendening | s1r | MD00 Former Democratic |
| Luis Gutierrez | s1r | Illinois Democrat |
| Tom Harkin | s1r | IA Democrat Jr Senator |
| Maurice Hinchey | s1r | New York Dem./Ind./Lib./Working-Fam. |
| Ruben Hinojosa | s1r | Texas Democrat |
| Tim Holden | s1r | Pennsylvania Democrat |
| Paul Kanjorski | s1r | Pennsylvania Democrat |
| Marcy Kaptur | s1r | Ohio Democrat |
| Ted Kennedy | s1r | MA Democrat Sr Senator |
| John Kerry | s1r | MA Democrat Jr Senator, ran for President 2004 |
| Dale Kildee | s1r | Michigan Democrat |
| Jerry Kleczka | s1r | Wisconsin Democrat (Until 2004) |
| Dennis Kucinich | s1r | Ohio Democrat |
| John LaFalce | s1r | New York Democrat/Ind./Lib. (Until 2004 |
| Nicholas Lampson | s1r | Texas Democrat (Re-elected 2006) |
| Mary Landrieu | s1r | LA Democrat Sr Senator |
| John Larson | s1r | Connecticut Democrat |
| Patrick Leahy | s1r | VT Democratic incumbent |
| William Lipinski | s1r | Illinois Democrat (Until 2004) |
| Bill Luther | s1r | Minnesota Democrat/Farmer/Labor |
| Jim Maloney | s1r | Connecticut Democrat (retired) |
| Ed Markey | s1r | Massachusetts Democrat |
| Frank Mascara | s1r | Pennsylvania Democrat |
| Carolyn McCarthy | s1r | New York Dem./Ind./Working-Families |
| Karen McCarthy | s1r | Missouri Democrat (Until 2004) |
| Jim McGovern | s1r | Massachusetts Democrat |
| Cynthia McKinney | s1r | Georgia Democrat |
| Michael McNulty | s1r | New York Democratic/Ind./Cons. |
| Marty Meehan | s1r | Massachusetts Democrat |
| Robert Menendez | s1r | New Jersey Democrat |
| Barbara Mikulski | s1r | MD Democratic incumbent |
| George Miller | s1r | California Democrat |
| Joe Moakley | s1r | Massachusetts Democrat |
| James Moran | s1r | Virginia Democrat |
| Pat Moynihan | s1r | NY Democrat Senator (Former) |
| Patty Murray | s1r | WA Democratic incumbent |
| John Murtha | s1r | Pennsylvania Democrat |
| Grace Napolitano | s1r | California Democrat |
| Richard Neal | s1r | Massachusetts Democrat |
| James Oberstar | s1r | Minnesota Democrat/Farmer/Labor |
| David Obey | s1r | Wisconsin Democrat |
| Frank Pallone | s1r | New Jersey Democrat |
| Bill Pascrell | s1r | New Jersey Democrat |
| Ed Pastor | s1r | Arizona Democrat |
| Nancy Pelosi | s1r | California Democrat |
| Jack Reed | s1r | RI Democrat Sr Senator |
| Silvestre Reyes | s1r | Texas Democrat |
| Ciro Rodriguez | s1r | Texas Democrat |
| Tim Roemer | s1r | Indiana Democrat |
| Lucille Roybal-Allard | s1r | California Democrat |
| Loretta Sanchez | s1r | California Democrat |
| Jose Serrano | s1r | New York Democrat/Liberal |
| Don Siegelman | s1r | AL00 Former Democratic |
| Bart Stupak | s1r | Michigan Democrat |
| Ellen Tauscher | s1r | California Democrat |
| Gene Taylor | s1r | Mississippi Democrat |
| Mike Thompson | s1r | California Democrat |
| Jim Traficant | s1r | Ohio Democrat |
| Nydia Velazquez | s1r | New York Democrat/Working-Families |
| Bruce Vento | s1r | Minnesota Democrat/Farmer/Labor |
| Tom Vilsack | s1r | IA Democrat |
| Peter Visclosky | s1r | Indiana Democrat |
| Robert Weygand | s1r | Rhode Island Democrat |
Republicans participating in 00-ADH11 | ||
| Bill Archer | s1r | Texas Republican |
| Brian Bilbray | s1r | California Republican (re-elected 2006) |
| Sherry Boehlert | s1r | New York Republican/Independence |
| John Boehner | s1r | Ohio Republican |
| Kevin Brady | s1r | Texas Republican |
| Jim Bunning | s1r | KY Republican incumbent |
| Jeb Bush | s1r | FL Republican |
| Sonny Callahan | s1r | Alabama Republican |
| Dave Camp | s1r | Michigan Republican |
| Tom Campbell | s1r | California Republican (Retired) |
| Michael Castle | s1r | Delaware Republican |
| Paul Celucci | s1r | MA02 Former Republican |
| Steve Chabot | s1r | Ohio Republican |
| Susan Collins | s1r | ME Republican Jr Senator |
| Christopher Cox | s1r | California Republican |
| Mike DeWine | s1r | OH Republican Sr Senator |
| Lincoln Diaz-Balart | s1r | Florida Republican |
| Pete Domenici | s1r | NM Republican Sr Senator |
| John Engler | s1r | MI00 Former Republican |
| Phil English | s1r | Pennsylvania Republican |
| Peter Fitzgerald | s1r | IL Former Republican incumbent; retired 2004 |
| Mark Foley | s1r | Florida Republican |
| Michael Forbes | s1r | New York Republican (retired) |
| Vito Fossella | s1r | New York Rep./Cons./Right-To-Life |
| Greg Ganske | s1r | IA Former Republican Nominee (2002) |
| Mark Green | s1r | Wisconsin Republican |
| Gil Gutknecht | s1r | Minnesota Republican |
| Doc Hastings | s1r | Washington Republican |
| Jane Dee Hull | s1r | AZ00 Former Republican |
| Kenny Hulshof | s1r | Missouri Republican |
| Henry Hyde | s1r | Illinois Republican |
| Mike Johanns | s1r | NE Republican Senate Challenger; previously Governor |
| Walter Beaman Jones | s1r | North Carolina Republican |
| Frank Keating | s1r | OK00 Former Republican |
| Peter King | s1r | New York Rep./Ind./Cons./Right-To-Life |
| Joe Knollenberg | s1r | Michigan Republican |
| Ray LaHood | s1r | Illinois Republican |
| Rick Lazio | s1r | New York Republican Candidate (Former) |
| Frank LoBiondo | s1r | New Jersey Republican |
| Connie Mack | s1r | FL Former Republican Senator |
| John McHugh | s1r | New York Republican/Conservative |
| Scott McInnis | s1r | Colorado Republican (Until 2004) |
| Connie Morella | s1r | Maryland Republican |
| Frank Murkowski | s1r | AK Republican |
| Bob Ney | s1r | Ohio Republican |
| Don Nickles | s1r | OK Former Republican incumbent; retired 2004 |
| Anne Meagher Northup | s1r | Kentucky Republican |
| Bill Owens | s1r | CO Republican |
| George Pataki | s1r | NY Republican |
| Richard Pombo | s1r | California Republican |
| Jack Quinn | s1r | New York Republican/Ind./Cons. |
| Marc Racicot | s1r | MT00 Former Republican |
| George Radanovich | s1r | California Republican |
| Tom Ridge | s1r | PA00 Former Republican |
| Ileana Ros-Lehtinen | s1r | Florida Republican |
| John Rowland | s1r | CT Republican |
| Ed Royce | s1r | California Republican |
| Paul Ryan | s1r | Wisconsin Republican |
| Rick Santorum | s1r | PA Republican Jr Senator |
| Clay Shaw | s1r | Florida Republican |
| Joe Skeen | s1r | New Mexico Republican |
| Bob Smith | s1r | FL Republican challenger; former NH Senator; Constitution Party |
| Christopher Smith | s1r | New Jersey Republican |
| John Sununu | s1r | New Hampshire Republican |
| John Sweeney | s1r | New York Republican/Conservative |
| Billy Tauzin | s1r | Louisiana Republican (Until 2004) |
| Pat Toomey | s1r | Pennsylvania Republican (Until 2004) |
| David Vitter | s1r | LA Republican Jr Senator; previously US Representative |
| George Voinovich | s1r | OH Republican incumbent |
| Jim Walsh | s1r | New York Rep./Ind./Conservative |
Independents participating in 00-ADH11 | ||
| Carl Gutierrez | s1r | GU Guam |
| Chris John | s1r | LA 2004 former Democratic challenger; US Representative |
| Bob Schaffer | s1r | CO 2004 former Republican primary challenger |
| Tommy Thompson | s1r | US Cabinet-2005 |
| Robert Underwood | s1r | Guam - |
| Democrats:
88
Republicans: 70 Independents: 5 |