2005 Mass Scorecard for Fictional State Representative Rosie RepRosie the Rep is a fictional state representative, who always votes with the majority of the House. This sample scorecard defines the preliminary votes for the 2005 House session which will be included on the 2005-2006 Mass Scorecard. Your comments are welcomed -- please write to jesse@MassScorecard.org -- we will develop the rest of the Scorecard in time for the September 2006 primary election. Please click on the date links in the second column below to see the details behind each vote selection. | |||
![]() | |||
![]() | |||
| Democrat representing Thirty-eighth Middlesex | |||
| Office: 117 | |||
| Phone: (617) 722-0000 | |||
| E-mail: RosieRep@hou.state.ma.us | |||
| Website: http://www.state.ma.us/legis/member/RosieRep.htm | |||
|
Vote selection and interpretation by representatives of Mass Scorecard without approval or participation from the Massachusetts Democratic Party.
| |||
| Fundamental Issue in MassDems' Party Platform (Click for full text of platform section) |
Summary of related issue put to vote (Click for House Journal references) |
This Rep's vote on this issue | Party platform on this issue |
|---|---|---|---|
| Part I. CIVIL RIGHTS AND CIVIL LIBERTIES: Same-sex marriage | Sept. 14, 2005: Affirming marriage for heterosexuals only | Rosie: NO | Platform: NO |
| Part I. CIVIL RIGHTS AND CIVIL LIBERTIES: Church & state | Sept. 28, 2005: Reaffirming 'one nation under God' in pledge of allegiance | Rosie: YES | Platform: NO |
| Part II. HEALTH CARE: Stem Cell research | May 31, 2005: Override veto on Stem Cell Research Bill | Rosie: YES | Platform: YES |
| Part II. HEALTH CARE: Mental health | July 14, 2005: Maintaining two state psychiatric hospitals | Rosie: YES | Platform: YES |
| Part III. EDUCATION: Libraries | Oct. 6, 2005: Fund libraries from Cultural Facilities Fund | Rosie: NO | Platform: YES |
| Part IV. ECONOMIC GROWTH AND JOBS: Stem cell research | March 31, 2005: Establishing Biotechnology Advisory Council | Rosie: YES | Platform: YES |
| Part IV. ECONOMIC GROWTH AND JOBS: Small business | Oct. 6, 2005: Exempt new corporations from minimum excise tax | Rosie: NO | Platform: YES |
| Part V. LABOR: Collective bargaining | Feb 15, 2005: $2.5M more for collective bargaining at UMass | Rosie: NO | Platform: YES |
| Part VI. HOUSING: Homelessness | July 14, 2005: Veto override for $220K for homelessness | Rosie: YES | Platform: YES |
| Part VII. SOCIAL SECURITY: Safety net | Jul 14, 2005: Study how MA can overcome federal workfare rules | Rosie: YES | Platform: YES |
| Part X. SAFETY, JUSTICE AND CRIME PREVENTION: Death penalty | Nov. 15, 2005: Reinstating capital punishment | Rosie: NO | Platform: NO |
| Part XII. TAXES AND PUBLIC SERVICES: Local aid | Apr 29, 2005: Replace restrictions on local aid allocations | Rosie: YES | Platform: YES |
| Part XII. TAXES AND PUBLIC SERVICES: Condemn tax cuts | Oct. 18, 2005: Postpone reduction of income tax to 5% | Rosie: YES | Platform: YES |
| Number of votes in 2005 in accord with Democratic Party Platform: | 9 out of 13 votes. | ||
| Summary letter grade: A=90% or better; B=80%; C=70%; D=60%; F=below 60% | D | ||
Accord with the Democratic Party Platform is determined by representatives of Mass Scorecard and has no approval by nor association with the Massachusetts Democratic Party.