|
|
| | |
| Breakdown by CandidateMatch | Count | Percent | |
|---|
(Which candidate came out first overall on CandidateMatch, broken down by the viewer's selection on Question 6)
|
| | |
| Of those who Strongly Support question 6... | |
|---|
| Strongly Support, and Gore first on CM | 539 | 12% | |
| Strongly Support, and Bush first on CM | 1055 | 23% | |
| Strongly Support, and Nader first on CM | 57 | 1% | |
| Strongly Support, and Buchanan first on CM | 45 | 1% | |
| | |
| Of those who Support question 6... | |
|---|
| Support, and Gore first on CM | 648 | 14% | |
| Support, and Bush first on CM | 879 | 19% | |
| Support, and Nader first on CM | 111 | 2% | |
| Support, and Buchanan first on CM | 37 | 1% | |
| | |
| Of those who Are neutral on question 6... | |
|---|
| Neutral, and Gore first on CM | 554 | 14% | |
| Neutral, and Bush first on CM | 526 | 14% | |
| Neutral, and Nader first on CM | 123 | 3% | |
| Neutral, and Buchanan first on CM | 20 | 1% | |
| | |
| Of those who Oppose question 6... | |
|---|
| Oppose, and Gore first on CM | 491 | 21% | |
| Oppose, and Bush first on CM | 252 | 11% | |
| Oppose, and Nader first on CM | 170 | 7% | |
| Oppose, and Buchanan first on CM | 20 | 1% | |
| | |
| Of those who Strongly Oppose question 6... | |
|---|
| Strongly Oppose, and Gore first on CM | 503 | 21% | |
| Strongly Oppose, and Bush first on CM | 184 | 8% | |
| Strongly Oppose, and Nader first on CM | 271 | 11% | |
| Strongly Oppose, and Buchanan first on CM | 17 | 1% | |
| | |
Breakdown by Leaning
| Count | Percent | |
|---|
(Which candidate is the viewer leaning toward, broken down by the viewer's selection on Question 6)
|
| | |
| Of those who Strongly Support question 6... | |
|---|
| Strongly Support, and Leaning toward Gore | 510 | 11% | |
| Strongly Support, and Leaning toward Bush | 997 | 22% | |
| Strongly Support, and Leaning toward Nader | 42 | 1% | |
| Strongly Support, and Leaning toward Buchanan | 37 | 1% | |
| | |
| Of those who Support question 6... | |
|---|
| Support, and Leaning toward Gore | 639 | 14% | |
| Support, and Leaning toward Bush | 795 | 17% | |
| Support, and Leaning toward Nader | 77 | 2% | |
| Support, and Leaning toward Buchanan | 27 | 1% | |
| | |
| Of those who Are neutral on question 6... | |
|---|
| Neutral, and Leaning toward Gore | 523 | 14% | |
| Neutral, and Leaning toward Bush | 488 | 13% | |
| Neutral, and Leaning toward Nader | 92 | 2% | |
| Neutral, and Leaning toward Buchanan | 14 | 0% | |
| | |
| Of those who Oppose question 6... | |
|---|
| Oppose, and Leaning toward Gore | 491 | 21% | |
| Oppose, and Leaning toward Bush | 215 | 9% | |
| Oppose, and Leaning toward Nader | 131 | 6% | |
| Oppose, and Leaning toward Buchanan | 13 | 1% | |
| | |
| Of those who Strongly Oppose question 6... | |
|---|
| Strongly Oppose, and Leaning toward Gore | 503 | 21% | |
| Strongly Oppose, and Leaning toward Bush | 156 | 7% | |
| Strongly Oppose, and Leaning toward Nader | 221 | 9% | |
| Strongly Oppose, and Leaning toward Buchanan | 4 | 0% | |
| | |
| Breakdown by IssueMatch | Count | Percent | |
|---|
(Which candidate came out first overall on IssueMatch, broken down by the viewer's selection on Question 6)
|
| | |
| Of those who Strongly Support question 6... | |
|---|
| Strongly Support, and Gore first on IM | 1017 | 23% | |
| Strongly Support, and Bush first on IM | 2154 | 48% | |
| Strongly Support, and Nader first on IM | 236 | 5% | |
| Strongly Support, and Buchanan first on IM | 1099 | 24% | |
| | |
| Of those who Support question 6... | |
|---|
| Support, and Gore first on IM | 1942 | 42% | |
| Support, and Bush first on IM | 1080 | 23% | |
| Support, and Nader first on IM | 276 | 6% | |
| Support, and Buchanan first on IM | 1355 | 29% | |
| | |
| Of those who Are neutral on question 6... | |
|---|
| Neutral, and Gore first on IM | 1022 | 27% | |
| Neutral, and Bush first on IM | 698 | 18% | |
| Neutral, and Nader first on IM | 703 | 18% | |
| Neutral, and Buchanan first on IM | 1422 | 37% | |
| | |
| Of those who Oppose question 6... | |
|---|
| Oppose, and Gore first on IM | 594 | 26% | |
| Oppose, and Bush first on IM | 396 | 17% | |
| Oppose, and Nader first on IM | 1038 | 45% | |
| Oppose, and Buchanan first on IM | 295 | 13% | |
| | |
| Of those who Strongly Oppose question 6... | |
|---|
| Strongly Oppose, and Gore first on IM | 574 | 24% | |
| Strongly Oppose, and Bush first on IM | 320 | 13% | |
| Strongly Oppose, and Nader first on IM | 1226 | 51% | |
| Strongly Oppose, and Buchanan first on IM | 267 | 11% | |
|